Course list for the Biology Major
Information valid for students commencing 2021
Biology (Major)
Required for all Biology streams:
6 units for -
Course Code | Units | Course Title |
BIOL2106 | 2 | Advanced Biostatistics |
BIOL2902 | 2 | Advanced Genetics |
[ SCIE3241 | 2 | Special Project in Biology |
[ or | ||
[ SCIE3260 | 2 | Introduction to Research in Chemistry, Biochemistry & Microbiology (A) |
[ or | ||
[ SCIE3261 | 2 | Introduction to Research in Chemistry, Biochemistry & Microbiology (B) |
[ or | ||
[ SCIE3270 | 2 | Introduction to Research in Agriculture & Food Science (A) |
[ or | ||
[ SCIE3271 | 2 | Introduction to Research in Agriculture & Food Science (B) |
and 16 units for either -
Course Code | Units | Course Title |
[ BIOL6402 | 2 | Critical Thinking & Communication in Biology |
[ or | ||
[ BIOL6403 | 2 | Critical Thinking & Communication in Biology |
[ BIOL6501 | 14 | BSc(Hons) Research in Biological Sciences |
[ or | ||
[ BIOL6502 | 14 | BSc(Hons) Research in Biological Sciences |
[ or | ||
[ BIOL6503 | 14 | BSc(Hons) Research in Biological Sciences |
OR -
Course Code | Units | Course Title |
[ BIOC6511 | 16 | Honours Project |
[ or | ||
[ BIOC6512 | 16 | Honours Project |
OR -
Course Code | Units | Course Title |
AGRC6631 | 2 | Agricultural Research Methodologies |
[ AGRC6001 | 14 | Honours Research Project |
[ or | ||
[ AGRC6002 | 14 | Honours Research Project |
Biochemistry & Molecular Biology Stream
Prerequisites required for progression in this major:
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1040 | 2 | Cells to Organisms |
CHEM1100 | 2 | Chemistry 1 |
4 units for -
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOC3000 | 2 | Structural & Synthetic Biology |
and 2 units from -
Course Code | Units | Course Title |
BIOL2200 | 2 | Molecular Cell Biology I |
CHEM2052 | 2 | Chemical Biology |
CHEM2060 | 2 | Intermediate Chemistry 2 |
MICR2000 | 2 | Microbiology & Immunology |
SCIE2020 | 2 | CSI UQ: Introduction to Forensic Science |
and 8 units from -
Course Code | Units | Course Title |
BIOC3003 | 2 | Human Molecular Genetics in Health & Disease |
BIOC3005 | 2 | Molecular Systems Biology |
BIOC3006 | 2 | Biochemistry of Metabolism in Health & Disease |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOL3006 | 2 | Molecular Cell Biology II |
Ecology Stream
Prerequisites required for progression in this major:
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Global Challenges in Biology |
BIOL1040 | 2 | Cells to Organisms |
4 units for -
Course Code | Units | Course Title |
BIOL2010 | 2 | Ecology |
BIOL3360 | 2 | Analysis & Communication of Biological Data |
and 2 units from -
Course Code | Units | Course Title |
BIOL2015 | 2 | Ecology Field Studies |
BIOL2201 | 2 | Evolution |
BIOL2203 | 2 | Plant Biology |
BIOL2204 | 2 | Zoology |
BIOL2205 | 2 | Insect Science |
GEOM2001 | 2 | Geographical Information Systems |
MARS2014 | 2 | Marine Science |
and 6 units from -
Course Code | Units | Course Title |
BIOL3000 | 2 | Conservation |
BIOL3016 | 2 | Outback Ecology Field Studies |
BIOL3215 | 2 | Coral Reef Ecology & Conservation |
BIOL3300 | 2 | Functional Ecology |
BIOL3310 | 2 | Macroecology & Biogeography |
BIOL3370 | 2 | Animal-Plant Interactions |
and 2 units from -
Course Code | Units | Course Title |
BIOL3009 | 2 | Arthropods & Human Health |
BIOL3023 | 2 | Tropical Marine Ecology |
BIOL3204 | 2 | Plant Adaptation & Global Change |
BIOL3205 | 2 | Physiological & Integrative Zoology |
BIOL3207 | 2 | Animal Behaviour |
BIOL3209 | 2 | Biodiversity & Systematics |
BIOL3227 | 2 | Plant Identification & Vegetation Classification |
BIOL3232 | 2 | Insect Identification & Taxonomy |
BIOL3236 | 2 | Climate Change Biology |
BIOL3320 | 2 | Vertebrate Diversity & Evolution |
BIOL3340 | 2 | Fish, Fisheries & Aquaculture |
BIOL3350 | 2 | Genomics & Evolution of Complex Traits |
BIOL3380 | 2 | Laboratory Skills in Genetic Research |
CONS3017 | 2 | Landscape Ecology |
Genetics Stream
Prerequisites required for progression in this major:
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Global Challenges in Biology |
BIOL1040 | 2 | Cells to Organisms |
CHEM1100 | 2 | Chemistry 1 |
6 units for -
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOL2201 | 2 | Evolution |
BIOL3004 | 2 | Genomics & Bioinformatics |
and 8 units from -
Course Code | Units | Course Title |
BIOC3003 | 2 | Human Molecular Genetics in Health & Disease |
BIOC3005 | 2 | Molecular Systems Biology |
BIOL3006 | 2 | Molecular Cell Biology II |
BIOL3014 | 2 | Advanced Bioinformatics |
BIOL3222 | 2 | Model Organism Genetics |
BIOL3350 | 2 | Genomics & Evolution of Complex Traits |
BIOL3360 | 2 | Analysis & Communication of Biological Data |
BIOL3380 | 2 | Laboratory Skills in Genetic Research |
MICR3002 | 2 | Virology |
MICR3003 | 2 | Molecular Microbiology |
MICR3004 | 2 | Microbial Genomics |
Marine Biology Stream
Prerequisites required for progression in this major:
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Global Challenges in Biology |
BIOL1040 | 2 | Cells to Organisms |
4 units for -
Course Code | Units | Course Title |
MARS2014 | 2 | Marine Science |
BIOL3360 | 2 | Analysis & Communication of Biological Data |
and 2 units from -
Course Code | Units | Course Title |
BIOL2010 | 2 | Ecology |
BIOL2015 | 2 | Ecology Field Studies |
BIOL2201 | 2 | Evolution |
BIOL2204 | 2 | Zoology |
and 8 units from -
Course Code | Units | Course Title |
BIOL3023 | 2 | Tropical Marine Ecology |
BIOL3211 | 2 | Ecology & Evolution of Marine Invertebrates |
BIOL3215 | 2 | Coral Reef Ecology & Conservation |
BIOL3340 | 2 | Fish, Fisheries & Aquaculture |
ERTH3110 | 2 | Marine Geoscience |
ERTH3212 | 2 | Coral Reefs: Past, Present & Future |
MARS3012 | 2 | Physical-biological Oceanography |
Microbiology Stream
Prerequisites required for progression in this major:
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1040 | 2 | Cells to Organisms |
CHEM1100 | 2 | Chemistry 1 |
6 units for -
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
MICR2000 | 2 | Microbiology & Immunology |
MICR3001 | 2 | Microbes & Human Health |
and 8 units from -
Course Code | Units | Course Title |
BIOC3005 | 2 | Molecular Systems Biology |
BIOL3003 | 2 | Immunology |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOL3009 | 2 | Arthropods & Human Health |
MICR3002 | 2 | Virology |
MICR3003 | 2 | Molecular Microbiology |
MICR3004 | 2 | Microbial Genomics |
PARA3002 | 2 | Biomedical Parasitology |
Plant Science Stream
Prerequisites required for progression in this major:
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Global Challenges in Biology |
BIOL1040 | 2 | Cells to Organisms |
4 units for -
Course Code | Units | Course Title |
BIOL2203 | 2 | Plant Biology |
BIOL3360 | 2 | Analysis & Communication of Biological Data |
and 6 units from -
Course Code | Units | Course Title |
BIOL3011 | 2 | Plant Microbe & Insect Interactions |
BIOL3200 | 2 | Current Topics in Plant Science |
BIOL3201 | 2 | Plant Diseases |
BIOL3204 | 2 | Plant Adaptation & Global Change |
BIOL3227 | 2 | Plant Identification & Vegetation Classification |
and 2 units from -
Course Code | Units | Course Title |
BIOL3000 | 2 | Conservation |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOL3016 | 2 | Outback Ecology Field Studies |
BIOL3210 | 2 | Fungal Biology |
BIOL3300 | 2 | Functional Ecology |
BIOL3310 | 2 | Macroecology & Biogeography |
BIOL3370 | 2 | Animal-Plant Interactions |
PLNT3012 | 2 | Weed Science |
Zoology Stream
Prerequisites required for progression in this major:
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Global Challenges in Biology |
BIOL1040 | 2 | Cells to Organisms |
4 units for -
Course Code | Units | Course Title |
BIOL2204 | 2 | Zoology |
BIOL3360 | 2 | Analysis & Communication of Biological Data |
and 2 units from -
Course Code | Units | Course Title |
BIOL2010 | 2 | Ecology |
BIOL2015 | 2 | Ecology Field Studies |
BIOL2201 | 2 | Evolution |
BIOL2203 | 2 | Plant Biology |
BIOL2205 | 2 | Insect Science |
MARS2014 | 2 | Marine Science |
and 6 units from -
Course Code | Units | Course Title |
BIOL3009 | 2 | Arthropods & Human Health |
BIOL3205 | 2 | Physiological & Integrative Zoology |
BIOL3207 | 2 | Animal Behaviour |
BIOL3232 | 2 | Insect Identification & Taxonomy |
BIOL3238 | 2 | Insect Structure, Function & Physiology |
BIOL3239 | 2 | Brain to Behaviour: Invertebrate Neuroethology |
BIOL3320 | 2 | Vertebrate Diversity & Evolution |
and 2 units from -
Course Code | Units | Course Title |
BIOL3000 | 2 | Conservation |
BIOL3016 | 2 | Outback Ecology Field Studies |
BIOL3209 | 2 | Biodiversity & Systematics |
BIOL3211 | 2 | Ecology & Evolution of Marine Invertebrates |
BIOL3236 | 2 | Climate Change Biology |
BIOL3300 | 2 | Functional Ecology |
BIOL3310 | 2 | Macroecology & Biogeography |
BIOL3340 | 2 | Fish, Fisheries & Aquaculture |
BIOL3350 | 2 | Genomics & Evolution of Complex Traits |
BIOL3370 | 2 | Animal-Plant Interactions |
MATH3104 | 2 | Mathematical Biology |