Bachelor of Advanced Science (Honours) (BAdvSc(Hons)) - Course List
Information valid for students commencing 2015
Part A
Part B
Major requirements (#52)
Biology (Major)
Required for all Biology streams:
#26 for -
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Global Challenges in Biology |
BIOL1040 | 2 | Cells to Organisms |
BIOL2006 | 2 | Biostatistics & Experimental Design |
[ BIOL6402 | 2 | Advanced Reading in Integrative & Evolutionary Biology |
[ or | ||
[ BIOL6403 | 2 | Critical Thinking and Communication in Biology |
[ BIOL6501 | 14 | BSc(Hons) Research in Biological Sciences |
[ or | ||
[ BIOL6502 | 14 | BSc(Hons) Research in Biological Sciences |
[ or | ||
[ BIOL6503 | 14 | BSc(Hons) Research in Biological Sciences |
SCIE3241 | 2 | Special Project in Biology |
Ecology Stream
#8 for -
Course Code | Units | Course Title |
BIOL2010 | 2 | Ecology |
BIOL2015 | 2 | Ecology Field Studies |
BIOL2201 | 2 | Evolution |
BIOL3214 | 2 | Applied Ecology |
And #10 from -
Course Code | Units | Course Title |
BIOL3000 | 2 | Conservation |
BIOL3010 | 2 | Ecological & Evolutionary Genetics |
BIOL3015 | 2 | Rainforest Ecology Field Studies |
BIOL3016 | 2 | Outback Ecology Field Studies |
BIOL3023 | 2 | Tropical Marine Ecosystems |
BIOL3200 | 2 | Advanced Topics and Applications in Plant Science |
BIOL3204 | 2 | Plant Adaptation and Global Change |
BIOL3205 | 2 | Animal Ecophysiology |
BIOL3206 | 2 | Australian Marine Vertebrates |
BIOL3207 | 2 | Animal Behaviour |
BIOL3208 | 2 | Applied Insect Biology |
BIOL3209 | 2 | Biodiversity Analysis, Discovery and Systematics |
BIOL3211 | 2 | Marine Invertebrates |
BIOL3212 | 2 | Advanced Evolutionary Biology |
BIOL3215 | 2 | Marine Ecology |
BIOL3222 | 2 | Advanced Genetics |
BIOL3227 | 2 | Plant Identification and Vegetation Classification |
BIOL3228 | 2 | Advances in Marine Biology and Biotechnology |
BIOL3236 | 2 | Biological Adaptation to Climate Change |
CONS3017 | 2 | Landscape Ecology |
MATH3104 | 2 | Mathematical Biology |
Genetics Stream
#10 for -
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOL2201 | 2 | Evolution |
BIOL2202 | 2 | Genetics |
BIOL3010 | 2 | Ecological & Evolutionary Genetics |
BIOL3222 | 2 | Advanced Genetics |
And #8 from -
Course Code | Units | Course Title |
BIOC3003 | 2 | Human Molecular Genetics & Disease |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOC3005 | 2 | Molecular Systems Biology |
BIOL3006 | 2 | Molecular Cell Biology |
BIOL3014 | 2 | Advanced Bioinformatics |
BIOL3202 | 2 | Plant Biology II |
BIOL3203 | 2 | Plant Molecular Biology & Biotechnology |
BIOL3212 | 2 | Advanced Evolutionary Biology |
DEVB3002 | 2 | Molecular Mechanisms of Development |
GNET3001 | 2 | Quantitative Genetics |
MICR3002 | 2 | Virology |
MICR3003 | 2 | Molecular Microbiology |
MICR3004 | 2 | Microbial Genomics |
PARA3002 | 2 | Biomedical Parasitology |
Marine Biology Stream
#8 for -
Course Code | Units | Course Title |
BIOL2204 | 2 | Zoology |
BIOL3023 | 2 | Tropical Marine Ecosystems |
BIOL3211 | 2 | Marine Invertebrates |
MARS2014 | 2 | Marine Science |
And #4 from -
Course Code | Units | Course Title |
BIOL2010 | 2 | Ecology |
BIOL2015 | 2 | Ecology Field Studies |
BIOL2201 | 2 | Evolution |
BIOL2202 | 2 | Genetics |
And #6 for -
Course Code | Units | Course Title |
BIOL3206 | 2 | Australian Marine Vertebrates |
BIOL3215 | 2 | Marine Ecology |
BIOL3228 | 2 | Advances in Marine Biology and Biotechnology |
Plant Science Stream
# 8 for -
Course Code | Units | Course Title |
BIOL2010 | 2 | Ecology |
[ BIOL2201 | 2 | Evolution |
[ or | ||
[ BIOL2202 | 2 | Genetics |
BIOL2203 | 2 | Plant Biology |
BIOL3200 | 2 | Advanced Topics and Applications in Plant Science |
And #10 from -
Course Code | Units | Course Title |
BIOL3000 | 2 | Conservation |
BIOL3011 | 2 | Plant Microbe & Insect Interactions |
BIOL3015 | 2 | Rainforest Ecology Field Studies |
BIOL3201 | 2 | Fungi & Plant Diseases |
BIOL3202 | 2 | Plant Biology II |
BIOL3203 | 2 | Plant Molecular Biology & Biotechnology |
BIOL3204 | 2 | Plant Adaptation and Global Change |
BIOL3208 | 2 | Applied Insect Biology |
BIOL3214 | 2 | Applied Ecology |
BIOL3227 | 2 | Plant Identification and Vegetation Classification |
Zoology Stream
#10 for -
Course Code | Units | Course Title |
BIOL2201 | 2 | Evolution |
BIOL2204 | 2 | Zoology |
BIOL2205 | 2 | Insect Science |
BIOL3205 | 2 | Animal Ecophysiology |
BIOL3207 | 2 | Animal Behaviour |
And #8 from -
Course Code | Units | Course Title |
BIOL3000 | 2 | Conservation |
BIOL3009 | 2 | Arthropods & Human Health |
BIOL3015 | 2 | Rainforest Ecology Field Studies |
BIOL3016 | 2 | Outback Ecology Field Studies |
BIOL3206 | 2 | Australian Marine Vertebrates |
BIOL3208 | 2 | Applied Insect Biology |
BIOL3209 | 2 | Biodiversity Analysis, Discovery and Systematics |
BIOL3211 | 2 | Marine Invertebrates |
BIOL3212 | 2 | Advanced Evolutionary Biology |
BIOL3228 | 2 | Advances in Marine Biology and Biotechnology |
BIOL3232 | 2 | Insect Identification and Taxonomy |
BIOL3236 | 2 | Biological Adaptation to Climate Change |
BIOL3238 | 2 | Insect Structure, Function & Physiology |
BIOL3239 | 2 | Brain to Behaviour: Invertebrate Neuroethology |
Chemistry (Major)
Major requirements (#52)
#40 for -
Course Code | Units | Course Title |
CHEM1100 | 2 | Chemistry 1 |
CHEM1200 | 2 | Chemistry 2 |
CHEM2002 | 2 | Physical Chemistry |
CHEM2050 | 2 | Organic & Inorganic Chemistry |
CHEM2054 | 2 | Experimental Chemistry |
CHEM3001 | 2 | Advanced Organic Chemistry |
CHEM3004 | 2 | Determination of Molecular Structure |
CHEM3010 | 2 | Advanced Inorganic Chemistry |
CHEM3011 | 2 | Advanced Physical Chemistry |
CHEM3013 | 2 | Nanoscience: Self-assembly |
CHEM3016 | 2 | Advanced Experimental Chemistry |
CHEM6107 | 12 | Research Project in Chemistry for BAdvSc(Hons) Students |
CHEM6201 | 2 | Seminar & Research Communication Skills in Chemistry |
CHEM6401 | 2 | Special Topics in Chemistry |
SCIE3260 | 2 | Introduction to Research in Chemistry, Biochemistry & Microbiology (A) |
Geographical Sciences (Major)
Major requirements (#52)
#28 for -
Course Code | Units | Course Title |
MATH1051 | 2 | Calculus & Linear Algebra I |
MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
MATH2001 | 2 | Advanced Calculus and Linear Algebra |
MATH2100 | 2 | Applied Mathematical Analysis |
GEOM1000 | 2 | Geographical Information and Data Analysis |
GEOS1100 | 2 | Environment & Society |
GEOS3102 | 2 | Global Change: Problems and Prospects |
GEOS6001 | 2 | Research Philosophy, Design & Implementation |
[ GEOS6100 | 12 | Honours Research Thesis |
[ or | ||
[ GEOS6101 | 12 | Honours Research Thesis |
#10 from -
Course Code | Units | Course Title |
COSC2500 | 2 | Numerical Methods in Computational Science |
GEOG2205 | 2 | Global Population Issues |
GEOM2000 | 2 | Introduction to Remote Sensing of Environment |
GEOM2001 | 2 | Geographical Information Systems |
GEOS2100 | 2 | Environmental Systems |
GEOS2101 | 2 | Climatology & Hydrology |
GEOS2103 | 2 | Biogeography & Geomorphology |
STAT2003 | 2 | Probability & Statistics |
STAT2004 | 2 | Statistical Modelling & Analysis |
#14 from -
Course Code | Units | Course Title |
CONS3017 | 2 | Landscape Ecology |
COSC3000 | 2 | Visualization, Computer Graphics & Data Analysis |
ENVM3201 | 2 | Catchment Processes & Management |
ENVM3202 | 2 | Coral Reef Processes & Management |
GEOG3205 | 2 | Applied Demography |
GEOM3001 | 2 | Advanced Remote Sensing of Environment |
GEOM3002 | 2 | Advanced Geographical Information Systems |
GEOM3005 | 2 | Geospatial Processing and Web Mapping |
GEOS3106 | 2 | Environmental Hazards |
GEOS3107 | 2 | Plants, People and the Environment |
GEOS3108 | 2 | Meteorology |
GEOS3400 | 2 | Research Topic |
MARS3012 | 2 | Physical-biological Oceanography |
MATH3101 | 2 | Bifurcation and Chaos |
MATH3201 | 2 | Scientific Computing: Advanced Techniques and Applications |
MATH3403 | 2 | Partial Differential Equations |
Geological Sciences (Major)
Major requirements (#52)
#32 for -
Course Code | Units | Course Title |
ERTH1000 | 2 | Planet Earth: The Big Picture |
ERTH2003 | 2 | Sedimentology, Stratigraphy and Palaeoenvironments |
ERTH2004 | 2 | Structural Geology |
ERTH2005 | 2 | Mineralogy |
ERTH2020 | 2 | Introduction to Geophysics |
ERTH2050 | 2 | Field Geology |
ERTH3104 | 2 | Tectonics and Crustal Evolution |
[ ERTH6501 | 12 | Geology Honours Thesis |
[ or | ||
[ ERTH6502 | 12 | Geology Honours Thesis |
ERTH6701 | 2 | Geology Literature Review and Research Proposal |
MATH1050 | 2 | Mathematical Foundations |
SCIE3230 | 2 | Introduction to Research in Geological Sciences |
And #12 from -
Course Code | Units | Course Title |
ERTH3001 | 2 | Ore Deposits & Exploration Geology |
ERTH3021 | 2 | Exploration & Mining Geophysics |
ERTH3050 | 2 | Field Geology: Mapping in the Outback |
ERTH3060 | 2 | Advanced Structural Geology |
ERTH3103 | 2 | Sedimentary Environments |
ERTH3110 | 2 | Marine Geology and Palaeoceanography |
ERTH3203 | 2 | Energy Resources |
ERTH3205 | 2 | Geochemistry and Geochronology |
ERTH3212 | 2 | Geology of Coral Reefs |
ERTH3250 | 2 | Hydrogeology |
ERTH3301 | 2 | Ore Body Modelling |
PHYS3071 | 2 | Computational Physics |
Mathematics (Major)
Major requirements (#52)
#22 for -
Course Code | Units | Course Title |
MATH1051 | 2 | Calculus & Linear Algebra I |
MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
MATH1061 | 2 | Discrete Mathematics |
MATH2001 | 2 | Advanced Calculus and Linear Algebra |
MATH2400 | 2 | Mathematical Analysis |
MATH3401 | 2 | Complex Analysis |
MATH6031 | 8 | Advanced Mathematics Research Project |
[ SCIE3250 | 2 | Introduction to Research in Mathematics/Physics |
[ or | ||
[ SCIE3251 | 2 | Introduction to Research in Mathematics/Physics |
And #4 from -
Course Code | Units | Course Title |
MATH2100 | 2 | Applied Mathematical Analysis |
MATH2301 | 2 | Linear & Abstract Algebra & Number Theory |
MATH2302 | 2 | Discrete Mathematics II: Theory & Applications |
STAT2003 | 2 | Probability & Statistics |
And #2 from -
Course Code | Units | Course Title |
COSC2500 | 2 | Numerical Methods in Computational Science |
MATH2070 | 2 | Natural Resource Mathematics |
MATH2100 | 2 | Applied Mathematical Analysis |
MATH2301 | 2 | Linear & Abstract Algebra & Number Theory |
MATH2302 | 2 | Discrete Mathematics II: Theory & Applications |
PHYS2100 | 2 | Dynamics, Chaos & Special Relativity |
SCIE2100 | 2 | Introduction to Bioinformatics |
STAT2003 | 2 | Probability & Statistics |
STAT2004 | 2 | Statistical Modelling & Analysis |
And #10 from (must include at least #2 not coded MATH34XX or MATH44XX) -
Course Code | Units | Course Title |
MATH3090 | 2 | Financial Mathematics |
MATH3101 | 2 | Bifurcation and Chaos |
MATH3102 | 2 | Methods & Models of Applied Mathematics |
MATH3103 | 2 | Algebraic Methods of Mathematical Physics |
MATH3104 | 2 | Mathematical Biology |
MATH3201 | 2 | Scientific Computing: Advanced Techniques and Applications |
MATH3202 | 2 | Operations Research & Mathematical Planning |
MATH3301 | 2 | Graph Theory and Design Theory |
MATH3302 | 2 | Coding & Cryptography |
MATH3303 | 2 | Abstract Algebra & Number Theory |
MATH3306 | 2 | Set Theory & Mathematical Logic |
MATH3402 | 2 | Functional Analysis |
MATH3403 | 2 | Partial Differential Equations |
MATH3404 | 2 | Optimisation Theory |
MATH3405 | 2 | Differential Geometry |
STAT3004 | 2 | Probability Models & Stochastic Processes |
And #8 from -
Course Code | Units | Course Title |
MATH4090 | 2 | Computation in Financial Mathematics |
MATH4091 | 2 | Financial Calculus |
MATH4104 | 2 | Advanced Hamiltonian Dynamics & Chaos |
MATH4105 | 2 | General Relativity |
MATH4106 | 2 | Advanced Mathematical Methods & Models A |
MATH4107 | 2 | Advanced Mathematical Methods & Models B |
MATH4201 | 2 | Applications of Scientific Computing |
MATH4202 | 2 | Advanced Topics in Operations Research |
MATH4301 | 2 | Advanced Algebra |
MATH4302 | 2 | Combinatorial Designs |
MATH4303 | 2 | Advanced Combinatorics |
MATH4304 | 2 | Number Theory |
MATH4402 | 2 | Ordinary Differential Equations III/IVH |
MATH4403 | 2 | Partial Differential Equations III/IVH |
MATH4404 | 2 | Functional Analysis III/IVH |
MATH4405 | 2 | Measure Theory |
MATH4406 | 2 | Control Theory III/IVH |
STAT4403 | 2 | Advanced Probability & Stochastic Processes I |
STAT4404 | 2 | Advanced Probability & Stochastic Processes II |
Physics (Major)
Major requirements (#52)
#44 for -
Course Code | Units | Course Title |
MATH1051 | 2 | Calculus & Linear Algebra I |
MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
MATH2001 | 2 | Advanced Calculus and Linear Algebra |
MATH2100 | 2 | Applied Mathematical Analysis |
MATH4105 | 2 | General Relativity |
PHYS1001 | 2 | Mechanics & Thermal Physics I |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
PHYS2020 | 2 | Thermodynamics & Condensed Matter Physics |
PHYS2041 | 2 | Quantum Physics |
PHYS2055 | 2 | Introduction to Fields in Physics |
PHYS3020 | 2 | Statistical Mechanics |
PHYS3040 | 2 | Quantum Physics |
PHYS3051 | 2 | Fields in Physics |
PHYS3900 | 2 | Perspectives in Physics Research |
PHYS4030 | 2 | Condensed Matter Physics: Electronic properties of crystals |
PHYS4040 | 2 | Advanced Quantum Theory |
[ PHYS6501 | 10 | Advanced Physics Research Project |
[ or | ||
[ PHYS6503 | 10 | Advanced Physics Research Project |
[ SCIE3250 | 2 | Introduction to Research in Mathematics/Physics |
[ or | ||
[ SCIE3251 | 2 | Introduction to Research in Mathematics/Physics |
And #4 from -
Course Code | Units | Course Title |
BIPH2000 | 2 | Foundations of Biophysics |
COSC2500 | 2 | Numerical Methods in Computational Science |
PHYS2082 | 2 | Space Science & Stellar Astrophysics |
PHYS2100 | 2 | Dynamics, Chaos & Special Relativity |
PHYS2810 | 2 | Electronics & Circuit Theory |
MATH2301 | 2 | Linear & Abstract Algebra & Number Theory |
MATH2400 | 2 | Mathematical Analysis |
And #4 from -
Course Code | Units | Course Title |
BIPH3000 | 2 | Molecular & Membrane Biophysics |
PHYS3071 | 2 | Computational Physics |
PHYS3080 | 2 | Extragalactic Astrophysics & Cosmology |
PHYS3825 | 2 | Advanced Experimental Skills |
MATH3101 | 2 | Bifurcation and Chaos |
MATH3102 | 2 | Methods & Models of Applied Mathematics |
MATH3201 | 2 | Scientific Computing: Advanced Techniques and Applications |
MATH3303 | 2 | Abstract Algebra & Number Theory |
MATH3401 | 2 | Complex Analysis |
MATH4104 | 2 | Advanced Hamiltonian Dynamics & Chaos |
PHYS4055 | 2 | Laser Physics & Quantum Optics |
PHYS4070 | 2 | Advanced Computational Physics |