Diploma in Science (DipSc) - Course List
Information valid for students commencing 2011
Diploma in Science (DipSc)
Part A Compulsory
#4 for
Course Code | Units | Course Title |
[ CHEM1090 | 2 | Introductory Chemistry [1] |
[ or | ||
[ PHYS1171 | 2 | Physical Basis of Biological Systems [2] |
MATH1040 | 2 | Basic Mathematics [3] |
Part A Electives
#12 from
Course Code | Units | Course Title |
ANAT3022 | 2 | Functional Neuroanatomy |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOC3000 | 2 | Biomolecular Structure & Function |
BIOC3003 | 2 | Human Molecular Genetics & Disease |
BIOC3005 | 2 | Molecular Systems Biology |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Biodiversity & Our Environment |
BIOL1040 | 2 | Cells to Organisms |
BIOL2006 | 2 | Biostatistics & Experimental Design |
BIOL2010 | 2 | Ecology |
BIOL2200 | 2 | Cell Structure & Function |
BIOL2015 | 2 | Ecology Field Studies |
BIOL2201 | 2 | Evolution |
BIOL2202 | 2 | Genetics |
BIOL2203 | 2 | Plant Biology |
BIOL3009 | 2 | Arthropods & Human Health |
BIOL2204 | 2 | Zoology |
BIOL2205 | 2 | Insect Science |
BIOL3000 | 2 | Conservation |
BIOL3003 | 2 | Advanced Immunology |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOL3006 | 2 | Molecular Cell Biology |
BIOL3010 | 2 | Ecological & Evolutionary Genetics |
BIOL3011 | 2 | Plant Microbe & Insect Interactions |
BIOL3014 | 2 | Advanced Bioinformatics: Biological Sequence & Microarray Data Analysis |
BIOL3015 | 2 | Rainforest Ecology Field Studies |
BIOL3016 | 2 | Outback Ecology Field Studies |
BIOL3200 | 2 | Advanced Topics and Applications in Plant Science |
BIOL3201 | 2 | Fungi & Plant Diseases |
BIOL3202 | 2 | Plant Biology II |
BIOL3203 | 2 | Plant Molecular Biology & Biotechnology |
BIOL3204 | 2 | Plant Adaptation & Ecophysiology |
BIOL3205 | 2 | Animal Ecophysiology |
BIOL3206 | 2 | Australian Marine Vertebrates |
BIOL3207 | 2 | Animal Behaviour |
BIOL3208 | 2 | Applied Insect Biology |
BIOL3209 | 2 | Insect Diversity & Evolution |
BIOL3211 | 2 | Marine Invertebrate Biodiversity |
BIOL3212 | 2 | Advanced Evolutionary Biology |
BIOL3214 | 2 | Applied Ecology |
BIOL3215 | 2 | Marine Ecology |
BIOL3216 | 2 | Marine Aquaculture |
BIOL3219 | 2 | Coral Reefs |
BIOL3220 | 2 | Molecular Techniques in Ecology & Evolution |
BIOL3221 | 2 | Advanced Topics in Zoology |
BIOL3222 | 2 | Advanced Genetics |
BIOL3226 | 2 | Marine Plants, Algae & Microbiology |
BIOL3227 | 2 | Plant Identification and Vegetation Classification |
BIOL3230 | 2 | Endocrinology & Metabolism |
BIOL3236 | 2 | Biological Adaptation to Climate Change |
BIOL3239 | 2 | Brain to Behaviour: Invertebrate Neuroethology |
BIOL3240 | 2 | Symbiotic Interactions |
BIOM2011 | 2 | Integrative Cell & Tissue Biology |
BIOM2012 | 2 | Systems Physiology |
BIOM2019 | 2 | Human Anatomy |
BIOM2208 | 2 | Differentiation & Development |
BIOM2402 | 2 | Principles of Pharmacology |
BIOM3002 | 2 | Human Biomedical Anatomy |
BIOM3003 | 2 | Functional Musculoskeletal Anatomy |
BIOM3014 | 2 | Molecular & Cellular Physiology |
BIOM3015 | 2 | Integrative Physiology & Pathophysiology |
BIOM3200 | 2 | Biomedical Science |
BIOM3401 | 2 | Systems Pharmacology |
BIOM3402 | 2 | Advanced Pharmacology |
BIOT3002 | 2 | Drug Design & Development |
BIPH2000 | 2 | Foundations of Biophysics |
BIPH3000 | 2 | Molecular & Membrane Biophysics |
BIPH3001 | 2 | Frontiers in Biophysics |
CHEE2001 | 2 | Process Principles |
CHEE3301 | 2 | Polymer Engineering |
CHEE3305 | 2 | Biomaterials: Materials in Medicine |
CHEE4005 | 2 | Polymer Rheology & Processing |
CHEE4301 | 2 | Nanomaterials & Their Characterisation |
CHEM1020 | 2 | Chemistry - Energetics & Reactivity |
CHEM1030 | 2 | Chemistry - Structure & Reactions |
CHEM2002 | 2 | Biophysical Chemistry |
CHEM2050 | 2 | Chemical Reactions & Mechanisms |
CHEM2052 | 2 | Chemical Biology |
CHEM1030 | 2 | Chemistry - Structure & Reactions |
CHEM2054 | 2 | Experimental Chemistry |
CHEM2056 | 2 | Physical & Surface Chemistry |
CHEM3001 | 2 | Synthesis & Mechanism in Organic Chemistry |
CHEM3004 | 2 | Determination of Molecular Structure |
CHEM3007 | 2 | Materials Chemistry & Nanotechnology |
CHEM3008 | 2 | Medicinal & Biological Chemistry |
CHEM3010 | 2 | Inorganic Chemistry |
CHEM3011 | 2 | Physical & Computational Chemistry |
CHEM3013 | 2 | Nanoscience: Self-assembly |
CHEM3014 | 2 | Nanoscience: Synthesis |
CHEM3016 | 2 | Advanced Experimental Chemistry |
COMP2303 | 2 | Network & Operating Systems Principles |
COMP2304 | 2 | Programming for Engineering Systems |
COMP2506 | 2 | Human-Computer Interaction |
COMP3301 | 2 | Operating Systems Architecture |
COMP3505 | 2 | Social and Mobile Computing |
COMP3506 | 2 | Algorithms & Data Structures |
COMP3506 | 2 | Algorithms & Data Structures |
COMP3702 | 2 | Artificial Intelligence |
COMS3000 | 2 | Information Security |
COMS7003 | 2 | Information Security |
COMS3200 | 2 | Computer Networks I |
CONS3017 | 2 | Landscape Ecology |
COSC2000 | 2 | Introduction to Computational Biology |
COSC2500 | 2 | Numerical Methods in Computational Science |
COSC3000 | 2 | Visualization, Computer Graphics & Data Analysis |
COSC3500 | 2 | High-Performance Computing |
CSSE1000 | 2 | Introduction to Computer Systems |
CSSE1001 | 2 | Introduction to Software Engineering I |
CSSE2000 | 2 | Introduction to Digital Systems |
CSSE2002 | 2 | Programming in the Large |
CSSE2003 | 2 | Software Engineering Studio |
CSSE3002 | 2 | The Software Process |
CSSE7001 | 2 | The Software Process |
CSSE3004 | 4 | Advanced Information Technology Project |
CSSE3005 | 4 | Advanced Information Technology Project |
CSSE3004 | 4 | Advanced Information Technology Project |
CSSE3005 | 4 | Advanced Information Technology Project |
CSSE3006 | 4 | Special Projects in Computer Systems and Software Engineering |
DEVB3001 | 2 | Developmental Neurobiology |
DEVB3002 | 2 | Molecular Mechanisms of Development |
ENVM2200 | 2 | Resource Management & Environmental Planning |
ENVM3200 | 2 | Coastal Processes & Management |
ENVM3201 | 2 | Catchment Processes & Management |
ENVM3202 | 2 | Coral Reef Processes & Management |
ENVM3203 | 2 | Tools for Environmental Assessment and Analysis |
ENVM3204 | 2 | Great Barrier Reef: Environment, Science & Management |
ENVM3205 | 2 | International Field Studies: Natural & Built Environments of a Selected Region |
ERTH1000 | 2 | Planet Earth: The Big Picture |
ERTH2002 | 2 | Palaeobiology |
ERTH2003 | 2 | Sedimentary Petrology & Stratigraphy |
ERTH2004 | 2 | Structural Geology |
ERTH2005 | 2 | Mineralogy |
ERTH2050 | 2 | Field Geology |
ERTH3001 | 2 | Ore Deposits & Exploration Geology |
ERTH3020 | 2 | Introduction to Geophysics |
ERTH3021 | 2 | Exploration Geophysics & Mining |
ERTH3050 | 2 | Field Geology: Mapping in the Outback |
ERTH3060 | 2 | Advanced Structural Geology |
ERTH3103 | 2 | Sedimentary Environments |
ERTH3104 | 2 | Tectonics & Crustal Evolution |
ERTH3110 | 2 | Marine Geology |
ERTH3203 | 2 | Energy Resources |
ERTH3205 | 2 | Geochemistry |
ERTH3212 | 2 | Geology of Coral Reefs |
ERTH3230 | 2 | Geochemistry |
ERTH3301 | 2 | Ore Body Modelling |
GEOG2205 | 2 | Global Population Issues |
GEOG3205 | 2 | Applied Demography |
GEOM1000 | 2 | Geographical Information & Analysis |
GEOM2000 | 2 | Introduction to Remote Sensing of Environment |
GEOM2001 | 2 | Geographical Information Systems |
GEOM3001 | 2 | Advanced Remote Sensing of Environment |
GEOM3002 | 2 | Advanced Geographical Information Systems |
GEOM3005 | 2 | Geospatial Information & Analysis |
GEOS1100 | 2 | Environment & Society |
GEOS2100 | 2 | Environmental Systems |
GEOS2101 | 2 | Climatology & Hydrology |
GEOS2103 | 2 | Biogeography & Geomorphology |
GEOS3102 | 2 | Global Change: Problems and Prospects |
GEOS3105 | 2 | Climate Change and Environmental Management |
GEOS3400 | 2 | Research Topic |
INFS1200 | 2 | Introduction to Information Systems |
INFS2200 | 2 | Relational Database Systems |
INFS3202 | 2 | Web Information Systems |
INFS3204 | 2 | Service-Oriented Architectures |
MARS2014 | 2 | Marine Science |
MARS3200 | 2 | Advances in Marine Science |
MATE1000 | 2 | Physics & Engineering of Materials |
MATH1050 | 2 | Mathematical Foundations |
MATH1051 | 2 | Calculus & Linear Algebra I |
MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
MATH1061 | 2 | Discrete Mathematics |
MATH2000 | 2 | Calculus & Linear Algebra II |
MATH2100 | 2 | Applied Mathematical Analysis |
MATH2301 | 2 | Linear & Abstract Algebra & Number Theory |
MATH2302 | 2 | Discrete Mathematics II: Theory & Applications |
MATH2400 | 2 | Mathematical Analysis |
MATH3090 | 2 | Financial Mathematics |
MATH3101 | 2 | Bifurcation and Chaos |
MATH3102 | 2 | Methods & Models of Applied Mathematics |
MATH3103 | 2 | Algebraic Methods of Mathematical Physics |
MATH3104 | 2 | Mathematical Biology |
MATH3201 | 2 | Scientific computing: advanced techniques and applications |
MATH3202 | 2 | Operations Research & Mathematical Planning |
MATH3301 | 2 | Graph Theory and Design Theory |
MATH3302 | 2 | Coding & Cryptography |
MATH3303 | 2 | Abstract Algebra & Number Theory |
MATH3306 | 2 | Set Theory & Mathematical Logic |
MATH3401 | 2 | Complex Analysis |
MATH3402 | 2 | Functional Analysis |
MATH3403 | 2 | Partial Differential Equations |
MATH3404 | 2 | Optimisation Theory |
MATH3405 | 2 | Differential Geometry |
MATH3500 | 2 | Problems & Applications in Modern Mathematics |
MICR2000 | 2 | Microbiology & Immunology |
MICR3001 | 2 | Microbes & Human Health |
MICR3002 | 2 | Virology |
MICR3003 | 2 | Molecular Microbiology |
MICR3004 | 2 | Microbial Diversity & Biotechnology |
NEUR3001 | 2 | Molecular & Cellular Neuroscience |
NEUR3002 | 2 | The Integrated Brain |
PARA3002 | 2 | Biomedical Parasitology |
PHYS1001 | 2 | Mechanics & Thermal Physics I |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
PHYS1171 | 2 | Physical Basis of Biological Systems |
PHYS2020 | 2 | Thermodynamics & Condensed Matter Physics |
PHYS2041 | 2 | Quantum Physics |
PHYS2055 | 2 | Introduction to Fields in Physics |
PHYS2082 | 2 | Space Science & Stellar Astrophysics |
PHYS2083 | 2 | Introductory Astronomy: Stars, Galaxies & the Cosmos |
PHYS2100 | 2 | Dynamics, Chaos & Special Relativity |
PHYS2810 | 2 | Electronics & Circuit Theory |
PHYS3020 | 2 | Statistical Mechanics |
PHYS3040 | 2 | Quantum Physics |
PHYS3051 | 2 | Fields in Physics |
PHYS3071 | 2 | Computational Physics |
PHYS3080 | 2 | Extragalactic Astrophysics & Cosmology |
PHYS3825 | 2 | Experimental Design in Physics |
PHYS3900 | 2 | Perspectives in Physics Research |
PSYC1020 | 2 | Introduction to Psychology: Physiological & Cognitive Psychology |
PSYC1030 | 2 | Introduction to Psychology: Developmental, Social & Clinical Psychology |
PSYC1040 | 2 | Psychological Research Methodology I |
PSYC2010 | 2 | Psychological Research Methodology II |
PSYC2020 | 2 | Neuroscience for Psychologists |
PSYC2030 | 2 | Developmental Psychology |
PSYC2040 | 2 | Social & Organisational Psychology |
PSYC2050 | 2 | Learning & Cognition |
PSYC3000 | 2 | Advanced Sport and Exercise Psychology |
PSYC3010 | 2 | Psychological Research Methodology III |
PSYC3020 | 2 | Measurement in Psychology |
PSYC3032 | 2 | Topics in Social Psychology |
PSYC3042 | 2 | Psychological Research: Interpretation & Evaluation |
PSYC3052 | 2 | Judgment & Decision-Making |
PSYC3062 | 2 | Introduction to Human Factors |
PSYC3071 | 2 | Psychology of Disability |
PSYC3082 | 2 | Psychotherapies and Counselling |
PSYC3092 | 2 | Language Development |
PSYC3102 | 2 | Psychopathology |
PSYC3122 | 2 | Attitudes & Social Cognition |
PSYC3132 | 2 | Health Psychology |
PSYC3142 | 2 | Intergroup Relations & Group Processes |
PSYC3152 | 2 | Applied Topics in Lifespan Development |
PSYC3162 | 2 | Development in Infancy |
PSYC3172 | 2 | Basic Processes in Cognition |
PSYC3192 | 2 | Sensory Neuroscience |
PSYC3202 | 2 | Industrial & Organisational Psychology |
PSYC3222 | 2 | Psychophysiology: Methods & Applications |
PSYC3232 | 2 | Behavioural Neuroscience: Learning & Emotion |
PSYC3262 | 2 | Evolutionary Approaches to Human Behaviour |
PSYC3272 | 2 | The Neuroscience of Social Behaviour |
PSYC3282 | 2 | Developmental Perspectives on the Origins of Human Culture |
PSYC3292 | 2 | Social Psychology of Emotion |
PSYC3312 | 2 | Parenting and Family Psychology |
SCIE1000 | 2 | Theory & Practice in Science |
SCIE1010 | 2 | Introduction to Research Practices - The Big Issues |
SCIE1017 | 2 | Perspectives in Science |
SCIE2017 | 2 | Perspectives in Science Research |
SCIE3013 | 2 | Special Project |
SCIE3017 | 2 | Further Perspectives in Science Research |
SCIE3210 | 2 | Research Topic in Geographical Science |
SCIE3220 | 2 | Biomedical Science Research Skills |
SCIE3221 | 2 | Biomedical Science Research Project |
SCIE3230 | 2 | Introduction to Research in Geological Sciences |
SCIE3231 | 2 | Research Project II in Geological Sciences |
SCIE3240 | 2 | Introduction to Research in Biology |
SCIE3241 | 2 | Special Project in Biology |
SCIE3250 | 2 | Introduction to Research in Mathematics/Physics |
SCIE3251 | 2 | Introduction to Research in Mathematics/Physics |
SCIE3260 | 2 | Introduction to Research in Chemistry, Biochemistry & Microbiology (A) |
SCIE3261 | 2 | Introduction to Research in Chemistry, Biochemistry & Microbiology (B) |
STAT1201 | 2 | Analysis of Scientific Data |
STAT2003 | 2 | Probability & Statistics |
STAT2004 | 2 | Statistical Modelling & Analysis |
STAT3001 | 2 | Mathematical Statistics |
STAT3003 | 2 | Experimental Design |
STAT3004 | 2 | Probability Models & Stochastic Processes |
STAT3500 | 2 | Problems & Applications in Modern Statistics |
Biology
#12 from (including at least #6 of Advanced courses) -
Course Code | Units | Course Title |
ANAT3022 | 2 | Functional Neuroanatomy |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOC3000 | 2 | Biomolecular Structure & Function |
BIOC3003 | 2 | Human Molecular Genetics & Disease |
BIOC3005 | 2 | Molecular Systems Biology |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Biodiversity & Our Environment |
BIOL1040 | 2 | Cells to Organisms |
BIOL2006 | 2 | Biostatistics & Experimental Design |
BIOL2010 | 2 | Ecology |
BIOL2015 | 2 | Ecology Field Studies |
BIOL2200 | 2 | Cell Structure & Function |
BIOL2201 | 2 | Evolution |
BIOL2202 | 2 | Genetics |
BIOL2203 | 2 | Plant Biology |
BIOL2204 | 2 | Zoology |
BIOL2205 | 2 | Insect Science |
BIOL3000 | 2 | Conservation |
BIOL3003 | 2 | Advanced Immunology |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOL3006 | 2 | Molecular Cell Biology |
BIOL3009 | 2 | Arthropods & Human Health |
BIOL3010 | 2 | Ecological & Evolutionary Genetics |
BIOL3011 | 2 | Plant Microbe & Insect Interactions |
BIOL3014 | 2 | Advanced Bioinformatics: Biological Sequence & Microarray Data Analysis |
BIOL3015 | 2 | Rainforest Ecology Field Studies |
BIOL3016 | 2 | Outback Ecology Field Studies |
BIOL3200 | 2 | Advanced Topics and Applications in Plant Science |
BIOL3201 | 2 | Fungi & Plant Diseases |
BIOL3202 | 2 | Plant Biology II |
BIOL3203 | 2 | Plant Molecular Biology & Biotechnology |
BIOL3204 | 2 | Plant Adaptation & Ecophysiology |
BIOL3205 | 2 | Animal Ecophysiology |
BIOL3206 | 2 | Australian Marine Vertebrates |
BIOL3207 | 2 | Animal Behaviour |
BIOL3208 | 2 | Applied Insect Biology |
BIOL3209 | 2 | Insect Diversity & Evolution |
BIOL3211 | 2 | Marine Invertebrate Biodiversity |
BIOL3212 | 2 | Advanced Evolutionary Biology |
BIOL3214 | 2 | Applied Ecology |
BIOL3215 | 2 | Marine Ecology |
BIOL3216 | 2 | Marine Aquaculture |
BIOL3219 | 2 | Coral Reefs |
BIOL3220 | 2 | Molecular Techniques in Ecology & Evolution |
BIOL3221 | 2 | Advanced Topics in Zoology |
BIOL3222 | 2 | Advanced Genetics |
BIOL3226 | 2 | Marine Plants, Algae & Microbiology |
BIOL3227 | 2 | Plant Identification and Vegetation Classification |
BIOL3230 | 2 | Endocrinology & Metabolism |
BIOL3236 | 2 | Biological Adaptation to Climate Change |
BIOL3239 | 2 | Brain to Behaviour: Invertebrate Neuroethology |
BIOL3240 | 2 | Symbiotic Interactions |
BIOM2011 | 2 | Integrative Cell & Tissue Biology |
BIOM2012 | 2 | Systems Physiology |
BIOM2019 | 2 | Human Anatomy |
BIOM2208 | 2 | Differentiation & Development |
BIOM2402 | 2 | Principles of Pharmacology |
BIOM3002 | 2 | Human Biomedical Anatomy |
BIOM3003 | 2 | Functional Musculoskeletal Anatomy |
BIOM3014 | 2 | Molecular & Cellular Physiology |
BIOM3015 | 2 | Integrative Physiology & Pathophysiology |
BIOM3200 | 2 | Biomedical Science |
BIOM3401 | 2 | Systems Pharmacology |
BIOM3402 | 2 | Advanced Pharmacology |
BIOT3002 | 2 | Drug Design & Development |
CONS3017 | 2 | Landscape Ecology |
COSC2000 | 2 | Introduction to Computational Biology |
DEVB3001 | 2 | Developmental Neurobiology |
DEVB3002 | 2 | Molecular Mechanisms of Development |
MARS2014 | 2 | Marine Science |
MARS3200 | 2 | Advances in Marine Science |
MATH3104 | 2 | Mathematical Biology |
MICR2000 | 2 | Microbiology & Immunology |
MICR3001 | 2 | Microbes & Human Health |
MICR3002 | 2 | Virology |
MICR3003 | 2 | Molecular Microbiology |
MICR3004 | 2 | Microbial Diversity & Biotechnology |
NEUR3001 | 2 | Molecular & Cellular Neuroscience |
NEUR3002 | 2 | The Integrated Brain |
PARA3002 | 2 | Biomedical Parasitology |
Chemistry
Course Code | Units | Course Title |
CHEM1020 | 2 | Chemistry - Energetics & Reactivity |
CHEM1030 | 2 | Chemistry - Structure & Reactions |
CHEM2002 | 2 | Biophysical Chemistry |
CHEM2052 | 2 | Chemical Biology |
CHEM2054 | 2 | Experimental Chemistry |
CHEM2056 | 2 | Physical & Surface Chemistry |
CHEM3001 | 2 | Synthesis & Mechanism in Organic Chemistry |
CHEM3004 | 2 | Determination of Molecular Structure |
CHEM3008 | 2 | Medicinal & Biological Chemistry |
CHEM3010 | 2 | Inorganic Chemistry |
CHEM3011 | 2 | Physical & Computational Chemistry |
CHEM3013 | 2 | Nanoscience: Self-assembly |
CHEM3014 | 2 | Nanoscience: Synthesis |
CHEM3016 | 2 | Advanced Experimental Chemistry |
Computer Science
#12 from including at least #6 of Advanced Courses
Course Code | Units | Course Title |
COMP2303 | 2 | Network & Operating Systems Principles |
COMP2304 | 2 | Programming for Engineering Systems |
COMP2506 | 2 | Human-Computer Interaction |
COMP3301 | 2 | Operating Systems Architecture |
COMP3505 | 2 | Social and Mobile Computing |
COMP3506 | 2 | Algorithms & Data Structures |
COMP3702 | 2 | Artificial Intelligence |
COMS3000 | 2 | Information Security |
COMS7003 | 2 | Information Security |
COMS3200 | 2 | Computer Networks I |
CSSE1000 | 2 | Introduction to Computer Systems |
CSSE1001 | 2 | Introduction to Software Engineering I |
CSSE2000 | 2 | Introduction to Digital Systems |
CSSE2002 | 2 | Programming in the Large |
CSSE2003 | 2 | Software Engineering Studio |
CSSE3002 | 2 | The Software Process |
CSSE7001 | 2 | The Software Process |
CSSE3004 | 4 | Advanced Information Technology Project |
CSSE3005 | 4 | Advanced Information Technology Project |
CSSE3006 | 4 | Special Projects in Computer Systems and Software Engineering |
INFS2200 | 2 | Relational Database Systems |
INFS3200 | 2 | Advanced Database Systems |
INFS3202 | 2 | Web Information Systems |
INFS3204 | 2 | Service-Oriented Architectures |
MATH1061 | 2 | Discrete Mathematics |
MATH2302 | 2 | Discrete Mathematics II: Theory & Applications |
Geographical Science
#12 from including at least #6 of Advanced Courses
Course Code | Units | Course Title |
CONS3017 | 2 | Landscape Ecology |
ENVM2200 | 2 | Resource Management & Environmental Planning |
ENVM3200 | 2 | Coastal Processes & Management |
ENVM3201 | 2 | Catchment Processes & Management |
ENVM3202 | 2 | Coral Reef Processes & Management |
ENVM3203 | 2 | Tools for Environmental Assessment and Analysis |
ENVM3204 | 2 | Great Barrier Reef: Environment, Science & Management |
ENVM3205 | 2 | International Field Studies: Natural & Built Environments of a Selected Region |
GEOG2205 | 2 | Global Population Issues |
GEOG3205 | 2 | Applied Demography |
GEOM1000 | 2 | Geographical Information & Analysis |
GEOM2000 | 2 | Introduction to Remote Sensing of Environment |
GEOM2001 | 2 | Geographical Information Systems |
GEOM3001 | 2 | Advanced Remote Sensing of Environment |
GEOM3002 | 2 | Advanced Geographical Information Systems |
GEOM3005 | 2 | Geospatial Information & Analysis |
GEOS1100 | 2 | Environment & Society |
GEOS2100 | 2 | Environmental Systems |
GEOS2101 | 2 | Climatology & Hydrology |
GEOS2103 | 2 | Biogeography & Geomorphology |
GEOS3102 | 2 | Global Change: Problems and Prospects |
GEOS3105 | 2 | Climate Change and Environmental Management |
GEOS3400 | 2 | Research Topic |
Geological Science
#12 from including at least #6 of Advanced Courses
Course Code | Units | Course Title |
ERTH1000 | 2 | Planet Earth: The Big Picture |
ERTH2004 | 2 | Structural Geology |
ERTH2005 | 2 | Mineralogy |
ERTH2050 | 2 | Field Geology |
ERTH3001 | 2 | Ore Deposits & Exploration Geology |
ERTH3020 | 2 | Introduction to Geophysics |
ERTH3021 | 2 | Exploration Geophysics & Mining |
ERTH3050 | 2 | Field Geology: Mapping in the Outback |
ERTH3060 | 2 | Advanced Structural Geology |
ERTH3103 | 2 | Sedimentary Environments |
ERTH3104 | 2 | Tectonics & Crustal Evolution |
ERTH3203 | 2 | Energy Resources |
ERTH3205 | 2 | Geochemistry |
ERTH3212 | 2 | Geology of Coral Reefs |
ERTH3230 | 2 | Geochemistry |
ERTH3301 | 2 | Ore Body Modelling |
PHYS3071 | 2 | Computational Physics |
Marine Science
#12 from including at least #6 of Advanced Courses
Course Code | Units | Course Title |
BIOL1030 | 2 | Biodiversity & Our Environment |
BIOL2006 | 2 | Biostatistics & Experimental Design |
BIOL2010 | 2 | Ecology |
BIOL2015 | 2 | Ecology Field Studies |
BIOL2202 | 2 | Genetics |
BIOL2203 | 2 | Plant Biology |
BIOL2204 | 2 | Zoology |
BIOL3206 | 2 | Australian Marine Vertebrates |
BIOL3211 | 2 | Marine Invertebrate Biodiversity |
BIOL3215 | 2 | Marine Ecology |
BIOL3216 | 2 | Marine Aquaculture |
BIOL3219 | 2 | Coral Reefs |
BIOL3226 | 2 | Marine Plants, Algae & Microbiology |
CHEM1020 | 2 | Chemistry - Energetics & Reactivity |
ENVM3200 | 2 | Coastal Processes & Management |
ENVM3202 | 2 | Coral Reef Processes & Management |
ERTH1000 | 2 | Planet Earth: The Big Picture |
ERTH2002 | 2 | Palaeobiology |
ERTH2003 | 2 | Sedimentary Petrology & Stratigraphy |
ERTH2005 | 2 | Mineralogy |
ERTH2050 | 2 | Field Geology |
ERTH3110 | 2 | Marine Geology |
ERTH3212 | 2 | Geology of Coral Reefs |
GEOM2000 | 2 | Introduction to Remote Sensing of Environment |
GEOM2001 | 2 | Geographical Information Systems |
GEOS2100 | 2 | Environmental Systems |
GEOS2101 | 2 | Climatology & Hydrology |
GEOS2103 | 2 | Biogeography & Geomorphology |
MARS2014 | 2 | Marine Science |
MARS3200 | 2 | Advances in Marine Science |
MICR2000 | 2 | Microbiology & Immunology |
Mathematics
#12 from including at least #6 of Advanced Courses
Course Code | Units | Course Title |
BIOL3014 | 2 | Advanced Bioinformatics: Biological Sequence & Microarray Data Analysis |
COMP3506 | 2 | Algorithms & Data Structures |
COSC2000 | 2 | Introduction to Computational Biology |
COSC2500 | 2 | Numerical Methods in Computational Science |
COSC3000 | 2 | Visualization, Computer Graphics & Data Analysis |
COSC3500 | 2 | High-Performance Computing |
MATH1051 | 2 | Calculus & Linear Algebra I |
MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
MATH1061 | 2 | Discrete Mathematics |
MATH2000 | 2 | Calculus & Linear Algebra II |
MATH2100 | 2 | Applied Mathematical Analysis |
MATH2301 | 2 | Linear & Abstract Algebra & Number Theory |
MATH2302 | 2 | Discrete Mathematics II: Theory & Applications |
MATH2400 | 2 | Mathematical Analysis |
MATH3090 | 2 | Financial Mathematics |
MATH3101 | 2 | Bifurcation and Chaos |
MATH3102 | 2 | Methods & Models of Applied Mathematics |
MATH3103 | 2 | Algebraic Methods of Mathematical Physics |
MATH3104 | 2 | Mathematical Biology |
MATH3201 | 2 | Scientific computing: advanced techniques and applications |
MATH3202 | 2 | Operations Research & Mathematical Planning |
MATH3301 | 2 | Graph Theory and Design Theory |
MATH3302 | 2 | Coding & Cryptography |
MATH3303 | 2 | Abstract Algebra & Number Theory |
MATH3306 | 2 | Set Theory & Mathematical Logic |
MATH3401 | 2 | Complex Analysis |
MATH3402 | 2 | Functional Analysis |
MATH3403 | 2 | Partial Differential Equations |
MATH3404 | 2 | Optimisation Theory |
MATH3405 | 2 | Differential Geometry |
MATH3500 | 2 | Problems & Applications in Modern Mathematics |
SCIE3250 | 2 | Introduction to Research in Mathematics/Physics |
SCIE3251 | 2 | Introduction to Research in Mathematics/Physics |
STAT2003 | 2 | Probability & Statistics |
STAT2004 | 2 | Statistical Modelling & Analysis |
STAT3001 | 2 | Mathematical Statistics |
STAT3500 | 2 | Problems & Applications in Modern Statistics |
STAT3003 | 2 | Experimental Design |
STAT3004 | 2 | Probability Models & Stochastic Processes |
Physics
#12 from including at least #6 of Advanced Courses
Course Code | Units | Course Title |
BIPH2000 | 2 | Foundations of Biophysics |
BIPH3000 | 2 | Molecular & Membrane Biophysics |
MATH1051 | 2 | Calculus & Linear Algebra I |
PHYS1001 | 2 | Mechanics & Thermal Physics I |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
PHYS2020 | 2 | Thermodynamics & Condensed Matter Physics |
PHYS2041 | 2 | Quantum Physics |
PHYS2055 | 2 | Introduction to Fields in Physics |
PHYS2082 | 2 | Space Science & Stellar Astrophysics |
PHYS2083 | 2 | Introductory Astronomy: Stars, Galaxies & the Cosmos |
PHYS2100 | 2 | Dynamics, Chaos & Special Relativity |
PHYS2810 | 2 | Electronics & Circuit Theory |
PHYS3020 | 2 | Statistical Mechanics |
PHYS3040 | 2 | Quantum Physics |
PHYS3051 | 2 | Fields in Physics |
PHYS3071 | 2 | Computational Physics |
PHYS3080 | 2 | Extragalactic Astrophysics & Cosmology |
PHYS3825 | 2 | Experimental Design in Physics |
PHYS3900 | 2 | Perspectives in Physics Research |
SCIE3250 | 2 | Introduction to Research in Mathematics/Physics |
SCIE3251 | 2 | Introduction to Research in Mathematics/Physics |
Psychology
#12 from including at least #6 of Advanced Courses
Course Code | Units | Course Title |
