Bachelor of Applied Science (BAppSc) - Course List
Information valid for students commencing 2009
Bachelor of Applied Science (NRAVS)
Part A
Extended Majors
Equine Science
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
CHEM1003 | 2 | Agricultural and Environmental Chemistry II |
STAT2701 | 2 | Biometrics I |
#24 for -
Course Code | Units | Course Title |
AGRC2001 | 2 | Agricultural Biochemistry |
AGRC2013 | 2 | Agricultural Microbiology & Gene Technology |
ANIM1003 | 2 | Animal Structure and Function |
ANIM1006 | 2 | Equine Husbandry & Equitation I |
ANIM2002 | 2 | Animal Breeding & Genetics |
ANIM2011 | 2 | Animal Physiology |
ANIM2039 | 2 | Equine Stud Management |
ANIM3006 | 2 | Animal Health and Epidemiology |
ANIM3019 | 2 | Animal Reproduction |
ANIM3030 | 2 | Equine Nutrition & Health |
ANIM3039 | 2 | Equine Exercise and Rehabilitation |
ANIM3040 | 2 | Animal Nutrition |
Food Science & Nutrition
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC2014 | 2 | Problem Solving in Natural and Agrifood Systems |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1040 | 2 | Cells to Organisms |
CHEM1020 | 2 | Chemistry - Energetics & Reactivity |
CHEM1030 | 2 | Chemistry - Structure & Reactions |
FOOD3006 | 2 | Food Science |
STAT2701 | 2 | Biometrics I |
#24 including -
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
FOOD2006 | 2 | Principles of Food Preservation |
FOOD3018 | 2 | Food Chemistry |
MICR3861 | 2 | Food Microbiology I |
NUTR2002 | 2 | Principles of Human Nutrition |
NUTR2003 | 2 | Nutrition in the Lifespan |
NUTR3001 | 2 | Nutrition in Health & Disease |
and #10 from either the Food Science list -
Course Code | Units | Course Title |
FOOD3007 | 2 | Food Structure & Sensory Science |
FOOD3011 | 2 | Food Product Development |
FOOD3015 | 2 | Chemical Food Analysis |
FOOD3017 | 2 | Food Safety & Quality Management |
MICR3860 | 2 | Food Microbiology II |
or #10 from the Nutrition Science list -
Course Code | Units | Course Title |
BIOL3230 | 2 | Endocrinology & Metabolism |
BIOM2012 | 2 | Systems Physiology |
HMST1023 | 2 | Health & Fitness Through Diet & Exercise |
HMST2730 | 2 | Exercise Physiology |
HPRM3000 | 2 | Health Promotion: Perspectives & Practice |
NUTR3000 | 2 | Nutrition & Exercise |
NUTR3002 | 2 | Nutrition, Food & Society |
NUTR3003 | 2 | Nutrition Project |
PUBH1102 | 2 | Introduction to Population Health |
PUBH1103 | 2 | Health Systems & Policy |
PUBH2004 | 2 | Understanding Health Behaviours |
PUBH2007 | 2 | Health Research Methods |
Integrated Resource Management
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC2014 | 2 | Problem Solving in Natural and Agrifood Systems |
BIOL1030 | 2 | Biodiversity & Our Environment |
ENVM1512 | 2 | Ecological Economics |
ENVM2200 | 2 | Resource Management & Environmental Planning |
ENVM3103 | 2 | Regulatory Frameworks for Environmental Management & Planning |
STAT2701 | 2 | Biometrics I |
#24 for
Course Code | Units | Course Title |
AGRC3025 | 2 | Decision Support Systems for Natural & Agrifood Systems |
AGRC3027 | 2 | Agricultural and Resource Policy |
[ ANTH2060 | 2 | Ethnoecology: Knowledge, Resources and Rights |
[ or | ||
[ ENVM3518 | 2 | Environment and Development |
ENVM2503 | 2 | Environment & Community |
[ ENVM2521 | 2 | Research, Development and Extension Practice |
[ or | ||
[ FRST3004 | 2 | Asia/Pacific Tropical Forest Management and Extension Tour |
ENVM3523 | 2 | Natural Resource Management |
ENVM3526 | 2 | Systems Thinking Systems Dynamics (For a Complex World) |
FRST1001 | 2 | Tropical Systems in the Asia-Pacific |
GEOM1000 | 2 | Geographical Information & Analysis |
GEOS1100 | 2 | Environment & Society |
LAND3007 | 2 | Land Use & Management |
SOCY2020 | 2 | Sociology of the Environment |
Parks & Wildlife Management
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
ENVM2504 | 2 | Regulatory Frameworks in Environmental Management |
STAT2701 | 2 | Biometrics I |
#24 for -
Course Code | Units | Course Title |
AGRC2014 | 2 | Problem Solving in Natural and Agrifood Systems |
AGRC2019 | 2 | Ecology of Natural and Agricultural Systems |
ANIM3018 | 2 | Wildlife Technologies |
ENVM2512 | 2 | Fire Management |
ENVM2519 | 2 | National Park Management |
ENVM3506 | 2 | International & National Conservation Policy |
ENVM3517 | 2 | Contemporary Protected Area Management |
ENVM3519 | 2 | Visitors in Sensitive Environments |
GEOM1960 | 2 | Introduction to Remote Sensing and GIS |
LAND2003 | 2 | The Soil Environment |
LPWM2003 | 2 | Principles of Wildlife Management |
LPWM2008 | 2 | Cultural Heritage Management |
Plants
#16 core courses -
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
CHEM1003 | 2 | Agricultural and Environmental Chemistry II |
STAT2701 | 2 | Biometrics I |
#24 including -
Course Code | Units | Course Title |
AGRC2009 | 2 | Plant Production Technology |
[ AGRC2013 | 2 | Agricultural Microbiology & Gene Technology |
[ or | ||
[ GNET2001 | 2 | Agricultural Genetics & Biotechnology |
AGRC2020 | 2 | Agronomy |
AGRC3020 | 4 | Industrial Placement |
HORT2007 | 2 | Horticultural Science |
LAND2003 | 2 | The Soil Environment |
LAND3005 | 2 | Soil Plant Relationships |
LAND3007 | 2 | Land Use & Management |
MGTS1960 | 2 | Business Management I |
PLNT2002 | 2 | Plant Physiology |
PLNT2011 | 2 | Plant and Environmental Health |
Production Animal Science
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
CHEM1003 | 2 | Agricultural and Environmental Chemistry II |
STAT2701 | 2 | Biometrics I |
#24 for -
Course Code | Units | Course Title |
AGRC2001 | 2 | Agricultural Biochemistry |
AGRC2013 | 2 | Agricultural Microbiology & Gene Technology |
ANIM1003 | 2 | Animal Structure and Function |
ANIM2002 | 2 | Animal Breeding & Genetics |
ANIM2011 | 2 | Animal Physiology |
ANIM2021 | 2 | Animal Biometeorology |
ANIM3006 | 2 | Animal Health and Epidemiology |
ANIM3011 | 2 | Animal Production & Product Quality |
ANIM3012 | 2 | Extensive Animal Production |
ANIM3013 | 2 | Intensive Animal Production |
ANIM3019 | 2 | Animal Reproduction |
ANIM3040 | 2 | Animal Nutrition |
Rural Management
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
CHEM1003 | 2 | Agricultural and Environmental Chemistry II |
STAT2701 | 2 | Biometrics I |
#24 including -
Course Code | Units | Course Title |
AGRC2020 | 2 | Agronomy |
AGRC3026 | 2 | Comparative International Farm Systems Case Studies |
ANIM1003 | 2 | Animal Structure and Function |
ANIM2041 | 2 | Livestock Industries |
ANIM2042 | 2 | Livestock Management & Production |
ENVM1512 | 2 | Ecological Economics |
ENVM3526 | 2 | Systems Thinking Systems Dynamics (For a Complex World) |
FINM3960 | 2 | Investment Project Appraisal |
LAND2003 | 2 | The Soil Environment |
MGTS1960 | 2 | Business Management I |
MKTG1502 | 2 | Agriculture & Food Industry Marketing |
Veterinary Technology
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
CHEM1003 | 2 | Agricultural and Environmental Chemistry II |
STAT2701 | 2 | Biometrics I |
#24 for -
Course Code | Units | Course Title |
AGRC2001 | 2 | Agricultural Biochemistry |
ANIM1003 | 2 | Animal Structure and Function |
ANIM2002 | 2 | Animal Breeding & Genetics |
ANIM2011 | 2 | Animal Physiology |
ANIM3006 | 2 | Animal Health and Epidemiology |
ANIM3019 | 2 | Animal Reproduction |
ANIM3040 | 2 | Animal Nutrition |
VETS3009 | 2 | Small Animal Health |
VETS3018 | 2 | Large Animal Health & Management |
VETS3019 | 4 | Practice Skills and Diagnostics |
VETS3020 | 2 | Surgical Principles & Practices |
Wildlife Science
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
CHEM1003 | 2 | Agricultural and Environmental Chemistry II |
STAT2701 | 2 | Biometrics I |
including #24 for -
Course Code | Units | Course Title |
AGRC2001 | 2 | Agricultural Biochemistry |
AGRC2019 | 2 | Ecology of Natural and Agricultural Systems |
ANIM1003 | 2 | Animal Structure and Function |
ANIM2002 | 2 | Animal Breeding & Genetics |
ANIM2005 | 2 | Australian Terrestrial Vertebrates |
ANIM2011 | 2 | Animal Physiology |
ANIM3006 | 2 | Animal Health and Epidemiology |
ANIM3016 | 2 | Captive Wildlife Husbandry |
ANIM3018 | 2 | Wildlife Technologies |
ANIM3019 | 2 | Animal Reproduction |
ANIM3040 | 2 | Animal Nutrition |
LPWM2003 | 2 | Principles of Wildlife Management |
Part B
Single Majors
Animal Science
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
CHEM1003 | 2 | Agricultural and Environmental Chemistry II |
STAT2701 | 2 | Biometrics I |
Animal & Plant Biosecurity
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
CHEM1003 | 2 | Agricultural and Environmental Chemistry II |
STAT2701 | 2 | Biometrics I |
Conservation Management
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
ENVM2504 | 2 | Regulatory Frameworks in Environmental Management |
STAT2701 | 2 | Biometrics I |
#12 for -
Course Code | Units | Course Title |
AGRC2014 | 2 | Problem Solving in Natural and Agrifood Systems |
AGRC2019 | 2 | Ecology of Natural and Agricultural Systems |
ENVM2512 | 2 | Fire Management |
ENVM3506 | 2 | International & National Conservation Policy |
ENVM3517 | 2 | Contemporary Protected Area Management |
LAND3013 | 2 | Integrated Landscape Management |
Food Science & Nutrition
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC2014 | 2 | Problem Solving in Natural and Agrifood Systems |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1040 | 2 | Cells to Organisms |
CHEM1020 | 2 | Chemistry - Energetics & Reactivity |
CHEM1030 | 2 | Chemistry - Structure & Reactions |
FOOD3006 | 2 | Food Science |
STAT2701 | 2 | Biometrics I |
#12 from the following including at least #4 of NUTR and #4 of FOOD/MICR courses -
Course Code | Units | Course Title |
FOOD2006 | 2 | Principles of Food Preservation |
FOOD3017 | 2 | Food Safety & Quality Management |
FOOD3018 | 2 | Food Chemistry |
MICR3861 | 2 | Food Microbiology I |
NUTR2002 | 2 | Principles of Human Nutrition |
NUTR2003 | 2 | Nutrition in the Lifespan |
NUTR3000 | 2 | Nutrition & Exercise |
NUTR3001 | 2 | Nutrition in Health & Disease |
NUTR3003 | 2 | Nutrition Project |
PUBH2004 | 2 | Understanding Health Behaviours |
PUBH2007 | 2 | Health Research Methods |
Integrated Resource Management
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC2014 | 2 | Problem Solving in Natural and Agrifood Systems |
BIOL1030 | 2 | Biodiversity & Our Environment |
ENVM1512 | 2 | Ecological Economics |
ENVM2200 | 2 | Resource Management & Environmental Planning |
ENVM3103 | 2 | Regulatory Frameworks for Environmental Management & Planning |
STAT2701 | 2 | Biometrics I |
#12 for -
Course Code | Units | Course Title |
AGRC3025 | 2 | Decision Support Systems for Natural & Agrifood Systems |
[ ANTH2060 | 2 | Ethnoecology: Knowledge, Resources and Rights |
[ or | ||
[ ENVM3518 | 2 | Environment and Development |
ENVM2503 | 2 | Environment & Community |
ENVM3523 | 2 | Natural Resource Management |
ENVM3526 | 2 | Systems Thinking Systems Dynamics (For a Complex World) |
LAND3007 | 2 | Land Use & Management |
Plants
#16 core courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
CHEM1003 | 2 | Agricultural and Environmental Chemistry II |
STAT2701 | 2 | Biometrics I |
Regional & Rural Business Management
#16 Core Courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
[ CHEM1003 | 2 | Agricultural and Environmental Chemistry II |
[ or | ||
[ ENVM2504 | 2 | Regulatory Frameworks in Environmental Management |
STAT2701 | 2 | Biometrics I |
Wildlife Management
#16 Core courses
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
ENVM2504 | 2 | Regulatory Frameworks in Environmental Management |
STAT2701 | 2 | Biometrics I |
#12 from the following -
Course Code | Units | Course Title |
[ AGRC2015 | 2 | Short International Experience |
[ or | ||
[ LPWM2007 | 2 | Environmental Management Field Studies |
AGRC2019 | 2 | Ecology of Natural and Agricultural Systems |
ANIM2005 | 2 | Australian Terrestrial Vertebrates |
ANIM3018 | 2 | Wildlife Technologies |
ENVM3506 | 2 | International & National Conservation Policy |
LPWM2003 | 2 | Principles of Wildlife Management |
LPWM3002 | 2 | Sustainable Wildlife Use and Conservation |
Electives
Part C
Electives for students without Senior level Mathematics and/or Chemistry
Course Code | Units | Course Title |
AGRC1017 | 2 | Agricultural Mathematics |
CHEM1002 | 2 | Agricultural and Environmental Chemistry I |
Part D
(Electives for all majors except Integrated Resource Management)
Course Code | Units | Course Title |
AGRC1009 | 2 | Rural Competencies |
AGRC1016 | 2 | Food & Fibre in the E-Landscape |
AGRC2013 | 2 | Agricultural Microbiology & Gene Technology |
AGRC2601 | 2 | Special Topic I |
AGRC3023 | 2 | Agrifood Strategy & Competitiveness |
AGRC3602 | 2 | Special Topic II |
ANIM2006 | 2 | Equestrian Coach Education |
ANIM2038 | 2 | Animal Ethics, Codes of Practice and Legislation |
ANIM2042 | 2 | Livestock Management & Production |
ANIM3043 | 2 | The Behaviour and Management of Animals in Society |
ANIM3601 | 2 | Special Topic I |
ANIM3602 | 2 | Special Topic II |
BIOL1030 | 2 | Biodiversity & Our Environment |
ENVM2521 | 2 | Research, Development and Extension Practice |
ENVM3520 | 2 | Environmental Restoration |
FOOD4002 | 2 | Emerging Food Technologies and Biotechnology |
GEOM2001 | 2 | Geographical Information Systems |
IBUS3960 | 2 | Export Practices and Procedures |
LAWS1100 | 2 | Business Law |
LPWM2000 | 2 | Marine & Coastal Environmental Protection |
LPWM2001 | 2 | Marine Resource Management |
LPWM2005 | 2 | Fisheries Management |
LPWM3003 | 4 | Tropical Natural & Rural Systems Tour |
LPWM3005 | 2 | Game Management - the science of sustainable use |
LPWM3004 | 2 | Northern and Tropical Queensland Tour |
MGTS1960 | 2 | Business Management I |
MGTS2961 | 2 | Working with Groups & Teams |
MGTS2962 | 2 | Business Management II |
MKTG1502 | 2 | Agriculture & Food Industry Marketing |
MKTG2961 | 2 | Agribusiness Sales |
MKTG3960 | 2 | Applied Market Research |
MKTG3961 | 2 | Commodities, Futures and Options |
NUTR3601 | 2 | Special Topics in Nutrition |
PHYS1171 | 2 | Physical Basis of Biological Systems |
PSYC1020 | 2 | Introduction to Psychology: Physiological & Cognitive Psychology |
VETS2001 | 2 | Animal Health Technology |
(Electives for Integrated Resource Management)
Course Code | Units | Course Title |
ABTS1000 | 2 | Aboriginal & Torres Strait Island Perspectives |
ABTS2020 | 2 | Aboriginal & Torres Strait Island Approaches to Knowledge |
ABTS3020 | 2 | Working with Indigenous People |
ANTH2060 | 2 | Ethnoecology: Knowledge, Resources and Rights |
ANTH2098 | 2 | Aboriginal Heritage: Anthropological and Archaeological Perspectives |
ANTH3019 | 2 | Development Practice & Social Impact |
ARCA2118 | 2 | Cultural Heritage Management |
ECON1010 | 2 | Introductory Microeconomics |
ECON2010 | 2 | Microeconomic Theory |
ECON2030 | 2 | Microeconomic Policy |
ECON2300 | 2 | Introductory Econometrics |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3700 | 2 | Environmental Economics |
ECON3710 | 2 | Economics of Natural Resources |
ENVM3201 | 2 | Catchment Processes & Management |
ENVM3202 | 2 | Coral Reef Processes & Management |
ENVM3204 | 2 | Great Barrier Reef: Environment, Science & Management |
ENVM3504 | 2 | Environment, Sustainability and Ecotourism |
ENVM3506 | 2 | International & National Conservation Policy |
ENVM3517 | 2 | Contemporary Protected Area Management |
ENVM3519 | 2 | Visitors in Sensitive Environments |
FRST3001 | 2 | Farm & Community Forestry |
FRST3004 | 2 | Asia/Pacific Tropical Forest Management and Extension Tour |
GEOG2205 | 2 | Global Population Issues |
GEOG3205 | 2 | Applied Demography |
GEOM2000 | 2 | Introduction to Remote Sensing of Environment |
GEOM2001 | 2 | Geographical Information Systems |
GEOM2002 | 2 | Geographical Information Systems for Planning & Management |
GEOM3001 | 2 | Advanced Remote Sensing of Environment |
GEOM3002 | 2 | Advanced Geographical Information Systems |
GEOS2100 | 2 | Environmental Systems |
GEOS2101 | 2 | Climatology & Hydrology |
GEOS2103 | 2 | Biogeography & Geomorphology |
LAND2003 | 2 | The Soil Environment |
LAND3006 | 2 | Soils, Landscapes & Environments |
LPWM2000 | 2 | Marine & Coastal Environmental Protection |
LPWM2001 | 2 | Marine Resource Management |
MARS2014 | 2 | Marine Science |
MARS3011 | 2 | Marine Ecology |
MATH1040 | 2 | Basic Mathematics |
MGTS2961 | 2 | Working with Groups & Teams |
MINE2105 | 2 | Introduction to Mining |
SOCY2049 | 2 | Introducing Qualitative Research |
SOCY2310 | 2 | New Technology, Identity & Society |
SOCY2339 | 2 | Introducing Quantitative Research |
SOCY3039 | 2 | Applied Quantitative Research |
Note: Up to two courses (#4) may be selected from other University of Queensland bachelor degree courses outside Part B, without the consent of the Executive Dean. Any further courses chosen from outside Part B must have the approval of the Executive Dean.