Course list for the Mechanical Engineering Single Major
Information valid for students commencing 2010
Mechanical Engineering
Students must complete for the BE (Mechanical Engineering Plan code: MECHAX2001), #64 comprising -
- One of the following -
- a major comprising -
- For non-selection of PEPS: a minimum of #50, comprising all compulsory courses listed in Part A of the Mechanical Engineering list; or
- For selection of PEPS: #52 comprising all compulsory courses listed in Part A of the Mechanical Engineering list; or
- an extended major - #60, comprising a major, plus an additional #10 as set out in Part B Electives under Extended Major; or
- a major and a minor - minimum #60, comprising a major, plus an additional #10 as set out in Part B Electives under the approved minor fields; and
- a major comprising -
- balance from electives -
- with a maximum of #6 of level one courses; and
- students are encouraged to seek academic advice for courses chosen that are not in Part B Electives. Selection of courses which are not in the BE List require the approval of the Executive Dean.
Part A - Compulsory
Year 1, Semester 1
Course Code | Units | Course Title |
ENGG1000 | 2 | Introduction to Professional Engineering [1] |
Year 1, Semester 1 or 2
Course Code | Units | Course Title |
ENGG1010 | 2 | Applied Mechanics |
ENGG1050 | 2 | Engineering Thermodynamics |
MATE1000 | 2 | Physics & Engineering of Materials |
MATH1051 | 2 | Calculus & Linear Algebra I [2] |
Year 1, Semester 2
Course Code | Units | Course Title |
MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
Year 2, Semester 1
Course Code | Units | Course Title |
ELEC1000 | 2 | Introduction to Electrical Engineering |
MATH2000 | 2 | Calculus & Linear Algebra II |
MECH2300 | 2 | Structures & Materials |
MECH2305 | 2 | Introduction to Engineering Design |
Year 2, Semester 2
Course Code | Units | Course Title |
MECH2100 | 2 | Machine Element Design |
MECH2210 | 2 | Dynamics & Orbital Mechanics |
MECH2410 | 2 | Fundamentals of Fluid Mechanics |
MECH2700 | 2 | Engineering Analysis I |
Year 3, Semester 1
Course Code | Units | Course Title |
MATH2010 | 1 | Analysis of Ordinary Differential Equations |
MECH3300 | 2 | Finite Element Method & Fracture Mechanics |
MECH3400 | 2 | Thermodynamics & Heat Transfer |
MECH3600 | 2 | Engineering Management & Communication |
STAT2201 | 1 | Analysis of Engineering & Scientific Data [3] [4] |
Year 3, Semester 2
Course Code | Units | Course Title |
MECH3100 | 2 | Mechanical Systems Design |
MECH3200 | 2 | Advanced Dynamics & Vibrations |
MECH3410 | 2 | Fluid Mechanics |
Year 3 or 4
#2 from -
Course Code | Units | Course Title |
MECH3250 | 2 | Engineering Acoustics |
MECH3750 | 2 | Engineering Analysis II |
MECH4460 | 2 | Energy & Environment |
METR3100 | 2 | Sensors & Actuators |
Year 4
(i) Students not attending the Professional Engineering Placement Semester (PEPS) -
Course Code | Units | Course Title |
METR3200 | 2 | Introduction to Control Systems |
and at least #4 from -
Course Code | Units | Course Title |
ENGG4011 | 6 | Professional Engineering Project |
ENGG4101 | 2 | Systems Engineering & Design Management |
ENGG4102 | 2 | Advanced Product Design Methods |
MECH4500 | 4 | Engineering Thesis [5] |
MECH4501 | 4 | Engineering Thesis [5] |
MECH4552 | 4 | Major Design Project [5] |
(ii) Students attending the Professional Engineering Placement Semester (PEPS) -
Course Code | Units | Course Title |
ENGG4010 | 2 | Professional Development |
ENGG4011 | 6 | Professional Engineering Project |
Part B Electives
B1 - Introductory Electives
Course Code | Units | Course Title |
CHEM1020 | 2 | Chemistry - Energetics & Reactivity |
CSSE1001 | 2 | Introduction to Software Engineering I |
PHYS1002 | 2 | Electromagnetism, Optics, Relativity & Quantum Physics I |
B2 - Advanced Electives
Course Code | Units | Course Title |
AERO3100 | 2 | Aerospace Materials |
CHEE4302 | 2 | Electrochemistry & Corrosion |
ELEC2003 | 2 | Electromechanics & Electronics |
ENGG4101 | 2 | Systems Engineering & Design Management |
ENGG4102 | 2 | Advanced Product Design Methods |
ENGG4103 | 2 | Engineering Asset Management |
MECH3250 | 2 | Engineering Acoustics |
MECH3305 | 2 | Science & Engineering of Metals |
MECH3750 | 2 | Engineering Analysis II |
MECH4301 | 2 | Materials Selection |
MECH4304 | 2 | Net Shape Manufacturing |
MECH4450 | 2 | Aerospace Propulsion |
MECH4460 | 2 | Energy & Environment |
MECH4470 | 2 | Hypersonics & Rarefied Gas Dynamics |
MECH4480 | 2 | Computational Fluid Dynamics |
MECH4552 | 4 | Major Design Project [5] |
MECH4800 | 2 | Space Engineering |
MECH4950 | 2 | Special Topics C |
MECH4951 | 1 | Special Topics D |
METR3100 | 2 | Sensors & Actuators |
METR4202 | 2 | Advanced Control & Robotics |
TIMS3309 | 2 | Fundamentals of Technology and Innovation Management |
B3 - Other Electives
Course Code | Units | Course Title |
MATH1050 | 2 | Mathematical Foundations [6] |
SCIE1010 | 2 | Introduction to Research Practices - The Big Issues |
Extended Major
Students enrolled in the extended major are required to obtain the major plus an additional #10 from introductory or advanced electives from Part B1 or B2, including a minimum of #8 from Part B2. Students participating in PEPS or CEED programs and undertaking #6 ENGG4011 are only required to obtain an additional #8 towards the extended major, including a minimum of #6 from Part B2.
Minors
Students enrolled in a minor field of study are required to obtain the major, plus an additional #10 as set out below for the minor.
Materials Engineering
No new enrolments from 2010
Students enrolled in the Materials Engineering minor are required to obtain at least #10 from the courses listed below -
Course Code | Units | Course Title |
AERO3100 | 2 | Aerospace Materials |
CHEE3301 | 2 | Polymer Engineering |
CHEE3305 | 2 | Biomaterials: Materials in Medicine |
CHEE4005 | 2 | Polymer Rheology & Processing |
CHEE4301 | 2 | Nanomaterials & Their Characterisation |
CHEE4302 | 2 | Electrochemistry & Corrosion |
MECH3305 | 2 | Science & Engineering of Metals |
MECH4301 | 2 | Materials Selection |
MECH4304 | 2 | Net Shape Manufacturing |
Minerals Process Engineering
Students enrolled in the Minerals Process Engineering minor are required to obtain at least #10 from the courses listed below -
Course Code | Units | Course Title |
CHEE2001 | 2 | Process Principles |
CHEE3205 | 2 | Metallurgical Process Modelling |
ERTH3502 | 1 | Ore Deposit Geology & Mineralogy |
MINE2201 | 2 | Physical & Chemical Processing of Minerals |
MINE3208 | 2 | Mineral Processing II |
MINE3209 | 1 | Mineral Processing I |
MINE4203 | 2 | Flotation |
MINE4209 | 2 | Advanced Mineral Processing |
Mining Engineering
Students enrolled in the Mining Engineering minor are required to obtain at least #10 from the courses listed below, including #4 from group A. Students should consult an academic advisor prior to enrolment.
End notes
- [1] BE/BSc students must complete ENGG1000 and are exempt from SCIE1000.
- [2] Students without at least a Sound Achievement in Senior Maths C are strongly recommended to take MATH1050 as an elective before MATH1051
- [3] BE/BSc students required to complete STAT2201 and/or STAT2202 under the engineering course list must not complete STAT1201 under the Science course list. These students are exempt from STAT1201.
- [4] BE/BBusMan, BE/BCom and BE/BEcon students required to complete STAT2201 towards the engineering major must not enrol in ,and cannot gain credit for, ECON1310. A student undertaking STAT2201 is exempted from ECON1310 and must complete #2 for an ECON course approved by the BEL Executive Dean.
- [5] This course is offered over more than one semester. Enrol in the same course code in each semester.
- [6] MATH1050 is not available for students with a High Achievement or higher in Senior Maths C.