Graduate Diploma in Science (GDipSc) - Course List
Information valid for students commencing 2016
Course list for the GCSc, GDipSc and MSc
Mathematics
For the GCSc, a student is required to obtain #8 from the courses listed under the heading, Field of Study - Mathematics, Part B or Part C.
For the GDipSc, a student is required to obtain #16 from the courses listed under the heading, Field of Study - Mathematics, Part B.
For the #24 MSc, a student is required to obtain #24 -
(a) #8 from the courses listed under the heading Field of Study - Mathematics, Part A; and
(b) #16 from the courses listed under the heading Field of Study - Mathematics, Part B.
Part A
Course Code | Units | Course Title |
MATH7010 | 8 | Project or Thesis [1] |
MATH7011 | 8 | Project or Thesis [2] |
MATH7012 | 8 | Project or Thesis |
MATH7013 | 4 | Minor Project A |
MATH7014 | 4 | Minor Project B |
MATH7015 | 2 | Mini Project A |
MATH7016 | 2 | Mini Project B |
Part B
Course Code | Units | Course Title |
COSC7500 | 2 | Numerical Methods in Computational Science |
COSC7502 | 2 | High-Performance Computing |
MATH7000 | 2 | Calculus & Linear Algebra II |
MATH7039 | 2 | Financial Mathematics |
MATH7049 | 2 | Computation in Financial Mathematics |
MATH7091 | 2 | Financial Calculus |
MATH7100 | 2 | Applied Mathematical Analysis |
MATH7105 | 2 | General Relativity |
MATH7106 | 2 | Advanced Mathematical Methods & Models A [3] |
MATH7107 | 2 | Advanced Mathematical Methods & Models B [4] |
MATH7133 | 2 | Algebraic Methods of Mathematical Physics |
MATH7134 | 2 | Mathematical Biology |
MATH7144 | 2 | Advanced Hamiltonian Dynamics & Chaos [4] |
MATH7201 | 2 | Applications of Scientific Computing [4] |
MATH7202 | 2 | Advanced Topics in Operations Research |
MATH7232 | 2 | Operations Research & Mathematical Planning |
MATH7301 | 2 | Advanced Algebra [4] |
MATH7302 | 2 | Combinatorial Designs [4] |
MATH7303 | 2 | Advanced Combinatorics [3] |
MATH7304 | 2 | Number Theory [3] |
MATH7331 | 2 | Graph Theory and Design Theory |
MATH7333 | 2 | Abstract Algebra & Number Theory |
MATH7402 | 2 | Advanced Ordinary Differential Equations [3] |
MATH7403 | 2 | Advanced Partial Differential Equations [4] |
MATH7404 | 2 | Functional Analysis [4] |
MATH7405 | 2 | Measure Theory [3] |
MATH7406 | 2 | Control Theory [3] |
MATH7701 | 2 | Special Topics I |
MATH7702 | 2 | Special Topics II |
MATH7703 | 2 | Special Topics III |
MATH7704 | 2 | Special Topics IV |
STAT7003 | 2 | Probability & Statistics |
STAT7301 | 2 | Mathematical Statistics |
STAT7303 | 2 | Experimental Design |
STAT7304 | 2 | Probability Models & Stochastic Processes I |
STAT7502 | 2 | Advanced Statistics I [3] |
STAT7503 | 2 | Advanced Statistics II [4] |
STAT7504 | 2 | Advanced Probability & Stochastic Processes I [3] |
STAT7505 | 2 | Advanced Probability & Stochastic Processes II [4] |
STAT7701 | 2 | Special Topics I |
STAT7702 | 2 | Special Topics II |
STAT7703 | 2 | Special Topics III |
Physics
For the GCSc, a student is required to obtain #8 from the courses listed under the heading, Field of Study - Physics, Part B.
For the GDipSc, a student is required to obtain #16 from the courses listed under the heading, Field of Study - Physics, Part A or Part B.
For the #24 MSc, a student is required to obtain #24 -
(a) #8 from the courses listed under the heading, Field of Study - Physics, Part A; and
(b) #16 from the courses listed under the heading, Field of Study - Physics, Part B.
Part A
Course Code | Units | Course Title |
PHYS7712 | 2 | Project A |
PHYS7713 | 2 | Project B |
PHYS7722 | 4 | Research Project A |
PHYS7723 | 4 | Research Project B |
PHYS7730 | 6 | Advanced Research Project [1] |
PHYS7731 | 6 | Advanced Research Project [2] |
PHYS7732 | 6 | Advanced Research Project [5] |
PHYS7743 | 8 | Extended Research Project [1] |
PHYS7744 | 8 | Extended Research Project [2] |
PHYS7745 | 8 | Extended Research Project [5] |
Part B
Course Code | Units | Course Title |
MATH7105 | 2 | General Relativity |
MATH7133 | 2 | Algebraic Methods of Mathematical Physics |
MATH7144 | 2 | Advanced Hamiltonian Dynamics & Chaos |
MATH7701 | 2 | Special Topics I |
MATH7702 | 2 | Special Topics II |
PHYS7002 | 2 | Special Topics in Physics |
PHYS7004 | 2 | Special Topics in Physics |
PHYS7021 | 2 | Statistical Mechanics |
PHYS7033 | 2 | Condensed Matter Physics: Electronic properties of crystals |
PHYS7042 | 2 | Quantum Physics |
PHYS7055 | 2 | Laser Physics & Quantum Optics |
PHYS7073 | 2 | Computational Physics |
PHYS7080 | 2 | Astrophysics |
PHYS7241 | 2 | Advanced Quantum Theory |
PHYS7250 | 2 | Fields in Physics |
PHYS7270 | 2 | Advanced Computational Physics |
PHYS7825 | 2 | Experimental Design |
PHYS7900 | 2 | Perspectives in Physics Research |
Statistics
For the GCSc, a student is required to obtain -
(a) at least #6 from courses listed under the heading, Field of Study - Statistics Part B; and
(b) no more than #2 from courses listed under the heading, Field of Study - Mathematics Part B.
For the GDipSc, a student is required to obtain -
(a) at least #12 from courses listed under the heading Field of Study Statistics Part B; and
(b) no more than #4 from courses listed under the heading, Field of Study Mathematics Part B.
For the #24 MSc, a student is required to obtain #24 comprising -
(a) #8 from courses listed under heading Field of Study Statistics Part A;
(b) at least #12 from courses listed under heading Field of Study Statistics Part B; and
(c) at most #4 from courses listed under the heading Field of Study Statistics Part C.
Part A
Course Code | Units | Course Title |
STAT7010 | 8 | Project or Thesis I [1] |
STAT7011 | 8 | Project or Thesis I [2] |
STAT7013 | 8 | Project or Thesis I |
STAT7014 | 4 | Minor Project A |
STAT7015 | 4 | Minor Project B |
STAT7016 | 2 | Mini Project A |
STAT7017 | 2 | Mini Project B |
Part B
Course Code | Units | Course Title |
MATH7202 | 2 | Advanced Topics in Operations Research |
MATH7232 | 2 | Operations Research & Mathematical Planning |
MATH7406 | 2 | Control Theory |
PUBH7600 | 2 | Introduction to Epidemiology |
STAT7003 | 2 | Probability & Statistics |
STAT7301 | 2 | Mathematical Statistics |
STAT7303 | 2 | Experimental Design |
STAT7304 | 2 | Probability Models & Stochastic Processes I |
STAT7500 | 2 | Problems and Applications in Modern Statistics |
STAT7502 | 2 | Advanced Statistics I [3] |
STAT7503 | 2 | Advanced Statistics II [4] |
STAT7504 | 2 | Advanced Probability & Stochastic Processes I [3] |
STAT7505 | 2 | Advanced Probability & Stochastic Processes II [4] |
STAT7602 | 2 | Health Indicators & Health Surveys |
STAT7603 | 2 | Data Management & Statistical Computing |
STAT7605 | 2 | Clinical Biostatistics |
STAT7606 | 2 | Design of Randomised Controlled Trials |
STAT7608 | 2 | Categorical Data & Generalised Linear Models |
STAT7609 | 2 | Survival Analysis |
STAT7610 | 2 | Longitudinal & Correlated Data |
STAT7611 | 2 | Bioinformatics |
STAT7612 | 2 | Advanced Clinical Trials |
STAT7613 | 2 | Bayesian Statistical Methods |
STAT7701 | 2 | Special Topics I |
STAT7702 | 2 | Special Topics II |
STAT7703 | 2 | Special Topics III |
Part C
At most #4 from any course listed in the Field of Study - Mathematics part (b) or up to #4 from late year courses approved by the Executive Dean.
End notes
- [1] Code for student in year courses commencing in sem 1. Students must re-enrol in the same code in sem 2.
- [2] Code for student in year courses commencing in sem 2. Students must re-enrol in the same code in sem 1 the following year.
- [3] Course is offered in even-numbered years only.
- [4] Course is offered in odd-numbered years only.
- [5] Code for students completing the course in one semester.