Bachelor of Engineering (Honours) (BE(Hons)) - Course List
Information valid for students commencing 2018
Bachelor of Engineering (Honours)
This course list contains information for pre-2015 (BE) students and 2015 commencing (BE (Hons)) students.
Year 1
Undeclared (Plan code UNDECX2342) Students can -
- undertake a flexible first year program leading into specialised fields of study in Year 2; or
- enrol directly into a chosen field of study in engineering and undertake the first year program as listed for that plan.
Students undertaking the flexible first year program will complete 4 units from Part A1, 4 units from Part A2, at least 2 units from Part B and the balance from Parts C and D or other courses approved by the Executive Dean. No more than 4 units will be permitted from Part D.
Part A1
Course Code | Units | Course Title |
ENGG1100 | 2 | Engineering Design |
ENGG1200 | 2 | Engineering Modelling & Problem Solving |
ENGG1211 | 4 | Engineering Design, Modelling & Problem Solving [1] |
Part A2
Course Code | Units | Course Title |
[ MATH1051 | 2 | Calculus & Linear Algebra I [2] |
[ or | ||
[ MATH1071 | 2 | Advanced Calculus & Linear Algebra I |
[ MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
[ or | ||
[ MATH1072 | 2 | Advanced Multivariate Calculus & Ordinary Differential Equations |
Part B
Course Code | Units | Course Title |
ENGG1300 | 2 | Introduction to Electrical Systems |
ENGG1400 | 2 | Engineering Mechanics: Statics & Dynamics |
ENGG1500 | 2 | Engineering Thermodynamics |
Part C
Course Code | Units | Course Title |
BIOL1040 | 2 | Cells to Organisms |
CHEE1001 | 2 | Principles of Biological Engineering |
CHEM1100 | 2 | Chemistry 1 |
CSSE1001 | 2 | Introduction to Software Engineering |
ENGG1600 | 2 | Introduction to Research Practices - The Big Issues |
ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
Chemical Engineering
Students must complete for the BE(Hons) (Chemical Engineering) - a Single Major (CHEMIX2342) or Extended Major (CHEMIY2342), or Major & Minor; 64 units comprising -
-
- a major - 52 units, comprising-
(i) 48 units, being all courses from part A - compulsory; and
(ii) 4 units from part B4 - advanced electives; and - balance from electives
(i) a minimum of 4 units from courses on the BE(Hons) list, other than courses on the Chemical Engineering part B0 list, and
(ii) a maximum of 4 units from courses on the Chemical Engineering part B0 list, and
(iii) a maximum of 4 units from level one courses not on the BE(Hons) list;
OR
- a major - 52 units, comprising-
-
- an extended major - 60 units, comprising
(i) 48 units, being all courses from part A - compulsory; and
(ii) 4 units from part B4 - advanced electives; and
(iii) 8 units from the combination of part B1, B2, and B4 electives, with a minimum of 4 units from the combination of part B2 and B4; and - balance from electives OR
- an extended major - 60 units, comprising
-
- a major and a minor - 60 units, comprising
(i) 48 units, being all courses from part A - compulsory; and
(ii) 4 units from part B4 - advanced electives; and
(iii) 8 units in accordance with the minor course list for Food Engineering; and - balance from electives
- a major and a minor - 60 units, comprising
Pre-2012 students need to refer to transitional information available at Chemical Engineering Course Changes
Part A - Compulsory
Year 1
4 units from
Course Code | Units | Course Title |
ENGG1100 | 2 | Engineering Design |
ENGG1200 | 2 | Engineering Modelling & Problem Solving |
ENGG1211 | 4 | Engineering Design, Modelling & Problem Solving [1] |
and 4 units from
Course Code | Units | Course Title |
[ MATH1051 | 2 | Calculus & Linear Algebra I [2] |
[ or | ||
[ MATH1071 | 2 | Advanced Calculus & Linear Algebra I |
[ MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
[ or | ||
[ MATH1072 | 2 | Advanced Multivariate Calculus & Ordinary Differential Equations |
and 4 units for
Course Code | Units | Course Title |
CHEM1100 | 2 | Chemistry 1 |
ENGG1500 | 2 | Engineering Thermodynamics |
Year 2, Semester 1
Course Code | Units | Course Title |
CHEE2001 | 2 | Process Principles |
CHEM1200 | 2 | Chemistry 2 |
[ MATH2000 | 2 | Calculus & Linear Algebra II |
[ or | ||
[ MATH2001 | 2 | Advanced Calculus and Linear Algebra II |
Year 2, Semester 2
Course Code | Units | Course Title |
CHEE2003 | 2 | Fluid & Particle Mechanics |
CHEE2010 | 2 | Engineering Investigation & Statistical Analysis |
CHEM2056 | 2 | Physical Chemistry for Engineering |
Year 3, Semester 1
Course Code | Units | Course Title |
CHEE3002 | 2 | Heat & Mass Transfer |
CHEE3003 | 2 | Chemical Thermodynamics |
CHEE3020 | 2 | Process Systems Analysis |
Year 3, Semester 2
Course Code | Units | Course Title |
CHEE3004 | 2 | Unit Operations |
CHEE3005 | 2 | Reaction Engineering |
CHEE3007 | 2 | Process Modelling & Dynamics |
Year 4, Semester 1
Course Code | Units | Course Title |
CHEE4002 | 2 | Impact and Risk in the Process Industries |
CHEE4009 | 2 | Transport Phenomena |
CHEE4060 | 2 | Process & Control System Synthesis |
Year 4, Semester 1 or Semester 2
Course Code | Units | Course Title |
ENGG4900 | 2 | Professional Practice and the Business Environment |
Year 4, Semester 2
Course Code | Units | Course Title |
CHEE4001 | 4 | Process Engineering Design Project |
Part B0 - Preparatory Mathematics & Science Electives
Course Code | Units | Course Title |
CHEM1090 | 2 | Introductory Chemistry [3] |
MATH1050 | 2 | Mathematical Foundations [2] [4] |
PHYS1171 | 2 | Physical Basis of Biological Systems [5] |
B1 - Introductory Electives
Course Code | Units | Course Title |
BIOL1040 | 2 | Cells to Organisms |
CHEE1001 | 2 | Principles of Biological Engineering |
CSSE1001 | 2 | Introduction to Software Engineering |
ENGG1300 | 2 | Introduction to Electrical Systems |
ENGG1400 | 2 | Engineering Mechanics: Statics & Dynamics |
ENGG1600 | 2 | Introduction to Research Practices - The Big Issues |
ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
Part B2 - Electives
Note: Non-compulsory courses may be pre-requisites for some electives.
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOL2202 | 2 | Genetics |
CHEE2501 | 2 | Environmental Systems Engineering I: Processes |
CHEE3008 | 2 | Special Topics C |
CHEE3301 | 2 | Polymer Engineering |
CHEE4003 | 2 | Special Topics A |
CHEE4015 | 1 | Special Topics VII |
CIVL3141 | 2 | Catchment Hydrology |
ENGG4103 | 2 | Engineering Asset Management |
ENVM3103 | 2 | Regulatory Frameworks for Environmental Management & Planning |
FOOD2000 | 2 | Food Science |
FOOD3007 | 2 | Food Structure & Sensory Science |
FOOD3008 | 2 | Food Process Engineering II |
FOOD3011 | 2 | Food Product Development |
FOOD3017 | 2 | Food Policy, Safety & Quality Management |
MECH2310 | 2 | Science & Engineering of Metals |
MICR2000 | 2 | Microbiology & Immunology |
MICR2001 | 2 | Food Microbiology I |
MINE2201 | 2 | Physical & Chemical Processing of Minerals |
MINE3211 | 2 | Special Topics in Minerals Processing II |
MINE3212 | 2 | Pyrometallurgy |
MINE3219 | 2 | Process Mineralogy and Comminution |
MINE4207 | 1 | Special Topics in Minerals Processing I |
Part B4 - Advanced Electives
Note: Non-compulsory courses may be pre-requisites for some electives.
Course Code | Units | Course Title |
CHEE4006 | 2 | Individual Inquiry |
CHEE4007 | 2 | Individual Inquiry |
CHEE4012 | 2 | Industrial Wastewater & Solid Waste Management |
CHEE4020 | 2 | Biomolecular Engineering |
CHEE4022 | 2 | Principles of Adsorption |
CHEE4026 | 4 | Thesis Project [1] |
CHEE4027 | 4 | Thesis Project [1] |
CHEE4034 | 2 | Cell & Tissue Engineering |
CHEE4301 | 2 | Nanomaterials & Their Characterisation |
CHEE4302 | 2 | Electrochemistry & Corrosion |
CHEE4303 | 2 | Interface and Colloid Science and Engineering |
CHEE4305 | 2 | Biomaterials: Materials in Medicine |
ENGG3500 | 2 | Reservoir Engineering |
ENGY4000 | 2 | Energy Systems |
MECH4304 | 2 | Net Shape Manufacturing |
MINE4203 | 2 | Flotation |
MINE4204 | 2 | Aqueous Solution Processing & Electrometallurgy |
Minors
Students enrolled in a minor field of study are required to obtain the major, plus an additional 8 units as set out below for the minor.
Food Engineering
Group A - Compulsory
Year 2, Semester 1
Course Code | Units | Course Title |
CHEE1001 | 2 | Principles of Biological Engineering |
Year 2, Semester 2
Course Code | Units | Course Title |
MICR2001 | 2 | Food Microbiology I |
Year 3, Semester 1
Course Code | Units | Course Title |
FOOD2000 | 2 | Food Science |
Chemical and Biological Engineering
Available in the dual major only.
Students must complete for the BE(Hons) (Chemical & Biological Engineering Plan code: CHBIOW2342), 64 units comprising -
- 60 units, being all courses from part A - compulsory; and
- balance from electives
Part A - Compulsory
Year 1
4 units from
Course Code | Units | Course Title |
ENGG1100 | 2 | Engineering Design |
ENGG1200 | 2 | Engineering Modelling & Problem Solving |
ENGG1211 | 4 | Engineering Design, Modelling & Problem Solving [1] |
and 4 units from
Course Code | Units | Course Title |
[ MATH1051 | 2 | Calculus & Linear Algebra I [2] |
[ or | ||
[ MATH1071 | 2 | Advanced Calculus & Linear Algebra I |
[ MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
[ or | ||
[ MATH1072 | 2 | Advanced Multivariate Calculus & Ordinary Differential Equations |
and 6 units for
Course Code | Units | Course Title |
CHEE1001 | 2 | Principles of Biological Engineering |
CHEM1100 | 2 | Chemistry 1 |
ENGG1500 | 2 | Engineering Thermodynamics |
Year 2 Semester 1
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
CHEE2001 | 2 | Process Principles |
CHEM1200 | 2 | Chemistry 2 |
[ MATH2000 | 2 | Calculus & Linear Algebra II |
[ or | ||
[ MATH2001 | 2 | Advanced Calculus and Linear Algebra II |
Year 2 Semester 2
Course Code | Units | Course Title |
BIOL2202 | 2 | Genetics |
CHEE2003 | 2 | Fluid & Particle Mechanics |
CHEE2010 | 2 | Engineering Investigation & Statistical Analysis |
CHEM2056 | 2 | Physical Chemistry for Engineering |
Year 3 Semester 1
Course Code | Units | Course Title |
CHEE3002 | 2 | Heat & Mass Transfer |
CHEE3003 | 2 | Chemical Thermodynamics |
CHEE3020 | 2 | Process Systems Analysis |
CHEE4020 | 2 | Biomolecular Engineering |
Year 3 Semester 2
Course Code | Units | Course Title |
CHEE3004 | 2 | Unit Operations |
CHEE3005 | 2 | Reaction Engineering |
CHEE3007 | 2 | Process Modelling & Dynamics |
CHEE4305 | 2 | Biomaterials: Materials in Medicine |
Year 4 Semester 1
Course Code | Units | Course Title |
CHEE4002 | 2 | Impact and Risk in the Process Industries |
CHEE4009 | 2 | Transport Phenomena |
CHEE4034 | 2 | Cell & Tissue Engineering |
CHEE4060 | 2 | Process & Control System Synthesis |
Year 4 Semester 2
Course Code | Units | Course Title |
CHEE4001 | 4 | Process Engineering Design Project |
ENGG4900 | 2 | Professional Practice and the Business Environment |
Part B0 - Preparatory Mathematics & Science Electives
Course Code | Units | Course Title |
CHEM1090 | 2 | Introductory Chemistry [3] |
MATH1050 | 2 | Mathematical Foundations [2] |
PHYS1171 | 2 | Physical Basis of Biological Systems [5] |
Part B1 - Introductory Electives
Course Code | Units | Course Title |
BIOL1040 | 2 | Cells to Organisms |
CSSE1001 | 2 | Introduction to Software Engineering |
ENGG1300 | 2 | Introduction to Electrical Systems |
ENGG1400 | 2 | Engineering Mechanics: Statics & Dynamics |
ENGG1600 | 2 | Introduction to Research Practices - The Big Issues |
ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
Part B2 - Electives
Note: Non-compulsory courses may be pre-requisites for some electives.
Course Code | Units | Course Title |
BIOL2200 | 2 | Cell Structure & Function |
CHEE3301 | 2 | Polymer Engineering |
MICR2000 | 2 | Microbiology & Immunology |
Part B4 - Advanced Electives
Note: Non-compulsory courses may be pre-requisites for some electives.
Course Code | Units | Course Title |
CHEE4012 | 2 | Industrial Wastewater & Solid Waste Management |
CHEE4022 | 2 | Principles of Adsorption |
CHEE4028 | 2 | Metabolic Engineering |
CHEE4301 | 2 | Nanomaterials & Their Characterisation |
CHEE4302 | 2 | Electrochemistry & Corrosion |
Chemical and Environmental Engineering
Available in the dual major only.
Students must complete for the BE(Hons) (Chemical & Environmental Engineering Plan code: CHENVW2342), 64 units comprising -
- 60 units, being all courses from part A - compulsory; and
- balance from electives
Part A - Compulsory
Year 1
4 units from
Course Code | Units | Course Title |
ENGG1100 | 2 | Engineering Design |
ENGG1200 | 2 | Engineering Modelling & Problem Solving |
ENGG1211 | 4 | Engineering Design, Modelling & Problem Solving [1] |
and 4 units from
Course Code | Units | Course Title |
[ MATH1051 | 2 | Calculus & Linear Algebra I [2] |
[ or | ||
[ MATH1071 | 2 | Advanced Calculus & Linear Algebra I |
[ MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
[ or | ||
[ MATH1072 | 2 | Advanced Multivariate Calculus & Ordinary Differential Equations |
and 4 units for
Course Code | Units | Course Title |
CHEM1100 | 2 | Chemistry 1 |
ENGG1500 | 2 | Engineering Thermodynamics |
Year 2 Semester 1
Course Code | Units | Course Title |
CHEE1001 | 2 | Principles of Biological Engineering |
CHEE2001 | 2 | Process Principles |
CHEM1200 | 2 | Chemistry 2 |
[ MATH2000 | 2 | Calculus & Linear Algebra II |
[ or | ||
[ MATH2001 | 2 | Advanced Calculus and Linear Algebra II |
Year 2 Semester 2
Course Code | Units | Course Title |
CHEE2003 | 2 | Fluid & Particle Mechanics |
CHEE2010 | 2 | Engineering Investigation & Statistical Analysis |
CHEE2501 | 2 | Environmental Systems Engineering I: Processes |
CHEM2056 | 2 | Physical Chemistry for Engineering |
Year 3 Semester 1
Course Code | Units | Course Title |
CHEE3002 | 2 | Heat & Mass Transfer |
CHEE3003 | 2 | Chemical Thermodynamics |
CHEE3020 | 2 | Process Systems Analysis |
ENVM3103 | 2 | Regulatory Frameworks for Environmental Management & Planning |
Year 3 Semester 2
Course Code | Units | Course Title |
CHEE3004 | 2 | Unit Operations |
CHEE3005 | 2 | Reaction Engineering |
CIVL3141 | 2 | Catchment Hydrology |
[ CHEE3007 | 2 | Process Modelling & Dynamics |
[ or | ||
[ CIVL3150 | 2 | Modelling of Environmental Systems |
Year 4 Semester 1
Course Code | Units | Course Title |
CHEE4002 | 2 | Impact and Risk in the Process Industries |
CHEE4009 | 2 | Transport Phenomena |
CHEE4060 | 2 | Process & Control System Synthesis |
ENGY4000 | 2 | Energy Systems |
Year 4 Semester 2
Course Code | Units | Course Title |
CHEE4001 | 4 | Process Engineering Design Project |
CHEE4012 | 2 | Industrial Wastewater & Solid Waste Management |
ENGG4900 | 2 | Professional Practice and the Business Environment |
Part B0 - Preparatory Mathematics & Science Electives
Course Code | Units | Course Title |
CHEM1090 | 2 | Introductory Chemistry [3] |
MATH1050 | 2 | Mathematical Foundations [2] [4] |
PHYS1171 | 2 | Physical Basis of Biological Systems [5] |
Part B1 - Introductory Electives
Course Code | Units | Course Title |
BIOL1040 | 2 | Cells to Organisms |
CSSE1001 | 2 | Introduction to Software Engineering |
ENGG1300 | 2 | Introduction to Electrical Systems |
ENGG1400 | 2 | Engineering Mechanics: Statics & Dynamics |
ENGG1600 | 2 | Introduction to Research Practices - The Big Issues |
ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
Part B2 - Electives
Note: Non-compulsory courses may be pre-requisites for some electives.
Course Code | Units | Course Title |
CHEE3301 | 2 | Polymer Engineering |
CIVL4140 | 2 | Groundwater & Surface Water Modelling |
ENGG4103 | 2 | Engineering Asset Management |
ENVM2522 | 2 | Carbon & Energy Management |
ENVM3524 | 2 | Business Management in a Carbon Constrained World |
ENVM3528 | 2 | Industrial Ecology & Life Cycle Thinking |
MGTS3526 | 2 | Systems Thinking |
MINE2201 | 2 | Physical & Chemical Processing of Minerals |
Part B4 - Advanced Electives
Note: Non-compulsory courses may be pre-requisites for some electives.
Course Code | Units | Course Title |
CHEE4020 | 2 | Biomolecular Engineering |
CHEE4022 | 2 | Principles of Adsorption |
CHEE4301 | 2 | Nanomaterials & Their Characterisation |
CHEE4302 | 2 | Electrochemistry & Corrosion |
CHEE4305 | 2 | Biomaterials: Materials in Medicine |
MINE4203 | 2 | Flotation |
MINE4204 | 2 | Aqueous Solution Processing & Electrometallurgy |
Chemical and Materials Engineering
Available in the dual major only.
Students must complete for the BE(Hons) (Chemical & Materials Engineering Plan code: CHMATW2342), 64 units comprising -
- 58 units, being all courses from part A - compulsory; and
- 2 units from part B4 - advanced electives; and
- balance from electives
Part A - Compulsory
Year 1
4 units from
Course Code | Units | Course Title |
ENGG1100 | 2 | Engineering Design |
ENGG1200 | 2 | Engineering Modelling & Problem Solving |
ENGG1211 | 4 | Engineering Design, Modelling & Problem Solving [1] |
and 4 units from
Course Code | Units | Course Title |
[ MATH1051 | 2 | Calculus & Linear Algebra I [2] |
[ or | ||
[ MATH1071 | 2 | Advanced Calculus & Linear Algebra I |
[ MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
[ or | ||
[ MATH1072 | 2 | Advanced Multivariate Calculus & Ordinary Differential Equations |
and 4 units for
Course Code | Units | Course Title |
CHEM1100 | 2 | Chemistry 1 |
ENGG1500 | 2 | Engineering Thermodynamics |
Year 2 Semester 1
Course Code | Units | Course Title |
CHEE2001 | 2 | Process Principles |
CHEM1200 | 2 | Chemistry 2 |
[ MATH2000 | 2 | Calculus & Linear Algebra II |
[ or | ||
[ MATH2001 | 2 | Advanced Calculus and Linear Algebra II |
[ MECH2300 | 2 | Structures & Materials |
[ or | ||
[ MECH2305 | 2 | Introduction to Engineering Design and Manufacturing |
Year 2 Semester 2
Course Code | Units | Course Title |
CHEE2003 | 2 | Fluid & Particle Mechanics |
CHEE2010 | 2 | Engineering Investigation & Statistical Analysis |
CHEM2056 | 2 | Physical Chemistry for Engineering |
MECH2310 | 2 | Science & Engineering of Metals |
Year 3 Semester 1
Course Code | Units | Course Title |
CHEE3002 | 2 | Heat & Mass Transfer |
CHEE3003 | 2 | Chemical Thermodynamics |
CHEE3020 | 2 | Process Systems Analysis |
CHEE3301 | 2 | Polymer Engineering |
Year 3 Semester 2
Course Code | Units | Course Title |
CHEE3004 | 2 | Unit Operations |
CHEE3005 | 2 | Reaction Engineering |
CHEE3007 | 2 | Process Modelling & Dynamics |
MECH3301 | 2 | Materials Selection |
Year 4 Semester 1
Course Code | Units | Course Title |
CHEE4002 | 2 | Impact and Risk in the Process Industries |
CHEE4009 | 2 | Transport Phenomena |
CHEE4060 | 2 | Process & Control System Synthesis |
MECH4304 | 2 | Net Shape Manufacturing |
Year 4 Semester 2
Course Code | Units | Course Title |
CHEE4001 | 4 | Process Engineering Design Project |
ENGG4900 | 2 | Professional Practice and the Business Environment |
Part B0 - Preparatory Mathematics & Science Electives
Course Code | Units | Course Title |
CHEM1090 | 2 | Introductory Chemistry [3] |
MATH1050 | 2 | Mathematical Foundations [2] [4] |
PHYS1171 | 2 | Physical Basis of Biological Systems [5] |
Part B1 - Introductory Electives
Course Code | Units | Course Title |
BIOL1040 | 2 | Cells to Organisms |
CSSE1001 | 2 | Introduction to Software Engineering |
ENGG1300 | 2 | Introduction to Electrical Systems |
ENGG1400 | 2 | Engineering Mechanics: Statics & Dynamics |
ENGG1600 | 2 | Introduction to Research Practices - The Big Issues |
ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
Part B2 - Electives
Note: Non-compulsory courses may be pre-requisites for some electives.
Course Code | Units | Course Title |
CHEE3008 | 2 | Special Topics C |
CHEE4003 | 2 | Special Topics A |
CHEE4015 | 1 | Special Topics VII |
ENGY4000 | 2 | Energy Systems |
MINE3211 | 2 | Special Topics in Minerals Processing II |
MINE4207 | 1 | Special Topics in Minerals Processing I |
Chemical and Metallurgical Engineering
Available in the dual major only.
Students must complete for the BE(Hons) (Chemical & Metallurgical Engineering Plan code: CHMETW2342), 64 units comprising -
- 56 units, being all courses from part A - compulsory; and
- 4 units from the combination of B1, B2 and B4 electives; and
- balance from electives
Part A - Compulsory
Year 1
4 units from
Course Code | Units | Course Title |
ENGG1100 | 2 | Engineering Design |
ENGG1200 | 2 | Engineering Modelling & Problem Solving |
ENGG1211 | 4 | Engineering Design, Modelling & Problem Solving [1] |
and 4 units from
Course Code | Units | Course Title |
[ MATH1051 | 2 | Calculus & Linear Algebra I [2] |
[ or | ||
[ MATH1071 | 2 | Advanced Calculus & Linear Algebra I |
[ MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
[ or | ||
[ MATH1072 | 2 | Advanced Multivariate Calculus & Ordinary Differential Equations |
and 4 units for
Course Code | Units | Course Title |
CHEM1100 | 2 | Chemistry 1 |
ENGG1500 | 2 | Engineering Thermodynamics |
Year 2, Semester 1
Course Code | Units | Course Title |
CHEE2001 | 2 | Process Principles |
CHEM1200 | 2 | Chemistry 2 |
[ MATH2000 | 2 | Calculus & Linear Algebra II |
[ or | ||
[ MATH2001 | 2 | Advanced Calculus and Linear Algebra II |
Year 2, Semester 2
Course Code | Units | Course Title |
CHEE2003 | 2 | Fluid & Particle Mechanics |
CHEE2010 | 2 | Engineering Investigation & Statistical Analysis |
CHEM2056 | 2 | Physical Chemistry for Engineering |
MINE2201 | 2 | Physical & Chemical Processing of Minerals |
Year 3, Semester 1
Course Code | Units | Course Title |
CHEE3002 | 2 | Heat & Mass Transfer |
CHEE3003 | 2 | Chemical Thermodynamics |
CHEE3020 | 2 | Process Systems Analysis |
MINE3219 | 2 | Process Mineralogy and Comminution |
Year 3, Semester 2
Course Code | Units | Course Title |
CHEE3005 | 2 | Reaction Engineering |
CHEE3007 | 2 | Process Modelling & Dynamics |
MINE3208 | 2 | Mineral and Coal Beneficiation |
MINE3212 | 2 | Pyrometallurgy |
Year 4, Semester 1
Course Code | Units | Course Title |
CHEE4060 | 2 | Process & Control System Synthesis |
MINE4203 | 2 | Flotation |
MINE4204 | 2 | Aqueous Solution Processing & Electrometallurgy |
Year 4, Semester 1 or Semester 2
Course Code | Units | Course Title |
ENGG4900 | 2 | Professional Practice and the Business Environment |
Year 4, Semester 2
Course Code | Units | Course Title |
MINE4200 | 2 | Impact and Risk for Minerals Processing |
MINE4201 | 4 | Metallurgical Plant Design |
Part B0 - Preparatory Mathematics & Science Electives
Course Code | Units | Course Title |
CHEM1090 | 2 | Introductory Chemistry [3] |
MATH1050 | 2 | Mathematical Foundations [2] [4] |
PHYS1171 | 2 | Physical Basis of Biological Systems [5] |
Part B1 - Introductory Electives
Course Code | Units | Course Title |
BIOL1040 | 2 | Cells to Organisms |
CHEE1001 | 2 | Principles of Biological Engineering |
CSSE1001 | 2 | Introduction to Software Engineering |
ENGG1300 | 2 | Introduction to Electrical Systems |
ENGG1400 | 2 | Engineering Mechanics: Statics & Dynamics |
ENGG1600 | 2 | Introduction to Research Practices - The Big Issues |
ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
Part B2 - Electives
Note: Non-compulsory courses may be pre-requisites for some electives.
Course Code | Units | Course Title |
CHEE2501 | 2 | Environmental Systems Engineering I: Processes |
CHEE3008 | 2 | Special Topics C |
CHEE4003 | 2 | Special Topics A |
CHEE4015 | 1 | Special Topics VII |
ENVM2522 | 2 | Carbon & Energy Management |
ENVM3103 | 2 | Regulatory Frameworks for Environmental Management & Planning |
ENVM3525 | 2 | Sustainable Business Practice |
MECH2300 | 2 | Structures & Materials |
MECH2305 | 2 | Introduction to Engineering Design and Manufacturing |
MECH2310 | 2 | Science & Engineering of Metals |
MINE2105 | 2 | Introduction to Mining |
MINE3211 | 2 | Special Topics in Minerals Processing II |
MINE4207 | 1 | Special Topics in Minerals Processing I |
TIMS3309 | 2 | Fundamentals of Technology and Innovation Management |
Part B4 - Advanced Electives
Note: Non-compulsory courses may be pre-requisites for some electives.
Course Code | Units | Course Title |
CHEE4006 | 2 | Individual Inquiry |
CHEE4007 | 2 | Individual Inquiry |
CHEE4009 | 2 | Transport Phenomena |
CHEE4012 | 2 | Industrial Wastewater & Solid Waste Management |
CHEE4022 | 2 | Principles of Adsorption |
CHEE4026 | 4 | Thesis Project [1] |
CHEE4027 | 4 | Thesis Project [1] |
CHEE4301 | 2 | Nanomaterials & Their Characterisation |
CHEE4302 | 2 | Electrochemistry & Corrosion |
CHEE4303 | 2 | Interface and Colloid Science and Engineering |
ENGG3500 | 2 | Reservoir Engineering |
ENGY4000 | 2 | Energy Systems |
MECH4304 | 2 | Net Shape Manufacturing |
Civil Engineering
Students must complete for the BE(Hons) (Civil Engineering) a Single Major (Plan code: CIVILX2342) or Extended Major (Plan code: CIVILY2342), 64 units comprising one of the following:
-
- a major - 52 units, comprising
(i) 46 units, being all courses from part A - compulsory; and
(ii) 6 units from the combination of part B1 and B2 electives, with a minimum of 4 units from part B2 - advanced electives; and
- balance from electives
(i) a minimum of 4 units from courses on the BE(Hons) list, other than courses on the Civil Engineering part B0 list; and
(ii) a maximum of 4 units from courses on the Civil Engineering part B0 list; and
(iii) a maximum of 4 units from level one courses not on the BE(Hons) list;
OR
- a major - 52 units, comprising
-
- an extended major - 60 units, comprising
(i) 46 units, being all courses from part A - compulsory; and
(ii) 14 units from the combination of part B1 and B2 electives, with a minimum of 8 units from part B2 - advanced electives; and - balance from electives
- an extended major - 60 units, comprising
Students will be required to provide their own PPE (safety glasses and steel cap boots) and possess a current "General Safety Induction Course - Construction Industry" site card or similar recognised under Queensland legislation.
Part A - Compulsory
Year 1
4 units from
Course Code | Units | Course Title |
ENGG1100 | 2 | Engineering Design |
ENGG1200 | 2 | Engineering Modelling & Problem Solving |
ENGG1211 | 4 | Engineering Design, Modelling & Problem Solving [1] |
and 4 units for
Course Code | Units | Course Title |
[ MATH1051 | 2 | Calculus & Linear Algebra I [2] |
[ or | ||
[ MATH1071 | 2 | Advanced Calculus & Linear Algebra I |
[ MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
[ or | ||
[ MATH1072 | 2 | Advanced Multivariate Calculus & Ordinary Differential Equations |
AND
Course Code | Units | Course Title |
ENGG1400 | 2 | Engineering Mechanics: Statics & Dynamics |
Year 2, Semester 1
Course Code | Units | Course Title |
CIVL2135 | 2 | Environmental Issues and Sustainability in Engineering |
CIVL2330 | 2 | Structural Mechanics |
CIVL2410 | 2 | Traffic Flow Theory & Analysis |
CIVL2530 | 2 | Probability, Statistics and Scientific Computing |
Year 2, Semester 2
Course Code | Units | Course Title |
CIVL2131 | 2 | Fluid Mechanics for Civil & Environmental Engineers |
CIVL2210 | 2 | Fundamentals of Soil Mechanics |
CIVL2340 | 2 | Introduction to Structural Design |
CIVL2360 | 2 | Reinforced Concrete Structures & Concrete Technology |
Year 3, Semester 1
Course Code | Units | Course Title |
CIVL3140 | 2 | Catchment Hydraulics: Open Channel Flow & Design |
CIVL3210 | 2 | Geotechnical Engineering |
CIVL3340 | 2 | Structural Analysis |
Year 3, Semester 2
Course Code | Units | Course Title |
CIVL3141 | 2 | Catchment Hydrology |
CIVL3350 | 2 | Structural Design |
CIVL3420 | 2 | Transportation Systems Engineering |
CIVL3510 | 2 | Introduction to Project Management with Building Information Modelling |
Year 4, Semester 1
Course Code | Units | Course Title |
CIVL4514 | 2 | Civil Design I |
Year 4, Semester 1 or Semester 2
Course Code | Units | Course Title |
ENGG4900 | 2 | Professional Practice and the Business Environment |
Year 4, Semester 2
Course Code | Units | Course Title |
CIVL4516 | 2 | Civil Design III |
Part B0 - Preparatory Mathematics & Science Electives
Course Code | Units | Course Title |
CHEM1090 | 2 | Introductory Chemistry [3] |
MATH1050 | 2 | Mathematical Foundations [2] [4] |
PHYS1171 | 2 | Physical Basis of Biological Systems [5] |
Part B1 - Introductory Electives
Course Code | Units | Course Title |
CHEM1100 | 2 | Chemistry 1 |
CSSE1001 | 2 | Introduction to Software Engineering |
