Bachelor of Biomedical Science (BBiomedSc) - Course List
Information valid for students commencing 2009
Bachelor of Biomedical Science
Part A
Compulsory
#22 for -
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1040 | 2 | Cells to Organisms |
BIOL2200 | 2 | Cell Structure & Function |
BIOL2202 | 2 | Genetics |
BIOM2011 | 2 | Integrative Cell & Tissue Biology |
BIOM3200 | 2 | Biomedical Science |
CHEM1020 | 2 | Chemistry - Energetics & Reactivity |
CHEM1030 | 2 | Chemistry - Structure & Reactions |
[ PHYS1001 | 2 | Mechanics & Thermal Physics I |
[ or | ||
[ PHYS1171 | 2 | Physical Basis of Biological Systems |
STAT1201 | 2 | Analysis of Scientific Data |
and #4 from -
Course Code | Units | Course Title |
BIOM2012 | 2 | Systems Physiology |
BIOM2208 | 2 | Differentiation & Development |
BIOM2402 | 2 | Principles of Pharmacology |
CHEM2052 | 2 | Chemical Biology |
MICR2000 | 2 | Microbiology & Immunology |
And #2 from -
Course Code | Units | Course Title |
SCIE3012 | 2 | Introduction to Research |
SCIE3017 | 2 | Further Perspectives in Science Research |
SCIE3044 | 2 | Vacation Project |
Electives
Course Code | Units | Course Title |
BIOC3000 | 2 | Biomolecular Structure & Function |
BIOC3003 | 2 | Human Molecular Genetics & Disease |
BIOC3005 | 2 | Molecular Systems Biology |
BIOL1030 | 2 | Biodiversity & Our Environment |
BIOL2006 | 2 | Biostatistics & Experimental Design |
BIOL2201 | 2 | Evolution |
BIOL2203 | 2 | Plant Biology |
BIOL3003 | 2 | Advanced Immunology |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOL3006 | 2 | Molecular Cell Biology |
BIOL3009 | 2 | Arthropods & Human Health |
BIOL3014 | 2 | Advanced Bioinformatics: Biological Sequence & Microarray Data Analysis |
BIOL3212 | 2 | Advanced Evolutionary Biology |
BIOM2012 | 2 | Systems Physiology |
BIOM2019 | 2 | Human Anatomy |
BIOM2208 | 2 | Differentiation & Development |
BIOM2402 | 2 | Principles of Pharmacology |
BIOM3002 | 2 | Human Biomedical Anatomy |
BIOM3003 | 2 | Functional Musculoskeletal Anatomy |
BIOM3014 | 2 | Molecular & Cellular Physiology |
BIOM3015 | 2 | Integrative Physiology & Pathophysiology |
BIOM3401 | 2 | Systems Pharmacology |
BIOM3402 | 2 | Advanced Pharmacology |
BIOT3002 | 2 | Drug Design & Development |
BIPH2000 | 2 | Foundations of Biophysics |
BIPH3000 | 2 | Molecular & Membrane Biophysics |
BIPH3001 | 2 | Frontiers in Biophysics |
CHEM1090 | 2 | Introductory Chemistry |
CHEM2002 | 2 | Biophysical Chemistry |
CHEM2050 | 2 | Chemical Reactions & Mechanisms |
CHEM2052 | 2 | Chemical Biology |
CHEM2054 | 2 | Experimental Chemistry |
CHEM2056 | 2 | Physical & Surface Chemistry |
CHEM3001 | 2 | Synthesis & Mechanism in Organic Chemistry |
CHEM3004 | 2 | Determination of Molecular Structure |
CHEM3007 | 2 | Materials Chemistry & Nanotechnology |
CHEM3008 | 2 | Medicinal & Biological Chemistry |
CHEM3010 | 2 | Bio-inorganic Chemistry |
CHEM3011 | 2 | Physical & Computational Chemistry |
COSC2000 | 2 | Introduction to Computational Biology |
COSC2500 | 2 | Numerical Methods in Computational Science |
CSSE1000 | 2 | Introduction to Computer Systems |
CSSE1001 | 2 | Introduction to Software Engineering I |
DEVB3001 | 2 | Developmental Neurobiology |
DEVB3002 | 2 | Molecular Mechanisms of Development |
MATH1050 | 2 | Mathematical Foundations |
MATH1051 | 2 | Calculus & Linear Algebra I |
MATH2000 | 2 | Calculus & Linear Algebra II |
MATH2010 | 1 | Analysis of Ordinary Differential Equations |
MATH2011 | 1 | Analysis of Partial Differential Equations |
MATH3104 | 2 | Mathematical Biology |
MICR2000 | 2 | Microbiology & Immunology |
MICR3001 | 2 | Microbes & Human Health |
MICR3002 | 2 | Virology |
MICR3003 | 2 | Molecular Microbiology |
MICR3004 | 2 | Microbial Diversity & Biotechnology |
NEUR3001 | 2 | Molecular & Cellular Neuroscience |
NEUR3002 | 2 | The Integrated Brain |
PHYS1001 | 2 | Mechanics & Thermal Physics I |
PHYS1002 | 2 | Electromagnetism, Optics, Relativity & Quantum Physics I |
PHYS2020 | 2 | Thermodynamics & Condensed Matter Physics |
PHYS2041 | 2 | Quantum Physics |
PSYC1020 | 2 | Introduction to Psychology: Physiological & Cognitive Psychology |
PSYC2050 | 2 | Learning & Cognition |
PSYC3172 | 2 | Basic Processes in Cognition |
SCIE1000 | 2 | Theory & Practice in Science |
SCIE1017 | 2 | Perspectives in Science |
SCIE2017 | 2 | Perspectives in Science Research |
SCIE3012 | 2 | Introduction to Research |
SCIE3017 | 2 | Further Perspectives in Science Research |
SCIE3044 | 2 | Vacation Project |
STAT2003 | 2 | Probability & Statistics |
Part H
At the time of publication the structure of Part H was undergoing amendment. Please refer to www.uq.edu.au/study.