Bachelor of Business Management (BBusMan) - Course List
Information valid for students commencing 2016
Group 1
Compulsory
Students must complete all 24 units for -
Course Code | Units | Course Title |
ACCT1101 | 2 | Accounting for Decision Making |
ECON1010 | 2 | Introductory Microeconomics |
ECON1020 | 2 | Introductory Macroeconomics |
FINM2400 | 2 | Managerial Finance |
LAWS1100 | 2 | Business Law |
MGTS1201 | 2 | Transforming Business with Information Systems |
MGTS1301 | 2 | Introduction to Management |
MGTS1601 | 2 | Organisational Behaviour |
MGTS2606 | 2 | Managerial Skills & Communication |
MGTS3301 | 2 | Business Policy and Strategy |
MKTG1501 | 2 | Foundations of Marketing |
RBUS2900 | 2 | Business Research Methods |
Group 2
Majors
A student is required to complete at least 12 units as specified from one major (of which 6 units must be at level 3). Where definite instructions are given, students must follow those instructions when planning their major.
Advertising
Students must complete at least 12 units from the following (of which six units must be at level 3):
#4 for:
Course Code | Units | Course Title |
ADVT2509 | 2 | Foundations of Advertising |
ADVT3505 | 2 | Advertising Strategy |
#8 from:
(a maximum of #4 can be at level 2)
Course Code | Units | Course Title |
ADVT2506 | 2 | Online Advertising |
ADVT2510 | 2 | Advertising Media |
ADVT2511 | 2 | Advertising & Consumer Culture |
ADVT3506 | 2 | Advertising Research |
ADVT3507 | 2 | Creative Advertising and Production |
ADVT3508 | 2 | Contemporary Issues in Advertising |
Business Economics
Students must complete at least 12 units from the following (of which 6 units must be at level 3):
4 units for -
Course Code | Units | Course Title |
ECON2410 | 2 | Economics of Business Strategy |
ECON2420 | 2 | The Macroeconomy & Business Conditions |
8 units from -
Course Code | Units | Course Title |
ECON2060 | 2 | Behavioural and Evolutionary Economics |
ECON2070 | 2 | Introduction to Strategic Thinking |
ECON2200 | 2 | Management of Financial Institutions |
ECON2500 | 2 | China: Emergence, Implications & Challenges |
ECON2540 | 2 | Economics of Innovation and Entrepreneurship |
ECON2800 | 2 | Labour Economics |
ECON2810 | 2 | Industrial & Labour Relations |
ECON3210 | 2 | Financial Markets & Institutions |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3430 | 2 | Managerial Economics |
ECON3440 | 2 | Competition Policy and Regulation |
Business Information Systems
Students must complete at least 12 units from the following (of which 6 units must be at level 3):
#8 for:
Course Code | Units | Course Title |
INFS3222 | 2 | Information Analysis and System Design |
MGTS2202 | 2 | Data Analytics and Information Management |
MGTS3203 | 2 | Managing Business Data |
MGTS3208 | 2 | Information Systems Strategy |
Human Resources
Students must complete at least 12 units from the following (of which 6 units must be at level 3):
#4 for:
Course Code | Units | Course Title |
MGTS2604 | 2 | Introduction to Human Resource Management |
MGTS2607 | 2 | Employment Relations |
#8 from:
Course Code | Units | Course Title |
MGTS2603 | 2 | Leading & Managing People |
MGTS3601 | 2 | Organisational Design & Change Management |
MGTS3602 | 2 | Managing Workplace Conflict |
MGTS3603 | 2 | Strategic Human Resource Management |
MGTS3604 | 2 | Human Resource Development |
MGTS3605 | 2 | Negotiating Employment Agreements |
MGTS3606 | 2 | Managing in the Global Workplace |
MGTS3607 | 2 | Managing Performance |
International Business
Students must complete at least 12 units from the following (of which 6 units must be at level 3):
Course Code | Units | Course Title |
IBUS2301 | 2 | International Business Management |
IBUS2302 | 2 | Globalisation & Business |
IBUS3303 | 2 | Managing International Business Operations |
IBUS3304 | 2 | Business in Asia |
IBUS3306 | 2 | Managing International Legal Environment |
IBUS3309 | 2 | Managing Across Cultures |
MGTS3606 | 2 | Managing in the Global Workplace |
Marketing
Students must complete at least 12 units from the following (of which 6 units must be at level 3):
#4 for:
Course Code | Units | Course Title |
MKTG2501 | 2 | Consumer Behaviour |
MKTG3501 | 2 | Marketing Strategy |
#8 from:
(a maximum of #4 can be at level 2)
Course Code | Units | Course Title |
MKTG2505 | 2 | Product and Service Management |
MKTG2508 | 2 | Brand Management and Strategy |
MKTG2511 | 2 | Marketing Analysis |
MKTG3503 | 2 | Sales and Account Management |
MKTG3504 | 2 | Applied Market Research |
MKTG3509 | 2 | Contemporary Issues in Marketing |
Real Estate and Development
Students must complete at least 12 units from the following (of which 6 units must be at level 3):
Course Code | Units | Course Title |
LAWS2000 | 2 | Real Estate Law |
REDE1100 | 2 | Valuation Principles |
REDE3100 | 2 | Investment Method of Valuation |
REDE3101 | 2 | Statutory Valuation |
REDE3200 | 2 | Real Estate Development Planning |
REDE3201 | 2 | Sustainable Real Estate Management |
The remaining courses in the Real Estate and Development Major Course List must be taken by students intending to be eligible for full professional accreditation.
Course Code | Units | Course Title |
GEOG2000 | 2 | Economic Geography: Location and Land Use |
PLAN1001 | 2 | Introduction to Planning [1] |
REDE1300 | 2 | Building Construction Management & Economics |
REDE2201 | 2 | Real Estate Investment |
REDE3102 | 2 | Advanced Valuation |
REDE3202 | 2 | Development Appraisal Project |
Sustainability
Students must complete at least 12 units from the following (of which 6 units must be at level 3):
#4 for:
Course Code | Units | Course Title |
TIMS3302 | 2 | Entrepreneurship |
TIMS3309 | 2 | Fundamentals of Technology and Innovation Management |
#8 from:
Course Code | Units | Course Title |
ENVM2100 | 2 | Sustainable Development |
ENVM2200 | 2 | Resource Management & Environmental Planning |
ENVM2522 | 2 | Carbon & Energy Management |
ENVM2524 | 2 | Firms, Communities and Social Responsibility |
ENVM3524 | 2 | Business Management in a Carbon Constrained World |
ENVM3525 | 2 | Sustainable Business Practice |
ENVM3526 | 2 | Systems Thinking Systems Dynamics (For a Complex World) |
Group 3
Electives
Course Code | Units | Course Title |
ACCT3201 | 2 | Accounting Information Systems |
ADVT2506 | 2 | Online Advertising |
ADVT2509 | 2 | Foundations of Advertising |
ADVT2510 | 2 | Advertising Media |
ADVT2511 | 2 | Advertising & Consumer Culture |
ADVT3505 | 2 | Advertising Strategy |
ADVT3506 | 2 | Advertising Research |
ADVT3507 | 2 | Creative Advertising and Production |
ADVT3508 | 2 | Contemporary Issues in Advertising |
ECON1310 | 2 | Quantitative Economic & Business Analysis A |
ECON1320 | 2 | Quantitative Economic & Business Analysis B |
ECON2060 | 2 | Behavioural and Evolutionary Economics |
ECON2070 | 2 | Introduction to Strategic Thinking |
ECON2200 | 2 | Management of Financial Institutions |
ECON2410 | 2 | Economics of Business Strategy |
ECON2420 | 2 | The Macroeconomy & Business Conditions |
ECON2500 | 2 | China: Emergence, Implications & Challenges |
ECON2540 | 2 | Economics of Innovation and Entrepreneurship |
ECON2800 | 2 | Labour Economics |
ECON2810 | 2 | Industrial & Labour Relations |
ECON3210 | 2 | Financial Markets & Institutions |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3430 | 2 | Managerial Economics |
ECON3440 | 2 | Competition Policy and Regulation |
ENVM2100 | 2 | Sustainable Development |
ENVM2200 | 2 | Resource Management & Environmental Planning |
ENVM2522 | 2 | Carbon & Energy Management |
ENVM2524 | 2 | Firms, Communities and Social Responsibility |
ENVM3524 | 2 | Business Management in a Carbon Constrained World |
ENVM3525 | 2 | Sustainable Business Practice |
ENVM3526 | 2 | Systems Thinking Systems Dynamics (For a Complex World) |
FINM1401 | 2 | Personal Wealth Management |
GEOG2000 | 2 | Economic Geography: Location and Land Use |
IBUS2301 | 2 | International Business Management |
IBUS2302 | 2 | Globalisation & Business |
IBUS3303 | 2 | Managing International Business Operations |
IBUS3304 | 2 | Business in Asia |
IBUS3306 | 2 | Managing International Legal Environment |
IBUS3309 | 2 | Managing Across Cultures |
INFS2233 | 2 | eBusiness Systems and Strategy |
INFS3222 | 2 | Information Analysis and System Design |
LAWS2000 | 2 | Real Estate Law |
LAWS5136 | 2 | Commercial Law [2] |
LAWS5151 | 2 | Law and Technology [2] |
MGTS2202 | 2 | Data Analytics and Information Management |
MGTS2203 | 2 | Business Process Management |
MGTS2603 | 2 | Leading & Managing People |
MGTS2604 | 2 | Introduction to Human Resource Management |
MGTS2607 | 2 | Employment Relations |
MGTS3203 | 2 | Managing Business Data |
MGTS3205 | 2 | Business Information Security |
MGTS3206 | 2 | Advanced Data Analytics |
MGTS3207 | 2 | Managing Work in Virtual Environments |
MGTS3208 | 2 | Information Systems Strategy |
MGTS3302 | 2 | The Business of Professional Sports |
MGTS3601 | 2 | Organisational Design & Change Management |
MGTS3602 | 2 | Managing Workplace Conflict |
MGTS3603 | 2 | Strategic Human Resource Management |
MGTS3604 | 2 | Human Resource Development |
MGTS3605 | 2 | Negotiating Employment Agreements |
MGTS3606 | 2 | Managing in the Global Workplace |
MGTS3607 | 2 | Managing Performance |
MGTS3608 | 2 | People, Productivity and the Public Sector |
MGTS3614 | 2 | Knowledge, Innovation and Creativity |
MKTG2501 | 2 | Consumer Behaviour |
MKTG2505 | 2 | Product and Service Management |
MKTG2508 | 2 | Brand Management and Strategy |
MKTG2511 | 2 | Marketing Analysis |
MKTG3501 | 2 | Marketing Strategy |
MKTG3503 | 2 | Sales and Account Management |
MKTG3504 | 2 | Applied Market Research |
MKTG3509 | 2 | Contemporary Issues in Marketing |
ORGC2601 | 2 | Influence & Persuasion |
ORGC2609 | 2 | Communication, Change & Sustainability |
ORGC2610 | 2 | Corporate Communication |
PLAN1001 | 2 | Introduction to Planning |
RBUS3999 | 2 | Business Industry Placement |
REDE1100 | 2 | Valuation Principles |
REDE1300 | 2 | Building Construction Management & Economics |
REDE2201 | 2 | Real Estate Investment |
REDE3100 | 2 | Investment Method of Valuation |
REDE3101 | 2 | Statutory Valuation |
REDE3102 | 2 | Advanced Valuation |
REDE3200 | 2 | Real Estate Development Planning |
REDE3201 | 2 | Sustainable Real Estate Management |
REDE3202 | 2 | Development Appraisal Project |
TIMS1301 | 2 | Foundations of Entrepreneurship |
TIMS3302 | 2 | Entrepreneurship |
TIMS3304 | 2 | Social Entrepreneurship |
TIMS3309 | 2 | Fundamentals of Technology and Innovation Management |
Part H
Honours
Field of Study
Management
#16 comprising:
#10 for -
Course Code | Units | Course Title |
[ RBUS6931 | 4 | Scientific Method in Management |
[ or | ||
[ RBUS6932 | 4 | Scientific Method in Management |
RBUS6991 | 6 | Honours Thesis |
#6 from -
Course Code | Units | Course Title |
MGTS6301 | 2 | Theory and Research in Strategic Management |
MGTS6600 | 2 | Organisational Research Paradigms |
MKTG6500 | 2 | Marketing Theory and Research I |
MKTG6501 | 2 | Marketing Theory & Research II |
RBUS6901 | 2 | Qualitative Business Research Methods |
RBUS6902 | 2 | Quantitative Business Research Methods I |
RBUS6903 | 2 | Quantitative Business Research Methods II |
End notes
- [1] This course does not count as part of the limit on level 1 electives for students in the single Bachelor of Business Management program undertaking the major in Real Estate & Development.
- [2] Available to BBusMan/LLB students only.