Bachelor of Food Technology (BFoodTech) - Course List
Information valid for students commencing 2010
Semester 1
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
BIOL1020 | 2 | Genes, Cells & Evolution |
CHEM1030 | 2 | Chemistry - Structure & Reactions |
FOOD2006 | 2 | Principles of Food Preservation |
Semester 2
Course Code | Units | Course Title |
[ AGRC1019 | 2 | Plant and Animal Biology |
[ or | ||
[ BIOL1040 | 2 | Cells to Organisms |
CHEM1020 | 2 | Chemistry - Energetics & Reactivity |
PHYS1171 | 2 | Physical Basis of Biological Systems |
Semester 4
Course Code | Units | Course Title |
FOOD2003 | 2 | Food Process Engineering I |
FOOD3006 | 2 | Food Science |
FOOD3018 | 2 | Food Chemistry |
MICR3861 | 2 | Food Microbiology I |
Semester 5
Course Code | Units | Course Title |
FOOD3008 | 2 | Food Process Engineering II |
FOOD3015 | 2 | Chemical Food Analysis |
FOOD3017 | 2 | Food Safety & Quality Management |
MICR3860 | 2 | Food Microbiology II |
Semester 6
Course Code | Units | Course Title |
FOOD3009 | 6 | Professional Practice |
Semester 7
Course Code | Units | Course Title |
AGRC3007 | 2 | Research Methodology for Biophysical Sciences |
FOOD3007 | 2 | Food Structure & Sensory Science |
[ FOOD4611 | 4 | Research Project [1] |
[ FOOD4612 | 4 | Research Project [1] |
[ FOOD4611 | 4 | Research Project [1] |
[ FOOD4612 | 4 | Research Project [1] |
Semester 8
Course Code | Units | Course Title |
FOOD3011 | 2 | Food Product Development |
FOOD4002 | 2 | Emerging Food Technologies and Biotechnology |
[ FOOD4611 | 4 | Research Project [1] |
[ FOOD4612 | 4 | Research Project [1] |
[ FOOD4611 | 4 | Research Project [1] |
[ FOOD4612 | 4 | Research Project [1] |
Semester 1
Course Code | Units | Course Title |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
FOOD3601 | 2 | Special Topic |
LAWS2111 | 2 | Law of Contract A |
MKTG2501 | 2 | Consumer Behaviour |
NUTR3011 | 2 | Understanding Population Nutrition |
Semester 2
Course Code | Units | Course Title |
AGRC1016 | 2 | Food & Fibre in the E-Landscape |
FOOD3601 | 2 | Special Topic |
MATE1000 | 2 | Physics & Engineering of Materials |
NUTR2201 | 2 | Advanced Topics in Nutrition Science |
NUTR3012 | 2 | Community & Public Health Nutrition |
Semester 1 or 2
Course Code | Units | Course Title |
MGTS1301 | 2 | Introduction to Management |
MGTS1601 | 2 | Organisational Behaviour |
MKTG1501 | 2 | Foundations of Marketing |
PSYC1020 | 2 | Introduction to Psychology: Physiological & Cognitive Psychology |
PSYC1030 | 2 | Introduction to Psychology: Developmental, Social & Clinical Psychology |
Bachelor of Food Technology (Honours)
1. To be considered for entry into honours a student must have completed at least #32 with a cumulative GPA of a least 5.
2. The calculation of honours will be based on the weighted percentage for the courses listed.
Students must complete #8 from Part A and #8 from Part B.
Part A
Course Code | Units | Course Title |
FOOD3007 | 2 | Food Structure & Sensory Science |
FOOD4002 | 2 | Emerging Food Technologies and Biotechnology |
[ FOOD4611 | 4 | Research Project [1] |
[ FOOD4612 | 4 | Research Project [1] |
[ FOOD4611 | 4 | Research Project [1] |
[ FOOD4612 | 4 | Research Project [1] |
Part B
Course Code | Units | Course Title |
FOOD3006 | 2 | Food Science |
FOOD3008 | 2 | Food Process Engineering II |
FOOD3011 | 2 | Food Product Development |
FOOD3015 | 2 | Chemical Food Analysis |
FOOD3017 | 2 | Food Safety & Quality Management |
FOOD3018 | 2 | Food Chemistry |
FOOD4002 | 2 | Emerging Food Technologies and Biotechnology |
MICR3860 | 2 | Food Microbiology II |
MICR3861 | 2 | Food Microbiology I |
End notes
- [1] This course is offered over more than one semester. Enrol in the same course code in each semester.