Bachelor of Economics (BEcon) - Course List
Information valid for students commencing 2013
Group 1
Compulsory
Course Code | Units | Course Title |
ACCT1101 | 2 | Accounting for Decision Making |
ECON1010 | 2 | Introductory Microeconomics |
ECON1020 | 2 | Introductory Macroeconomics |
ECON1050 | 2 | Tools of Economic Analysis |
ECON1310 | 2 | Quantitative Economic & Business Analysis A |
ECON2010 | 2 | Microeconomic Theory |
ECON2020 | 2 | Macroeconomic Theory |
ECON2030 | 2 | Microeconomic Policy |
ECON2040 | 2 | Macroeconomic Policy |
ECON2300 | 2 | Introductory Econometrics |
Group 2
Course Code | Units | Course Title |
ECON1110 | 2 | Australian Economic Institutions |
ECON1120 | 2 | The Economics of Social Issues |
ECON1320 | 2 | Quantitative Economic & Business Analysis B |
ECON2050 | 2 | Mathematical Economics |
ECON2060 | 2 | Behavioural and Evolutionary Economics |
ECON2070 | 2 | Introduction to Strategic Thinking |
ECON2110 | 2 | Political Economy & Comparative Systems |
ECON2100 | 2 | Philosophy of Economic Thought |
ECON2200 | 2 | Management of Financial Institutions |
ECON2320 | 2 | Business & Economic Decision Techniques |
ECON2410 | 2 | Economics of Business Strategy |
ECON2460 | 2 | Health Economics |
ECON2500 | 2 | China: Emergence, Implications & Challenges |
ECON2510 | 2 | Development Economics |
ECON2540 | 2 | Economics of Innovation and Entrepreneurship |
ECON2560 | 2 | Globalisation and Economic Development |
ECON2610 | 2 | International Economy in the Twentieth Century |
ECON2800 | 2 | The Economics of Labour Markets |
ECON2810 | 2 | Industrial & Labour Relations |
ECON2830 | 2 | Economics of Professional Sports |
Group 3
Course Code | Units | Course Title |
AGRC3027 | 2 | Agricultural and Resource Policy |
ECON3010 | 2 | Advanced Microeconomics |
ECON3020 | 2 | Advanced Macroeconomics |
ECON3050 | 2 | Game Theory & Strategy |
ECON3060 | 2 | Experimental Economics |
ECON3200 | 2 | Monetary Economics |
ECON3210 | 2 | Financial Markets & Institutions |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3230 | 2 | Trading Floor and Economic Institutions |
ECON3330 | 2 | Econometric Theory |
ECON3320 | 2 | Statistical Theory for Economists |
ECON3350 | 2 | Applied Econometrics for Macroeconomics and Finance |
ECON3360 | 2 | Applied Econometrics for Microeconomics |
ECON3400 | 2 | Industrial Economics |
ECON3430 | 2 | Managerial Economics |
ECON3440 | 2 | Regulatory Economics |
ECON3450 | 2 | Public Finance |
ECON3510 | 2 | International Trade Theory & Policy |
ECON3520 | 2 | International Macroeconomics |
ECON3540 | 2 | Evolution of Economic Systems |
ECON3550 | 2 | Economic Institutions and Global Banking |
ECON3600 | 2 | Australian Economic History |
ECON3700 | 2 | Environmental Economics |
ECON3710 | 2 | Economics of Natural Resources |
ECON3800 | 2 | Human Resource Economics |
ECON3900 | 2 | Special Unit |
Group 4
Majors
Where definite instructions are given, students must follow those instructions when planning their major.
Business and Industry
Students must complete at least seven courses as specified from the following (of which three courses must be at level 3):
Students must complete the following two courses -
Course Code | Units | Course Title |
ECON2410 | 2 | Economics of Business Strategy |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
and at least five courses from the following -
Course Code | Units | Course Title |
ECON2060 | 2 | Behavioural and Evolutionary Economics |
ECON2320 | 2 | Business & Economic Decision Techniques |
ECON2540 | 2 | Economics of Innovation and Entrepreneurship |
ECON2800 | 2 | The Economics of Labour Markets |
ECON2810 | 2 | Industrial & Labour Relations |
ECON2830 | 2 | Economics of Professional Sports |
ECON3010 | 2 | Advanced Microeconomics |
ECON3360 | 2 | Applied Econometrics for Microeconomics |
ECON3400 | 2 | Industrial Economics |
ECON3430 | 2 | Managerial Economics |
ECON3440 | 2 | Regulatory Economics |
ECON3800 | 2 | Human Resource Economics |
Economics and Public Policy
Students must complete at least seven courses from the following (of which three courses must be at level 3):
Students must complete the following two courses -
Course Code | Units | Course Title |
ECON3440 | 2 | Regulatory Economics |
ECON3450 | 2 | Public Finance |
and at least five courses from the following -
Course Code | Units | Course Title |
ECON2500 | 2 | China: Emergence, Implications & Challenges |
ECON2560 | 2 | Globalisation and Economic Development |
ECON2610 | 2 | International Economy in the Twentieth Century |
ECON3010 | 2 | Advanced Microeconomics |
ECON3020 | 2 | Advanced Macroeconomics |
ECON3200 | 2 | Monetary Economics |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3350 | 2 | Applied Econometrics for Macroeconomics and Finance |
ECON3360 | 2 | Applied Econometrics for Microeconomics |
ECON3510 | 2 | International Trade Theory & Policy |
ECON3520 | 2 | International Macroeconomics |
POLS2101 | 2 | Indigenous Politics & Policy |
POLS2401 | 2 | Politics & the Economy |
POLS3102 | 2 | Governance & Australian Public Policy |
International Trade and Finance
Students must complete at least seven courses as specified from the following (of which three courses must be at level 3):
Students must complete the following two courses -
Course Code | Units | Course Title |
ECON2200 | 2 | Management of Financial Institutions |
ECON3510 | 2 | International Trade Theory & Policy |
and at least five courses from the following -
Course Code | Units | Course Title |
ECON2500 | 2 | China: Emergence, Implications & Challenges |
ECON3020 | 2 | Advanced Macroeconomics |
ECON3200 | 2 | Monetary Economics |
ECON3210 | 2 | Financial Markets & Institutions |
ECON3350 | 2 | Applied Econometrics for Macroeconomics and Finance |
ECON3520 | 2 | International Macroeconomics |
ECON3550 | 2 | Economic Institutions and Global Banking |
FINM2401 | 2 | Financial Management |
FINM3401 | 2 | Corporate Finance |
FINM3403 | 2 | International Financial Management |
POLS2402 | 2 | Globalisation & International Political Economy |
Natural Resources and Environment
Students must complete at least seven courses from the following (of which three courses must be at level 3):
Students must complete the following two courses -
Course Code | Units | Course Title |
ECON3700 | 2 | Environmental Economics |
ECON3710 | 2 | Economics of Natural Resources |
and at least five courses from the following -
Course Code | Units | Course Title |
AGRC3024 | 2 | Agricultural & Resource Markets |
AGRC3027 | 2 | Agricultural and Resource Policy |
ECON2320 | 2 | Business & Economic Decision Techniques |
ECON2510 | 2 | Development Economics |
ECON3010 | 2 | Advanced Microeconomics |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3360 | 2 | Applied Econometrics for Microeconomics |
ENVM1512 | 2 | Ecological Economics |
ENVM3518 | 2 | Environment and Development |
POLS2115 | 2 | Environmental Politics & Policy |
Quantitative Methods
Students must complete at least seven courses from the following (of which three courses must be at level 3):
Students must complete the following two courses -
Course Code | Units | Course Title |
ECON3350 | 2 | Applied Econometrics for Macroeconomics and Finance |
ECON3360 | 2 | Applied Econometrics for Microeconomics |
and at least five courses from the following -
Course Code | Units | Course Title |
ECON2050 | 2 | Mathematical Economics |
ECON2320 | 2 | Business & Economic Decision Techniques |
ECON3010 | 2 | Advanced Microeconomics |
ECON3020 | 2 | Advanced Macroeconomics |
ECON3060 | 2 | Experimental Economics |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3320 | 2 | Statistical Theory for Economists |
ECON3330 | 2 | Econometric Theory |
STAT3001 | 2 | Mathematical Statistics |
STAT3003 | 2 | Experimental Design |
STAT3004 | 2 | Probability Models & Stochastic Processes |
Group 5
Pre-2008 BEcon/LLB students only
Course Code | Units | Course Title |
LAWS5122 | 2 | Labour Law |
LAWS5125 | 2 | Unjust Enrichment |
LAWS5131 | 2 | Planning Law |
LAWS5134 | 2 | Environmental Law |
LAWS5136 | 2 | Commercial Law |
LAWS5138 | 2 | Competition Law |
LAWS5139 | 2 | Insurance Law |
LAWS5144 | 2 | Introduction to Taxation Law |
LAWS5151 | 2 | Law and Technology |
LAWS5163 | 2 | International Trade Law |
LAWS5206 | 2 | Copyright Law |
LAWS5207 | 2 | Patent & Trademark Law |
Part H
Honours
Majors
Economics
A student is required to obtain #16 comprising -
#14 for -
Course Code | Units | Course Title |
ECON6010 | 2 | Microeconomics A |
ECON6020 | 2 | Macroeconomics A |
[ ECON6030 | 2 | Microeconomics B |
[ or | ||
[ ECON6040 | 2 | Macroeconomics B |
ECON6300 | 2 | Advanced Applied Econometrics |
ECON6910 | 6 | Honours Thesis |
and #2 electives from -
Course Code | Units | Course Title |
ECON6030 | 2 | Microeconomics B |
ECON6040 | 2 | Macroeconomics B |
ECON6310 | 2 | Advanced Econometric Theory |
ECON6370 | 2 | Special Topics in Econometrics |
ECON6420 | 2 | Public Economics |
ECON6500 | 2 | Economic Development |
ECON6700 | 2 | Ecological & Environmental Economics |
ECON6900 | 2 | Special Unit |