Bachelor of Economics (BEcon) - Course List
Information valid for students commencing 2010
Group 1
Compulsory
Course Code | Units | Course Title |
ACCT1101 | 2 | Accounting for Decision Making |
ECON1010 | 2 | Introductory Microeconomics |
ECON1020 | 2 | Introductory Macroeconomics |
ECON1310 | 2 | Quantitative Economic & Business Analysis A [1] |
ECON1320 | 2 | Quantitative Economic & Business Analysis B |
ECON2010 | 2 | Microeconomic Theory |
ECON2020 | 2 | Macroeconomic Theory |
ECON2030 | 2 | Microeconomic Policy |
ECON2040 | 2 | Macroeconomic Policy |
ECON2300 | 2 | Introductory Econometrics |
Group 2
Course Code | Units | Course Title |
ECON1050 | 2 | Tools of Economic Analysis |
ECON1100 | 2 | Political Economy & Comparative Systems |
ECON1110 | 2 | Australian Economic Institutions |
ECON1120 | 2 | The Economics of Social Issues |
Group 3
Course Code | Units | Course Title |
AGRC3027 | 2 | Agricultural and Resource Policy |
ECON3010 | 2 | Advanced Microeconomics |
ECON3020 | 2 | Advanced Macroeconomics |
ECON3050 | 2 | Game Theory & Strategy |
ECON3060 | 2 | Experimental Economics |
ECON3200 | 2 | Monetary Economics |
ECON3210 | 2 | Financial Markets & Institutions |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3230 | 2 | Trading Floor and Economic Institutions |
ECON3310 | 2 | Econometric Theory |
ECON3320 | 2 | Statistical Theory for Economists |
ECON3350 | 2 | Applied Econometrics for Macroeconomics and Finance |
ECON3360 | 2 | Applied Econometrics for Microeconomics |
ECON3400 | 2 | Industrial Economics |
ECON3420 | 2 | Economics of Information and Communication Technology |
ECON3430 | 2 | Managerial Economics |
ECON3440 | 2 | Regulatory Economics |
ECON3450 | 2 | Public Finance |
ECON3510 | 2 | International Trade Theory & Policy |
ECON3520 | 2 | International Macroeconomics |
ECON3540 | 2 | Evolution of Economic Systems |
ECON3550 | 2 | Economic Institutions and Global Banking |
ECON3600 | 2 | Australian Economic History |
ECON3700 | 2 | Environmental Economics |
ECON3710 | 2 | Economics of Natural Resources |
ECON3730 | 2 | Economic Analysis of Law |
ECON3800 | 2 | Human Resource Economics |
ECON3900 | 2 | Special Unit |
Group 4
Course Code | Units | Course Title |
ECON2050 | 2 | Mathematical Economics |
ECON2060 | 2 | Behavioural and Evolutionary Economics |
ECON2100 | 2 | Philosophy of Economic Thought |
ECON2200 | 2 | Management of Financial Institutions |
ECON2320 | 2 | Business & Economic Decision Techniques |
ECON2410 | 2 | Economics of Business Strategy |
ECON2460 | 2 | Health Economics |
ECON2500 | 2 | China: Emergence, Implications & Challenges |
ECON2510 | 2 | Development Economics |
ECON2540 | 2 | Economics of Innovation and Entrepreneurship |
ECON2560 | 2 | Globalisation and Economic Development |
ECON2610 | 2 | International Economy in the Twentieth Century |
ECON2800 | 2 | The Economics of Labour Markets |
ECON2810 | 2 | Industrial & Labour Relations |
ECON2830 | 2 | Economics of Professional Sports |
Group 5
Pre-2008 BEcon/LLB students only
Course Code | Units | Course Title |
LAWS5122 | 2 | Labour Law |
LAWS5125 | 2 | Unjust Enrichment |
LAWS5131 | 2 | Planning Law |
LAWS5134 | 2 | Environmental Law |
LAWS5136 | 2 | Commercial Law |
LAWS5138 | 2 | Competition Law |
LAWS5139 | 2 | Insurance Law |
LAWS5144 | 2 | Introduction to Taxation Law |
LAWS5151 | 2 | Law and Technology |
LAWS5163 | 2 | International Trade |
LAWS5206 | 2 | Copyright Law |
LAWS5207 | 2 | Patent & Trademark Law |
Group 6
Majors
Where definite instructions are given, students must follow those instructions when planning their major.
Business and Industry
Students must complete at least six courses from the following (of which three courses must be at level 3):
Course Code | Units | Course Title |
ECON2060 | 2 | Behavioural and Evolutionary Economics |
ECON2320 | 2 | Business & Economic Decision Techniques |
ECON2410 | 2 | Economics of Business Strategy |
ECON2540 | 2 | Economics of Innovation and Entrepreneurship |
ECON2800 | 2 | The Economics of Labour Markets |
ECON2810 | 2 | Industrial & Labour Relations |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3400 | 2 | Industrial Economics |
ECON3430 | 2 | Managerial Economics |
ECON3440 | 2 | Regulatory Economics |
ECON3800 | 2 | Human Resource Economics |
International Trade and Finance
Students must complete at least six courses from the following (of which three courses must be at level 3):
Course Code | Units | Course Title |
ECON2200 | 2 | Management of Financial Institutions |
[ ECON2500 | 2 | China: Emergence, Implications & Challenges |
[ or | ||
[ ECON2610 | 2 | International Economy in the Twentieth Century |
ECON3200 | 2 | Monetary Economics |
ECON3210 | 2 | Financial Markets & Institutions |
ECON3510 | 2 | International Trade Theory & Policy |
ECON3520 | 2 | International Macroeconomics |
ECON3540 | 2 | Evolution of Economic Systems |
ECON3550 | 2 | Economic Institutions and Global Banking |
FINM2401 | 2 | Financial Management |
FINM3401 | 2 | Corporate Finance |
FINM3403 | 2 | International Financial Management |
Natural Resources and Environment
Students must complete at least six courses from the following (of which three courses must be at level 3):
Course Code | Units | Course Title |
AGRC3024 | 2 | Agricultural & Resource Markets |
AGRC3027 | 2 | Agricultural and Resource Policy |
ECON2320 | 2 | Business & Economic Decision Techniques |
ECON2510 | 2 | Development Economics |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3700 | 2 | Environmental Economics |
ECON3710 | 2 | Economics of Natural Resources |
ENVM1512 | 2 | Ecological Economics |
ENVM3518 | 2 | Environment and Development |
ENVM3523 | 2 | Natural Resource Management |
Quantitative Methods
Students must complete at least six courses from the following (of which three courses must be at level 3):
Course Code | Units | Course Title |
ECON2050 | 2 | Mathematical Economics |
ECON2320 | 2 | Business & Economic Decision Techniques |
ECON3050 | 2 | Game Theory & Strategy |
ECON3060 | 2 | Experimental Economics |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3310 | 2 | Econometric Theory |
ECON3320 | 2 | Statistical Theory for Economists |
ECON3350 | 2 | Applied Econometrics for Macroeconomics and Finance |
ECON3360 | 2 | Applied Econometrics for Microeconomics |
Part H
Honours
Majors
Economics
A student is required to obtain #16 comprising -
#12 for -
Course Code | Units | Course Title |
ECON6010 | 2 | Microeconomics A |
ECON6020 | 2 | Macroeconomics A |
ECON6300 | 2 | Advanced Applied Econometrics |
ECON6910 | 6 | Honours Thesis |
and #4 electives from -
Course Code | Units | Course Title |
ECON6030 | 2 | Microeconomics B |
ECON6040 | 2 | Macroeconomics B |
ECON6200 | 2 | Advanced Monetary Economics |
ECON6310 | 2 | Advanced Econometric Theory |
ECON6340 | 2 | Inter-Industry Economic Modelling |
ECON6370 | 2 | Special Topics in Econometrics |
ECON6420 | 2 | Public Economics |
ECON6500 | 2 | Economic Development |
ECON6510 | 2 | International Economics |
ECON6700 | 2 | Ecological & Environmental Economics |
ECON6710 | 2 | Natural Resource Economics |
ECON6900 | 2 | Special Unit |
Econometrics
A student is required to obtain #16 comprising -
#14 for -
Course Code | Units | Course Title |
ECON6010 | 2 | Microeconomics A |
ECON6020 | 2 | Macroeconomics A |
ECON6300 | 2 | Advanced Applied Econometrics |
ECON6310 | 2 | Advanced Econometric Theory |
ECON6910 | 6 | Honours Thesis |
and #2 electives from -
Course Code | Units | Course Title |
ECON6030 | 2 | Microeconomics B |
ECON6040 | 2 | Macroeconomics B |
ECON6200 | 2 | Advanced Monetary Economics |
ECON6340 | 2 | Inter-Industry Economic Modelling |
ECON6370 | 2 | Special Topics in Econometrics |
ECON6420 | 2 | Public Economics |
ECON6500 | 2 | Economic Development |
ECON6510 | 2 | International Economics |
ECON6700 | 2 | Ecological & Environmental Economics |
ECON6710 | 2 | Natural Resource Economics |
ECON6900 | 2 | Special Unit |
End notes
- [1] BE/BBusMan, BE/BCom and BE/BEcon students required to complete STAT2201 towards the engineering major must not enrol in ,and cannot gain credit for, ECON1310. A student undertaking STAT2201 is exempted from ECON1310 and must complete #2 for an ECON course approved by the BEL Executive Dean.