Course list for the Chemical Sciences Dual Major
Information valid for students commencing 2011
Chemical Sciences
Prerequisites required for progression in this major:
Course Code | Units | Course Title |
[ BIOL1020 | 2 | Genes, Cells & Evolution |
[ or | ||
[ MATE1000 | 2 | Physics & Engineering of Materials |
CHEM1020 | 2 | Chemistry - Energetics & Reactivity |
CHEM1030 | 2 | Chemistry - Structure & Reactions |
Dual Major requirements (#22)
#10 for -
Course Code | Units | Course Title |
CHEM2002 | 2 | Biophysical Chemistry |
CHEM2050 | 2 | Chemical Reactions & Mechanisms |
CHEM2054 | 2 | Experimental Chemistry |
CHEM3001 | 2 | Synthesis & Mechanism in Organic Chemistry |
CHEM3016 | 2 | Advanced Experimental Chemistry |
(a) Materials and Nanotechnology
#6 for -
Course Code | Units | Course Title |
CHEM2056 | 2 | Physical & Surface Chemistry |
CHEM3013 | 2 | Nanoscience: Self-assembly |
CHEM3014 | 2 | Nanoscience: Synthesis |
and #2 from -
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOM2402 | 2 | Principles of Pharmacology |
BIPH2000 | 2 | Foundations of Biophysics |
CHEE2001 | 2 | Process Principles |
CHEM2052 | 2 | Chemical Biology |
PHYS2020 | 2 | Thermodynamics & Condensed Matter Physics |
PHYS2041 | 2 | Quantum Physics |
and #4 from -
Course Code | Units | Course Title |
BIOC3000 | 2 | Biomolecular Structure & Function |
BIOM3402 | 2 | Advanced Pharmacology |
BIPH3000 | 2 | Molecular & Membrane Biophysics |
CHEE3301 | 2 | Polymer Engineering |
CHEE3305 | 2 | Biomaterials: Materials in Medicine |
CHEE4005 | 2 | Polymer Rheology & Processing |
CHEE4301 | 2 | Nanomaterials & Their Characterisation |
CHEM3004 | 2 | Determination of Molecular Structure |
CHEM3008 | 2 | Medicinal & Biological Chemistry |
CHEM3010 | 2 | Inorganic Chemistry |
CHEM3011 | 2 | Physical & Computational Chemistry |
(b) Chemistry and Chemical Biology
#8 for -
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOC3000 | 2 | Biomolecular Structure & Function |
CHEM3004 | 2 | Determination of Molecular Structure |
CHEM3008 | 2 | Medicinal & Biological Chemistry |
and #2 from -
Course Code | Units | Course Title |
BIOL2006 | 2 | Biostatistics & Experimental Design |
BIOL2200 | 2 | Cell Structure & Function |
BIOL2202 | 2 | Genetics |
BIOM2402 | 2 | Principles of Pharmacology |
BIPH2000 | 2 | Foundations of Biophysics |
CHEM2052 | 2 | Chemical Biology |
CHEM2056 | 2 | Physical & Surface Chemistry |
COSC2000 | 2 | Introduction to Computational Biology |
MICR2000 | 2 | Microbiology & Immunology |
and #2 from -
Course Code | Units | Course Title |
BIOC3003 | 2 | Human Molecular Genetics & Disease |
BIOC3005 | 2 | Molecular Systems Biology |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOL3006 | 2 | Molecular Cell Biology |
BIOM3402 | 2 | Advanced Pharmacology |
BIPH3000 | 2 | Molecular & Membrane Biophysics |
CHEE3305 | 2 | Biomaterials: Materials in Medicine |
CHEM3010 | 2 | Inorganic Chemistry |
CHEM3011 | 2 | Physical & Computational Chemistry |
CHEM3013 | 2 | Nanoscience: Self-assembly |
CHEM3014 | 2 | Nanoscience: Synthesis |
MICR3002 | 2 | Virology |
MICR3003 | 2 | Molecular Microbiology |