Master of Information Technology (Management) (MInfTech (Man)) - Course List
Information valid for students commencing 2018
Master of Information Technology (Man)
For the MInfTech(Man), 40 units from the MInfTech(Man) list, comprising -
- 30 units, being all compulsory courses in part A; and
- at least 2 units from Part B; and
- at least 6 units from part C with at least 2 units from part C1; and
- the balance from electives being courses in part D or other courses approved by the Executive Dean.
Part A - Compulsory
24 units for all of
Course Code | Units | Course Title |
CSSE7023 | 2 | Advanced Software Engineering |
CSSE7030 | 2 | Introduction to Software Engineering |
DECO7140 | 2 | Introduction to Web Design |
DECO7380 | 2 | Design Computing Studio 3 - Proposal |
DECO7381 | 2 | Design Computing Studio 3 - Build |
INFS7900 | 2 | Introduction to Information Systems |
INFS7903 | 2 | Relational Database Systems |
MATH7861 | 2 | Discrete Mathematics |
ACCT7101 | 2 | Accounting |
BISM7208 | 2 | Information Systems Strategy and Sourcing |
BISM7255 | 2 | Business Information Systems Analysis and Design |
MGTS7603 | 2 | Strategic Human Resource Management |
plus 6 units from
Course Code | Units | Course Title |
DECO7860 | 6 | Masters Thesis [1] [2] |
DECO7861 | 6 | Masters Thesis [3] |
DECO7862 | 6 | Masters Thesis [3] |
Part B - Introductory Electives
Course Code | Units | Course Title |
COSC7500 | 2 | Numerical Methods in Computational Science |
CSSE7201 | 2 | Introduction to Computer Systems |
CSSE7231 | 2 | Computer Systems Principles and Programming |
DECO7180 | 2 | Design Computing Studio 1 - Interactive Technology |
DECO7250 | 2 | Human-Computer Interaction |
DECO7280 | 2 | Design Computing Studio 2 - Testing & Evaluation |
Part C - Advanced Electives
Part C1
Course Code | Units | Course Title |
COMP7308 | 2 | Operating Systems Architecture |
COMP7402 | 2 | Compilers and Interpreters |
COMP7500 | 2 | Advanced Algorithms & Data Structures |
COMP7505 | 2 | Algorithms & Data Structures |
COMP7702 | 2 | Artificial Intelligence |
COMP7703 | 2 | Machine Learning |
COMS7003 | 2 | Information Security |
COMS7200 | 2 | Computer Networks II |
COMS7201 | 2 | Computer Networks I |
COMS7507 | 2 | Advanced Computer and Network Security |
CSSE7001 | 2 | The Software Process |
CSSE7014 | 2 | Distributed Computing |
CSSE7610 | 2 | Concurrency: Theory and Practice |
DECO7350 | 2 | Social & Mobile Computing |
ENGG7811 | 2 | Research Methods |
INFS7202 | 2 | Web Information Systems |
INFS7203 | 2 | Data Mining |
INFS7208 | 2 | Cloud Computing |
INFS7205 | 2 | Advanced Techniques for High Dimensional Data |
INFS7410 | 2 | Information Retrieval and Web Search [4] |
INFS7907 | 2 | Advanced Database Systems |
Courses offered on an occasional basis -
Course Code | Units | Course Title |
COMP7000 | 2 | Special Topics in Computer Science 7A |
COMP7001 | 2 | Special Topics in Computer Science 7B |
CSSE7080 | 2 | Advanced Topics in Computer Systems A |
CSSE7081 | 2 | Advanced Topics in Computer Systems B |
CSSE7090 | 2 | Advanced Topics in Software Engineering A |
CSSE7091 | 2 | Advanced Topics in Software Engineering B |
DECO7000 | 2 | Special Topics in Design Computing 7A |
DECO7001 | 2 | Special Topics in Design Computing 7B |
DECO7002 | 2 | Special Topics in Design Computing 7C |
DECO7003 | 2 | Special Topics in Design Computing 7D |
INFS7206 | 2 | Advanced Topics in Database |
Part C2
Course Code | Units | Course Title |
BISM7209 | 2 | Accounting Information Systems |
FINM7401 | 2 | Finance |
BISM7233 | 2 | Data Analytics for Business |
Part D - Other Electives
Course Code | Units | Course Title |
BIOT7033 | 2 | Issues in Biotechnology |
BISM7210 | 2 | Foundations of eBusiness |
BISM7221 | 2 | Information Systems Control, Governance and Audit |
DECO7110 | 2 | Design Thinking |
DECO7220 | 2 | Graphic Design |
DECO7230 | 2 | Digital Prototyping |
EIBS7300 | 2 | Creativity for Innovation and Design Thinking |
EIBS7301 | 2 | Idea Management |
EIBS7302 | 2 | Evidence Based Innovation: From Business Model To Business Plan |
EIBS7303 | 2 | Building Innovation Capability |
EIBS7304 | 2 | Entrepreneurial Leadership |
EIBS7305 | 4 | Commercialisation in Practice Project |
EIBS7307 | 4 | Lean Start Up |
GEOM7004 | 2 | Geospatial Processing and Web Mapping |
GEOM7005 | 2 | Geographical Information Systems |
HLTH7001 | 2 | Introduction to Digital Health |
HLTH7002 | 2 | Digital Health in Clinical Practice |
MATH7134 | 2 | Mathematical Biology |
End notes
- [1] Code for students completing the course in one semester.
- [2] Approval from the Executive Dean, Head of School or Program Coordinator required.
- [3] This course is offered over more than one semester. Enrol in the same course code in each semester.
- [4] Course is offered in even-numbered years only.