Graduate Certificate in Engineering Science (GCEngSc) - Course List
Information valid for students commencing 2018
Graduate Certificate in Engineering Sc
Civil Engineering
For the Graduate Certificate in Engineering Science (Civil Engineering Plan code: CIVENX5527), a student must complete:
- 8 units from part A
For the MEngSc (16 units) (Civil Engineering, Plan code: CIVENX5528), a student must complete:
- 16 units from Parts A and B comprising; o at least 8 units from Part A; and
o at least 4 units from Part B Students may enrol in other courses only if approved by the Executive Dean.
Part A
Semester 1
Course Code | Units | Course Title |
CIVL7135 | 2 | Advanced Environmental Monitoring Techniques for Civil Engineers [1] |
CIVL7155 | 2 | Physical and numerical modelling of environmental fluid mechanics [2] |
CIVL7215 | 2 | Ground Improvement & Remediation Technologies [1] |
CIVL7225 | 2 | Dam and Embankment Engineering [2] |
CIVL7350 | 2 | Design of Composite Structures |
CIVL7415 | 2 | Spatial and Quantitative Methods for Transport Data Analytics [2] |
CIVL7425 | 2 | Advanced Transport Models for Strategic Transport Planning [1] |
FIRE7660 | 2 | Structural Fire Engineering |
Semester 2
Course Code | Units | Course Title |
CIVL7170 | 2 | Advanced Sustainable Built Environment |
CIVL7235 | 2 | Underground Structures, Support Design and Construction [2] |
CIVL7315 | 2 | Advanced Concrete Structures and Concrete Technology |
CIVL7360 | 2 | Computational Design and Structural Geometry |
CIVL7435 | 2 | Traffic Simulation: Methods and Applications [1] |
CIVL7505 | 2 | Research Methods for Civil Engineers |
FIRE7620 | 2 | Fire Dynamics |
Electrical Engineering
A student is required to obtain - For the GCEngSc (Electrical Engineering Plan code: ELECTX5527), 8 units comprising
- up to 6 units from Part A; and
- the balance from Part B and Part C and Part D.
For the MEngSc (16 units) (Electrical Engineering Plan code: ELECTX5528) 16 units comprising
- up to 4 units from Part B; and
- 2 units from Part C; and
- at least 4 units from Part D; and
- at least 4 units from Part E.
For the MEngSc (24 units) (Electrical Engineering Plan code: ELECTX5529), 24 units comprising -
- up to 12 units from Part A and Part B with a maximum of 6 units from Part A; and
- 2 units from Part C; and
- at least 4 units from Part D; and
- at least 4 units from Part E.
Part A
Course Code | Units | Course Title |
COMP7308 | 2 | Operating Systems Architecture |
COMS7201 | 2 | Computer Networks I |
CSSE7301 | 2 | Embedded Systems Design & Interfacing |
ELEC7101 | 2 | Fundamentals of Electromagnetic Fields & Waves |
ELEC7302 | 2 | Electrical Energy Conversion & Utilisation |
ELEC7312 | 2 | Signals, Systems & Control |
ELEC7401 | 2 | Electronic Circuits |
Part B
Course Code | Units | Course Title |
COMS7104 | 2 | Microwave Engineering |
COMS7200 | 2 | Computer Networks II |
COMS7400 | 2 | Photonics |
COMS7410 | 2 | Communication Systems |
CSSE7410 | 2 | Digital System Design |
CSSE7411 | 2 | Advanced Embedded Systems |
ELEC7303 | 2 | Power Systems Analysis |
ELEC7311 | 2 | Power System Protection |
ELEC7402 | 2 | Advanced Electronic & Power Electronics Design |
ELEC7403 | 2 | Medical & Industrial Instrumentation |
ELEC7420 | 2 | Modern Asset Management and Condition Monitoring in Power System |
ELEC7462 | 2 | Digital Signal Processing |
ELEC7463 | 2 | Image Processing and Computer Vision |
ELEC7606 | 2 | Medical Imaging |
ENGG7020 | 2 | Systems Safety Engineering |
METR7200 | 2 | Control Engineering 1 |
METR7202 | 2 | Robotics and Automation |
Part C
Course Code | Units | Course Title |
ENGG7302 | 2 | Advanced Computational Techniques in Engineering |
Part D
Field: Biomedical Engineering
Course Code | Units | Course Title |
ELEC7901 | 2 | Advanced Medical Device Engineering |
ELEC7902 | 2 | Biomedical Signal Processing |
Field: Microwave Telecommunications
Course Code | Units | Course Title |
COMS7305 | 2 | Advanced Microwave Engineering |
COMS7307 | 2 | Advanced Photonics [2] |
COMS7308 | 2 | Antenna Design [1] |
COMS7309 | 2 | Computational Techniques in Electromagnetics [1] |
Field: Power Systems
Course Code | Units | Course Title |
ELEC7051 | 2 | Transformer Technology Design and Operation [1] |
ELEC7309 | 2 | Power System Planning and Reliability |
ELEC7310 | 2 | Electricity Market Operation and Security |
ELEC7313 | 2 | Renewable Energy Integration: Technologies to Technical Challenges [2] |
Courses offered on an occasional basis
Course Code | Units | Course Title |
COMS7000 | 2 | Advanced Topics in Communications I |
COMS7310 | 2 | Radar and Electronic Warfare Fundamentals |
COMS7311 | 2 | Microwave Remote Sensing |
CSSE7500 | 2 | Modelling and Simulation |
CSSE7510 | 2 | Reconfigurable Embedded Systems - Concepts and Practice |
CSSE7520 | 2 | Unmanned Aerial Vehicles - Avionics |
CSSE7530 | 2 | VLSI Circuits and Systems |
ELEC7300 | 2 | Advanced Topics in Power |
ELEC7903 | 2 | Biomedical Engineering in Sports Medicine |
ENGG7300 | 2 | Advanced Topics in Engineering I |
ENGG7301 | 2 | Advanced Topics in Engineering II |
Software Engineering
A student is required to obtain - For the GCEngSc (Software Engineering Plan code: SOFTWX5527), 8 units comprising -
- up to 6 units from Part A;
- the balance from Part B and Part C and Part D.
For the MEngSc (16 units) (Software Engineering Plan code: SOFTWX5528), 16 units comprising -
- up to 6 units from Part B; and
- at least 4 units from Part C; and
- at least 4 units from Part E; and
- the balance from Part D.
for the MEngSc (24 units)(Software Engineering Plan code: SOFTWX5529), 24 units comprising -
- up to 14 units from Part A and Part B with a maximum of 6 units from Part A; and
- at least 4 units from Part C; and
- at least 4 units from Part E; and
- the balance from Part D.
Students may enrol in other courses approved by the Executive Dean.
Part A
Course Code | Units | Course Title |
COMP7308 | 2 | Operating Systems Architecture |
COMP7505 | 2 | Algorithms & Data Structures |
COMP7702 | 2 | Artificial Intelligence |
COMS7003 | 2 | Information Security |
COMS7201 | 2 | Computer Networks I |
CSSE7001 | 2 | The Software Process |
CSSE7301 | 2 | Embedded Systems Design & Interfacing |
INFS7202 | 2 | Web Information Systems |
INFS7208 | 2 | Cloud Computing |
INFS7907 | 2 | Advanced Database Systems |
Part B
Course Code | Units | Course Title |
COMP7402 | 2 | Compilers and Interpreters |
COMP7500 | 2 | Advanced Algorithms & Data Structures |
COMP7703 | 2 | Machine Learning |
COMS7200 | 2 | Computer Networks II |
COMS7507 | 2 | Advanced Computer and Network Security |
CSSE7014 | 2 | Distributed Computing |
CSSE7411 | 2 | Advanced Embedded Systems |
DECO7450 | 2 | Advanced Human-Computer Interaction |
ENGG7800 | 2 | Engineering Project Management |
INFS7203 | 2 | Data Mining |
INFS7205 | 2 | Advanced Techniques for High Dimensional Data |
Part C
Course Code | Units | Course Title |
CSSE7100 | 2 | Reasoning about Programs |
CSSE7610 | 2 | Concurrency: Theory and Practice |
INFS7410 | 2 | Information Retrieval and Web Search |
Part D
Course Code | Units | Course Title |
ENGG7020 | 2 | Systems Safety Engineering |
ENGG7302 | 2 | Advanced Computational Techniques in Engineering |
Courses offered on an occasional basis
Course Code | Units | Course Title |
COMP7000 | 2 | Special Topics in Computer Science 7A |
COMP7001 | 2 | Special Topics in Computer Science 7B |
CSSE7090 | 2 | Advanced Topics in Software Engineering A |
CSSE7091 | 2 | Advanced Topics in Software Engineering B |
DECO7000 | 2 | Special Topics in Design Computing 7A |
DECO7001 | 2 | Special Topics in Design Computing 7B |
ENGG7300 | 2 | Advanced Topics in Engineering I |
ENGG7301 | 2 | Advanced Topics in Engineering II |
End notes
- [1] Course is offered in odd-numbered years only.
- [2] Course is offered in even-numbered years only.
- [3] This course is offered over more than one semester. Enrol in the same course code in each semester.
- [4] Code for students completing the course in one semester.