Master of International Economics & Finance (Advanced) (MIntEcon&F(Adv)) - Course List
Information valid for students commencing 2010
The program rules for the Master of International Economics and Finance and Master of International Economics and Finance (Advanced) refer to completion of courses from the Master of International Economics and Finance list. The Master of International Economics and Finance list is provided below.
Part A
Course Code | Units | Course Title |
ECON7010 | 2 | Microeconomics for Business |
ECON7020 | 2 | Macroeconomics for Business |
ECON7200 | 2 | Economics of Financial Markets |
ECON7300 | 2 | Statistics for Business & Economics |
ECON7400 | 2 | International Industry Economics |
ECON7520 | 2 | International Monetary Economics |
ECON7530 | 2 | International Trade & Investment |
FINM7401 | 2 | Finance |
FINM7406 | 2 | International Financial Management |
Part B
Course Code | Units | Course Title |
ECON7030 | 2 | Microeconomic Analysis |
ECON7040 | 2 | Macroeconomic Analysis |
ECON7060 | 2 | Evolution of Economic Systems |
ECON7230 | 2 | Trading Floor and Financial Economics |
ECON7310 | 2 | Elements of Econometrics |
ECON7322 | 2 | Business & Economic Decision Techniques |
ECON7340 | 2 | Inter-Industry Economic Modelling |
ECON7350 | 2 | Applied Econometrics for Macroeconomics and Finance |
ECON7360 | 2 | Applied Econometrics for Microeconomics |
ECON7370 | 2 | Special Topics in Econometrics |
ECON7510 | 2 | Economic Development |
ECON7550 | 2 | Global Banking & Economic Institutions |
ECON7560 | 2 | Globalisation and Economic Development |
ECON7570 | 2 | Contemporary Issues in Economic Development |
ECON7740 | 2 | Benefit/Cost Analysis & Project Evaluation A |
ECON7750 | 2 | Benefit/Cost Analysis & Project Evaluation B |
ECON7800 | 2 | Personnel Economics for Business |
FINM7402 | 2 | Corporate Finance |
FINM7403 | 2 | Portfolio Management |
FINM7405 | 2 | Financial Risk Management |
IBUS7302 | 2 | Operating International Business |
IBUS7312 | 2 | Doing Business in Asia |
LAWS7852 | 2 | International Trade Law |
Part C
MIntEcon&F(Adv) only
Course Code | Units | Course Title |
ECON7010 | 2 | Microeconomics for Business |
ECON7020 | 2 | Macroeconomics for Business |
ECON7030 | 2 | Microeconomic Analysis |
ECON7040 | 2 | Macroeconomic Analysis |
ECON7200 | 2 | Economics of Financial Markets |
ECON7300 | 2 | Statistics for Business & Economics |
ECON7310 | 2 | Elements of Econometrics |
ECON7400 | 2 | International Industry Economics |
ECON7520 | 2 | International Monetary Economics |
ECON7530 | 2 | International Trade & Investment |
FINM7401 | 2 | Finance |
FINM7406 | 2 | International Financial Management |