Master of Business Economics (MBusEcon) - Course List
Information valid for students commencing 2012
The program rules for the Master of Business Economics and Master of Business Economics (Advanced) refer to completion of courses from the Master of Business Economics list. The Master of Business Economics list is provided below.
Part A
Compulsory
Course Code | Units | Course Title |
ECON7010 | 2 | Consumer and Firm Behaviour |
ECON7020 | 2 | Macroeconomics for Business |
ECON7200 | 2 | Economics of Financial Markets |
ECON7300 | 2 | Statistics for Business & Economics |
ECON7400 | 2 | International Industry Economics |
ECON7410 | 2 | Advanced Managerial Economics |
ECON7430 | 2 | Competition & Regulation Policy |
ECON7740 | 2 | Benefit-Cost Analysis & Project Evaluation |
Part B
Electives
Course Code | Units | Course Title |
ECON7030 | 2 | Microeconomic Analysis |
ECON7040 | 2 | Macroeconomic Analysis |
ECON7060 | 2 | Evolution of Economic Systems |
ECON7070 | 2 | Economic Analysis of Strategy |
ECON7230 | 2 | Trading Floor and Financial Economics |
ECON7310 | 2 | Elements of Econometrics |
ECON7322 | 2 | Business & Economic Decision Techniques |
ECON7350 | 2 | Applied Econometrics for Macroeconomics and Finance |
ECON7360 | 2 | Applied Econometrics for Microeconomics |
ECON7370 | 2 | Special Topics in Econometrics |
ECON7440 | 2 | Public Economics |
ECON7460 | 2 | Health Economics |
ECON7510 | 2 | Economic Development |
ECON7520 | 2 | International Monetary Economics |
ECON7530 | 2 | International Trade & Investment |
ECON7540 | 2 | Economics of Innovation & Entrepreneurship |
ECON7550 | 2 | Global Banking & Economic Institutions |
ECON7560 | 2 | Globalisation and Economic Development |
ECON7570 | 2 | Contemporary Issues in Economic Development |
ECON7720 | 2 | Ecological & Environmental Economics |
ECON7730 | 2 | Natural Resource Economics |
ECON7900 | 2 | Special Unit |
IBUS7302 | 2 | Operating International Business |
IBUS7312 | 2 | Doing Business in Asia |
LAWS7010 | 2 | Business Law |
Part C
MBusEcon(Adv) only
Course Code | Units | Course Title |
ECON7010 | 2 | Consumer and Firm Behaviour |
ECON7020 | 2 | Macroeconomics for Business |
ECON7030 | 2 | Microeconomic Analysis |
ECON7040 | 2 | Macroeconomic Analysis |
ECON7200 | 2 | Economics of Financial Markets |
ECON7300 | 2 | Statistics for Business & Economics |
ECON7310 | 2 | Elements of Econometrics |
[ ECON7350 | 2 | Applied Econometrics for Macroeconomics and Finance |
[ or | ||
[ ECON7360 | 2 | Applied Econometrics for Microeconomics |
ECON7400 | 2 | International Industry Economics |
ECON7410 | 2 | Advanced Managerial Economics |
ECON7430 | 2 | Competition & Regulation Policy |
ECON7740 | 2 | Benefit-Cost Analysis & Project Evaluation |