Master of Natural Resource Economics (MNatResEcon) - Course List
Information valid for students commencing 2009
Part A
GradCert: #8 must include #4 from Part A including ECON7010 and ECON7300;
GradDip: #16 must include #8 from Part A including ECON7010, ECON7300 & ENVM7511;
Masters: #16 or #24 must include #16 from Part A including ECON7010, ECON7300 & ENVM7511 and a Graduate Research Project:
Agricultural Economics
Course Code | Units | Course Title |
AGRC7036 | 2 | Agricultural & Resource Markets |
ECON7010 | 2 | Microeconomics for Business |
ECON7300 | 2 | Statistics for Business & Economics |
ENVM7511 | 2 | Natural Resource Management |
ENVM7520 | 2 | Environment and Development |
choose only one of the following -
Course Code | Units | Course Title |
LPWM7611 | 4 | Graduate Research Project I |
LPWM7612 | 4 | Graduate Research Project I [1] |
LPWM7613 | 4 | Graduate Research Project I [1] |
LPWM7612 | 4 | Graduate Research Project I [1] |
LPWM7613 | 4 | Graduate Research Project I [1] |
LPWM7617 | 8 | Graduate Research Project III |
LPWM7618 | 8 | Graduate Research Project III [1] |
LPWM7619 | 8 | Graduate Research Project III [1] |
LPWM7618 | 8 | Graduate Research Project III [1] |
LPWM7619 | 8 | Graduate Research Project III [1] |
Ecological & Environmental Economics
Course Code | Units | Course Title |
ECON7010 | 2 | Microeconomics for Business |
ECON7300 | 2 | Statistics for Business & Economics |
ECON7720 | 2 | Ecological & Environmental Economics |
ECON7730 | 2 | Natural Resource Economics |
ENVM7511 | 2 | Natural Resource Management |
ENVM7520 | 2 | Environment and Development |
FRST7005 | 2 | Quantifying Forest Benefits |
choose only one of the following -
Course Code | Units | Course Title |
LPWM7611 | 4 | Graduate Research Project I |
LPWM7612 | 4 | Graduate Research Project I [1] |
LPWM7613 | 4 | Graduate Research Project I [1] |
LPWM7612 | 4 | Graduate Research Project I [1] |
LPWM7613 | 4 | Graduate Research Project I [1] |
LPWM7617 | 8 | Graduate Research Project III |
LPWM7618 | 8 | Graduate Research Project III [1] |
LPWM7619 | 8 | Graduate Research Project III [1] |
LPWM7618 | 8 | Graduate Research Project III [1] |
LPWM7619 | 8 | Graduate Research Project III [1] |
Part B
Course Code | Units | Course Title |
ACCT7101 | 2 | Accounting |
AGRC6640 | 2 | Postgraduate Advanced Topic I |
AGRC6641 | 2 | Postgraduate Advanced Topic II |
AGRC7037 | 2 | 'E' Technologies for the Food & Fibre Sector |
ECON7310 | 2 | Elements of Econometrics |
ECON7322 | 2 | Business & Economic Decision Techniques |
ECON7510 | 2 | Economic Development |
ECON7530 | 2 | International Trade & Investment |
ECON7740 | 2 | Benefit/Cost Analysis & Project Evaluation A |
ECON7750 | 2 | Benefit/Cost Analysis & Project Evaluation B |
ENVM7102 | 2 | Sustainable Development in Practice |
ENVM7202 | 2 | Resource Management & Environmental Planning |
ENVM7525 | 2 | Business Management in a Carbon Constrained World |
ENVM7526 | 2 | Reporting for Sustainability |
FINM7960 | 2 | Agribusiness Project Appraisal |
LPWM6640 | 2 | Postgraduate Advanced Topic I |
LPWM6641 | 2 | Postgraduate Advanced Topic II |
MGTS7960 | 2 | Agribusiness Supply Chain Management |
MKTG7506 | 2 | International Marketing Management |
MKTG7960 | 2 | Commodities, Futures and Options |
End notes
- [1] This course is offered over more than one semester. Enrol in the same course code in each semester.