Graduate Diploma in Public Health (GDipPH) - Course List
Information valid for students commencing 2014
Graduate Diploma in Public Health
Standard
Part A
At least #8 from
Course Code | Units | Course Title |
PUBH7027 | 2 | Introduction to Environmental Health |
PUBH7600 | 2 | Introduction to Epidemiology |
PUBH7614 | 2 | Health Systems |
PUBH7620 | 2 | Social Perspectives in Population Health |
PUBH7630 | 2 | Introduction to Biostatistics |
Part B
#8 from the postgraduate courses offered by the School of Population Health for which the student is eligible
or up to #2 from other postgraduate courses approved by the Program Coordinator.
Alcohol, Tobacco & Other Drugs
Part A
at least #6 from
Course Code | Units | Course Title |
PUBH7027 | 2 | Introduction to Environmental Health |
PUBH7600 | 2 | Introduction to Epidemiology |
PUBH7614 | 2 | Health Systems |
PUBH7620 | 2 | Social Perspectives in Population Health |
PUBH7630 | 2 | Introduction to Biostatistics |
Part B
#4 for
Course Code | Units | Course Title |
HPRM7004 | 2 | Introduction to Substance Use & Misuse |
HPRM7005 | 2 | Assessment & Interventions for Substance Misuse |
Part C
Up to #6 from the postgraduate courses offered by the School of Population Health for which the student is eligible
or up to #2 from other postgraduate courses approved by the Program Coordinator
Defence
Part A
#8 comprising:
#6 for -
Course Code | Units | Course Title |
PUBH7600 | 2 | Introduction to Epidemiology |
PUBH7614 | 2 | Health Systems |
PUBH7620 | 2 | Social Perspectives in Population Health |
PUBH7630 | 2 | Introduction to Biostatistics |
Part B
#8 comprising:
#Up to 8 from
Course Code | Units | Course Title |
HLTH7001 | 2 | Healthcare in Cyberspace |
HPRM7004 | 2 | Introduction to Substance Use & Misuse |
HPRM7005 | 2 | Assessment & Interventions for Substance Misuse |
NUTR7001 | 2 | Nutrition & Health |
NUTR7002 | 2 | Evidence in Public Health Nutrition |
PUBH7009 | 2 | Substance Use & Misuse in Special Populations |
PUBH7022 | 2 | New Directions in Environmental Health: An Ecosystem Approach |
PUBH7106 | 2 | Sexual, Reproductive & Child Health: A Global Hlth Perspective |
PUBH7113 | 2 | Health & Development |
PUBH7117 | 2 | Health Aspects of Disasters |
PUBH7600 | 2 | Introduction to Epidemiology |
PUBH7614 | 2 | Health Systems |
PUBH7620 | 2 | Social Perspectives in Population Health |
PUBH7630 | 2 | Introduction to Biostatistics |
PUBH7650 | 2 | Introduction to Clinical Epidemiology |
Health Promotion
Part A
At least #8 from
Course Code | Units | Course Title |
PUBH7027 | 2 | Introduction to Environmental Health |
PUBH7600 | 2 | Introduction to Epidemiology |
PUBH7614 | 2 | Health Systems |
PUBH7620 | 2 | Social Perspectives in Population Health |
PUBH7630 | 2 | Introduction to Biostatistics |
Part B
#4 for
Course Code | Units | Course Title |
PUBH7127 | 2 | Understanding Health Behaviours |
PUBH7128 | 2 | Health Behaviour Interventions |
Part C
Up to #4 from the postgraduate courses offered by the School of Population Health for which the student is eligible
or up to #2 from other postgraduate courses approved by the Program Coordinator
Indigenous Health
Part A
At least #8 from
Course Code | Units | Course Title |
PUBH7027 | 2 | Introduction to Environmental Health |
PUBH7600 | 2 | Introduction to Epidemiology |
PUBH7614 | 2 | Health Systems |
PUBH7620 | 2 | Social Perspectives in Population Health |
PUBH7630 | 2 | Introduction to Biostatistics |
Part B
#4 for
Course Code | Units | Course Title |
INDH7001 | 2 | Substance Use & Misuse Among Indigenous People |
INDH7002 | 2 | Issues in Aboriginal & Torres Strait Islander Health |
Part C
Up to #4 from the postgraduate courses offered by the School of Population Health for which the student is eligible
or up to #2 from other postgraduate courses approved by the Program Coordinator
Nutrition
Part A
At least #8 from
Course Code | Units | Course Title |
PUBH7027 | 2 | Introduction to Environmental Health |
PUBH7600 | 2 | Introduction to Epidemiology |
PUBH7614 | 2 | Health Systems |
PUBH7620 | 2 | Social Perspectives in Population Health |
PUBH7630 | 2 | Introduction to Biostatistics |
Part B
#4 for
Course Code | Units | Course Title |
NUTR7001 | 2 | Nutrition & Health |
NUTR7002 | 2 | Evidence in Public Health Nutrition |
Part C
Up to #4 from the postgraduate courses offered by the School of Population Health for which the student is eligible
or up to #2 from other postgraduate courses approved by the Program Coordinator