Bachelor of Education (Middle Years of Schooling) (BEd(MidYsSch)) - Course List
Information valid for students commencing 2012
BEd (Middle Years of Schooling)
Core
Year 1, Semester 1
Course Code | Units | Course Title |
EDUC1029 | 2 | Introduction to Education |
EDUC1702 | 2 | Child and Adolescent Development for Educators |
EDUC1703 | 2 | Numeracy in Primary and Middle Years of Schooling Contexts |
EDUC1704 | 2 | Education and Creativity: Pedagogical Content Knowledge |
Year 1, Semester 2
Course Code | Units | Course Title |
EDUC1706 | 2 | Introduction to Role of Science and Technology Education in Society |
EDUC1707 | 2 | Literacy in Primary and Middle Years Contexts |
EDUC1708 | 2 | Education and Australian Society |
EDUC1725 | 2 | Middle Years of Schooling Professional Experience 1 |
Year 2, Semester 1
Course Code | Units | Course Title |
EDUC2707 | 2 | Health, Well-being and Education Pedagogical Content Knowledge |
EDUC2716 | 2 | Learning, Mind and Education |
EDUC2722 | 2 | Middle Years of Schooling Professional Experience 2 |
Year 2, Semester 2
Course Code | Units | Course Title |
EDUC2703 | 2 | Teaching Mathematics 1 |
EDUC2706 | 2 | Teaching English 1 |
EDUC2724 | 2 | Middle Years of Schooling Professional Experience 3 |
Year 3, Semester 1
Course Code | Units | Course Title |
EDUC3701 | 2 | Diversity and Inclusive Education |
EDUC3702 | 2 | Teaching Health and Physical Education |
and #2 from
Course Code | Units | Course Title |
LING1000 | 2 | Introduction to Linguistics: Structure and Meaning of Words and Sentences |
ENGL1100 | 2 | Introduction to Australian Literature |
MATH1040 | 2 | Basic Mathematics |
MATH1050 | 2 | Mathematical Foundations |
MATH1061 | 2 | Discrete Mathematics |
Year 3, Semester 2
Course Code | Units | Course Title |
EDUC2090 | 2 | Indigenous Knowledge & Education |
EDUC3706 | 2 | Teaching Mathematics 2 |
EDUC3707 | 2 | Teaching Social Education |
EDUC3724 | 2 | Middle Years of Schooling Professional Experience 4 |
Year 4, Semester 1
Course Code | Units | Course Title |
EDUC3703 | 2 | Teaching Technology and The Arts in the Twenty-First Century |
EDUC3705 | 2 | Teaching Science in Primary and Middle Schools |
EDUC4702 | 2 | Teaching English 2 |
Year 4, Semester 2
Course Code | Units | Course Title |
EDUC4703 | 4 | Teachers as Professionals |
EDUC4724 | 4 | Middle Years of Schooling Professional Experience 5 |
Minors
Computer Science/ Information Technology
#8 from -
Course Code | Units | Course Title |
CSSE1001 | 2 | Introduction to Software Engineering I |
CSSE2002 | 2 | Programming in the Large |
DECO1400 | 2 | Introduction to Web Design |
DECO2300 | 2 | Digital Prototyping |
DECO2500 | 2 | Human-Computer Interaction |
INFS1200 | 2 | Introduction to Information Systems |
MATH1061 | 2 | Discrete Mathematics |
General Maths
For students who have not completed Maths B or equivalent
#8 for -
Course Code | Units | Course Title |
MATH1040 | 2 | Basic Mathematics |
MATH1050 | 2 | Mathematical Foundations |
MATH1061 | 2 | Discrete Mathematics |
STAT1201 | 2 | Analysis of Scientific Data |
General Science
#2 from -
Course Code | Units | Course Title |
MATH1040 | 2 | Basic Mathematics |
MATH1050 | 2 | Mathematical Foundations |
MATH1051 | 2 | Calculus & Linear Algebra I |
and #6 from -
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
[ CHEM1020 | 2 | Chemistry for Science and Engineering |
[ or | ||
[ CHEM1090 | 2 | Introductory Chemistry |
ERTH1000 | 2 | Planet Earth: The Big Picture |
[ INFS1200 | 2 | Introduction to Information Systems |
[ or | ||
[ MMDS1400 | 2 | Introduction to Web Design |
[ PHYS1001 | 2 | Mechanics & Thermal Physics I |
[ or | ||
[ PHYS1171 | 2 | Physical Basis of Biological Systems |
STAT1201 | 2 | Analysis of Scientific Data |
History
#8 for -
Course Code | Units | Course Title |
HIST1201 | 2 | Australian History: Current Issues in Historical Perspective |
Japanese
Stream A (Beginners), #8 for -
Course Code | Units | Course Title |
JAPN1013 | 2 | Japanese 1A standard |
JAPN1023 | 2 | Japanese 1B standard |
JAPN2013 | 2 | Japanese 2A standard |
JAPN2023 | 2 | Japanese 2B standard |
Chinese
#8 from the Chinese major or extended major in the Bachelor of Arts of which only #4 may be at level 1.
German
#8 from the German major or extended major in the Bachelor of Arts of which only #4 may be at level 1.
Korean
#8 from the Korean major or extended major in the Bachelor of Arts of which only #4 may be at level 1.
Indonesian
#8 from the Indonesian major or extended major in the Bachelor of Arts of which only #4 may be at level 1.
Sport and Physical Activity Leadership
#8 from -
Course Code | Units | Course Title |
EDUC2001 | 2 | Youth, Sport & Physical Culture |
NUTR1023 | 2 | Health & Fitness Through Diet & Exercise |
PSYC2000 | 2 | Psychology of Sport and Exercise |
EDUC2011 | 2 | Sports Leadership in Primary schools |
Music
#2 from -
Course Code | Units | Course Title |
MUSC1700 | 2 | Popular Music 1950s Onward: From Elvis to Madonna |
MUSC1050 | 2 | Music in Society 1 |
MUSC1800 | 2 | World Music |
#2 from -
Course Code | Units | Course Title |
MUSC1060 | 2 | Introduction to Music Techniques |
MUSC1000 | 2 | Popular Music Techniques: Blues, Beatles and Beyond |
MUSC1600 | 2 | Music Techniques & Aural Skills 1 |