Bachelor of Health Sciences (BHlthSc) - Course List
Information valid for students commencing 2011
Bachelor of Health Sciences
Information is valid for students commencing in 2011
Part A
Compulsory
#28 for -
Course Code | Units | Course Title |
ANAT1000 | 2 | Systemic Anatomy for Health Sciences |
BIOM1000 | 2 | Physiology of the Human Body |
HPRM1000 | 2 | Physical Activity & Health |
HPRM1100 | 2 | Introduction to Health Promotion Principles & Strategies |
INDH1005 | 2 | Aboriginal & Torres Strait Islander Health |
MGTS1301 | 2 | Introduction to Management |
PSYC1030 | 2 | Introduction to Psychology: Developmental, Social & Clinical Psychology |
PUBH1102 | 2 | Introduction to Population Health |
PUBH1103 | 2 | Health Systems & Policy |
NUTR2003 | 2 | Nutrition in the Lifespan |
PUBH2004 | 2 | Understanding Health Behaviours |
PUBH2007 | 2 | Health Research Methods |
PUBH2008 | 2 | Major Diseases & their control |
HLTH3000 | 2 | Legal & Ethical Principles in Health |
Part B
Health Services Management
#10 for -
Course Code | Units | Course Title |
ECON2460 | 2 | Health Economics |
[ FINM2460 | 2 | Financing the Health System |
[ or | ||
HLTH3001 | 2 | Practicum in Health Sciences |
PUBH3001 | 2 | Health Services Planning & Evaluation |
PUBH3002 | 2 | Evaluation of Health Systems |
and #2 from -
Course Code | Units | Course Title |
MGTS1201 | 2 | Computer-based Information Systems |
MGTS1601 | 2 | Organisational Behaviour |
HLTH2000 | 2 | eHealthcare |
INDH2100 | 2 | Aboriginal & Torres Strait Islander Health Services & Policy |
MGTS2202 | 2 | Data and Information Management |
MGTS2604 | 2 | Introduction to Human Resource Management |
MGTS3601 | 2 | Organisational Design & Change Management |
Indigenous Health
#10 for -
Course Code | Units | Course Title |
INDH2100 | 2 | Aboriginal & Torres Strait Islander Health Services & Policy |
INDH2102 | 2 | Health Promotion for Indigenous Communities |
INDH2109 | 2 | Alcohol, Substance Use & Aboriginal & Torres Strait Islander People |
HLTH3001 | 2 | Practicum in Health Sciences |
PUBH3002 | 2 | Evaluation of Health Systems |
and #2 from -
Course Code | Units | Course Title |
INDH2110 | 2 | Social Sciences & Aboriginal & Torres Strait Islander Health |
PUBH3005 | 2 | Influencing Health Behaviours |
INDH3104 | 2 | Nutrition & Health in Aboriginal & Torres Strait Islander Communities |
PSYC3132 | 2 | Health Psychology |
HPRM4001 | 2 | Promoting Physical Activity & Health |
Part C
Indigenous Health Promotion (minor)
#8 from -
Course Code | Units | Course Title |
INDH2100 | 2 | Aboriginal & Torres Strait Islander Health Services & Policy |
INDH2102 | 2 | Health Promotion for Indigenous Communities |
INDH2109 | 2 | Alcohol, Substance Use & Aboriginal & Torres Strait Islander People |
INDH2110 | 2 | Social Sciences & Aboriginal & Torres Strait Islander Health |
INDH3104 | 2 | Nutrition & Health in Aboriginal & Torres Strait Islander Communities |
INDH3105 | 2 | Sexual & Reproductive Health in Aboriginal & Torres Strait Islander Communities |
Part D
#8 from -
Course Code | Units | Course Title |
ANAT2000 | 2 | Functional Anatomy & the Workplace |
ANAT2012 | 2 | Functional Anatomy (Physiotherapy) |
BESC2004 | 2 | The Professional Self |
ECON2460 | 2 | Health Economics |
FINM2460 | 2 | Financing the Health System |
HLTH2000 | 2 | eHealthcare |
HLTH3007 | 2 | Research Project |
HPRM3001 | 2 | Promoting Physical Activity & Health |
HPRM4001 | 2 | Promoting Physical Activity & Health |
INDH2100 | 2 | Aboriginal & Torres Strait Islander Health Services & Policy |
INDH2102 | 2 | Health Promotion for Indigenous Communities |
INDH2109 | 2 | Alcohol, Substance Use & Aboriginal & Torres Strait Islander People |
INDH2110 | 2 | Social Sciences & Aboriginal & Torres Strait Islander Health |
INDH3104 | 2 | Nutrition & Health in Aboriginal & Torres Strait Islander Communities |
INDH3105 | 2 | Sexual & Reproductive Health in Aboriginal & Torres Strait Islander Communities |
MGTS1201 | 2 | Computer-based Information Systems |
MGTS1601 | 2 | Organisational Behaviour |
MGTS2202 | 2 | Data and Information Management |
MGTS3601 | 2 | Organisational Design & Change Management |
MGTS3602 | 2 | Managing Workplace Conflict |
MGTS3614 | 2 | Knowledge, Innovation and Creativity |
MKTG1501 | 2 | Foundations of Marketing |
ADVT2509 | 2 | Foundations of Advertising |
NUTR2201 | 2 | Advanced Topics in Nutrition Science |
NUTR3000 | 2 | Nutrition & Exercise |
NUTR3003 | 2 | Nutrition Project |
NUTR3011 | 2 | Understanding Population Nutrition |
NUTR3012 | 2 | Community & Public Health Nutrition |
ORGC1603 | 2 | Foundations of Corporate Communication |
ORGC2601 | 2 | Influence & Persuasion |
ADVT2510 | 2 | Advertising Media |
ORGC2610 | 2 | Corporate Communication |
ADVT2511 | 2 | Advertising & Consumer Culture |
ADVT3507 | 2 | Creative Advertising and Production |
PHYL1007 | 2 | Physiology for Human Movement Studies |
PSYC1020 | 2 | Introduction to Psychology: Physiological & Cognitive Psychology |
PSYC3132 | 2 | Health Psychology |
PUBH2005 | 2 | Influencing Health Behaviours |
PUBH3001 | 2 | Health Services Planning & Evaluation |
SOCY2350 | 2 | Sociology of Health Communication |
Part E
Compulsory (Nutrition Major)
#28 for -
Course Code | Units | Course Title |
ANAT1000 | 2 | Systemic Anatomy for Health Sciences |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOM1000 | 2 | Physiology of the Human Body |
[ BIOM2012 | 2 | Systems Physiology |
[ or | ||
[ BIOM2015 | 2 | Physiology and Pharmacology of Human Disease |
CHEM1020 | 2 | Chemistry - Energetics & Reactivity |
CHEM1090 | 2 | Introductory Chemistry |
[ NUTR1023 | 2 | Health & Fitness Through Diet & Exercise |
[ or | ||
[ HPRM1100 | 2 | Introduction to Health Promotion Principles & Strategies |
INDH1005 | 2 | Aboriginal & Torres Strait Islander Health |
NUTR2101 | 2 | Nutrition Science |
NUTR2201 | 2 | Advanced Topics in Nutrition Science |
PSYC1030 | 2 | Introduction to Psychology: Developmental, Social & Clinical Psychology |
PUBH1102 | 2 | Introduction to Population Health |
PUBH1103 | 2 | Health Systems & Policy |
PUBH2007 | 2 | Health Research Methods |