Bachelor of Applied Science (BAppSc) - Course List
Information valid for students commencing 2014
Bachelor of Applied Science
Part A
#20 for -
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1020 | 2 | Applied Animal Biology |
AGRC1021 | 2 | Applied Plant Biology |
AGRC1031 | 2 | Australia's Bio-Physical Environment |
AGRC2001 | 2 | Agricultural Biochemistry |
AGRC2013 | 2 | Agricultural Microbiology & Gene Technology |
[ ANIM3046 | 2 | Animal Breeding & Genetics |
[ or | ||
[ AGRC3017 | 2 | Agricultural Genetics & Biotechnology |
CHEM1004 | 2 | Chemistry |
MATH1040 | 2 | Basic Mathematics [1] |
STAT1201 | 2 | Analysis of Scientific Data |
Part B
Extended Majors
Crop Production
#24 for -
Course Code | Units | Course Title |
AGRC1014 | 2 | Plant Production Principles |
AGRC1022 | 2 | Plant Production Technology |
AGRC2040 | 2 | Agroecology |
AGRC3002 | 2 | Crop Production Science |
AGRC3006 | 2 | Pasture Science |
AGRC3036 | 2 | Precision Agriculture |
HORT2007 | 2 | Horticultural Science |
HORT3003 | 2 | Production Horticulture |
LAND2003 | 2 | The Soil Environment |
LAND3005 | 2 | Soil Plant Relationships |
PLNT2002 | 2 | Plant Physiology |
PLNT2011 | 2 | Plant and Environmental Health |
Equine Science
#24 for -
Course Code | Units | Course Title |
AGRC3006 | 2 | Pasture Science |
ANIM1006 | 2 | Equine Husbandry & Equitation |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
ANIM2024 | 2 | Equine Behaviour & Performance |
ANIM2039 | 2 | Equine Breeding and Stud Management |
ANIM2051 | 2 | Animal Anatomy & Physiology 1 |
ANIM2052 | 2 | Animal Anatomy & Physiology 2 |
ANIM2053 | 2 | Animal Nutrition |
ANIM3006 | 2 | Animal Health and Epidemiology |
ANIM3019 | 2 | Animal Reproduction |
ANIM3030 | 2 | Equine Nutrition & Health |
ANIM3039 | 2 | Equine Exercise and Rehabilitation |
Production Animal Science
#24 for -
Course Code | Units | Course Title |
AGRC3006 | 2 | Pasture Science |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
ANIM1018 | 2 | Livestock Industries |
ANIM2051 | 2 | Animal Anatomy & Physiology 1 |
ANIM2052 | 2 | Animal Anatomy & Physiology 2 |
ANIM2053 | 2 | Animal Nutrition |
ANIM2054 | 2 | Grazing Animal Production |
ANIM3006 | 2 | Animal Health and Epidemiology |
ANIM3019 | 2 | Animal Reproduction |
ANIM2044 | 2 | Intensive Animal Production |
ANIM3045 | 2 | Livestock Enterprise Management |
ANIM3062 | 2 | Emerging Issues in Animal Bioscience |
Urban Horticulture
#24 for -
Course Code | Units | Course Title |
AGRC1014 | 2 | Plant Production Principles |
HORT2007 | 2 | Horticultural Science |
HORT3003 | 2 | Production Horticulture |
HORT3008 | 2 | Lifestyle Horticulture |
HORT3010 | 2 | Urban Site Specific Management |
LAND2003 | 2 | The Soil Environment |
LAND3005 | 2 | Soil Plant Relationships |
AGRC1022 | 2 | Plant Production Technology |
PLNT2002 | 2 | Plant Physiology |
PLNT2011 | 2 | Plant and Environmental Health |
PLNT2014 | 2 | Turf Science I |
PLNT3016 | 2 | Turf Science 2 |
Veterinary Technology
#24 for -
Course Code | Units | Course Title |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
ANIM2051 | 2 | Animal Anatomy & Physiology 1 |
ANIM2052 | 2 | Animal Anatomy & Physiology 2 |
ANIM2053 | 2 | Animal Nutrition |
VETS1005 | 2 | Professional Studies for Veterinary Technology |
VETS2001 | 2 | Animal Health Technology |
VETS2020 | 2 | Animal Therapeutics and Toxicology |
VETS3009 | 2 | Small Animal Health |
VETS3018 | 2 | Large Animal Health & Management |
VETS3020 | 2 | Surgical Principles & Practices |
VETS3030 | 4 | Preparation for Professional Practice |
Wildlife Science
#24 for -
Course Code | Units | Course Title |
AGRC2019 | 2 | Ecology of Natural and Agricultural Systems |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
ANIM1026 | 2 | Australian Terrestrial Vertebrates |
ANIM2043 | 2 | Biology of Australian Marsupials and Monotremes |
ANIM2051 | 2 | Animal Anatomy & Physiology 1 |
ANIM2052 | 2 | Animal Anatomy & Physiology 2 |
ANIM2053 | 2 | Animal Nutrition |
ANIM3006 | 2 | Animal Health and Epidemiology |
ANIM3016 | 2 | Captive Wildlife Husbandry |
ANIM3018 | 2 | Wildlife Technologies |
ANIM3019 | 2 | Animal Reproduction |
ENVM3001 | 2 | Principles of Wildlife Management |
Part B
Single MajorsAgronomy
#16 for -
Animal Production
#16 for -
Course Code | Units | Course Title |
AGRC3006 | 2 | Pasture Science |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
ANIM2051 | 2 | Animal Anatomy & Physiology 1 |
ANIM2053 | 2 | Animal Nutrition |
ANIM2054 | 2 | Grazing Animal Production |
ANIM3006 | 2 | Animal Health and Epidemiology |
ANIM2044 | 2 | Intensive Animal Production |
ANIM3045 | 2 | Livestock Enterprise Management |
Equine Management
#16 for -
Course Code | Units | Course Title |
AGRC3006 | 2 | Pasture Science |
ANIM1006 | 2 | Equine Husbandry & Equitation |
ANIM2024 | 2 | Equine Behaviour & Performance |
ANIM2039 | 2 | Equine Breeding and Stud Management |
ANIM2051 | 2 | Animal Anatomy & Physiology 1 |
ANIM3006 | 2 | Animal Health and Epidemiology |
ANIM3030 | 2 | Equine Nutrition & Health |
ANIM3039 | 2 | Equine Exercise and Rehabilitation |
Horticulture
#16 for -
Course Code | Units | Course Title |
AGRC1014 | 2 | Plant Production Principles |
HORT2007 | 2 | Horticultural Science |
HORT3003 | 2 | Production Horticulture |
HORT3008 | 2 | Lifestyle Horticulture |
HORT3010 | 2 | Urban Site Specific Management |
LAND3005 | 2 | Soil Plant Relationships |
PLNT2002 | 2 | Plant Physiology |
PLNT2011 | 2 | Plant and Environmental Health |
Part C
Course Code | Units | Course Title |
AGRC1016 | 2 | Food & Fibre in the E-Landscape |
AGRC1040 | 2 | Food for a Healthy Planet |
AGRC2601 | 2 | Special Topic I |
AGRC3035 | 2 | Short International Experience |
AGRC3602 | 2 | Special Topic II |
ANIM2021 | 2 | Thermal Adaption of Animals |
ANIM2040 | 2 | Animal Biosecurity |
ANIM3043 | 2 | The Behaviour and Management of Animals in Society |
ENVM2512 | 2 | Fire Management |
ENVM2521 | 2 | Participatory Research, Development and Extension Practice |
GEOM1000 | 2 | Geographical Information and Data Analysis |
IBUS3960 | 2 | Export Practices and Procedures |
LPWM3005 | 2 | Game Management - the science of sustainable use |
MGTS1960 | 2 | Business Management I |
MGTS2961 | 2 | Working with Groups & Teams |
MKTG1502 | 2 | Agriculture & Food Industry Marketing |
MKTG2961 | 2 | Agribusiness Sales |
MKTG3960 | 2 | Applied Market Research |
OHSS1000 | 2 | Introduction to Occupational Health & Safety |
PLNT3012 | 2 | Weed Science |
End notes
- [1] Compulsory if you have not passed Maths B (or equivalent) in secondary school. If you achieved a grade of SA in year 12 mathematics B (or equivalent) it is recommended that you complete MATH1040. This course is not available to students who achieved a grade of HA or higher in year 12 mathematics B (or equivalent) and you should select an elective course instead.