Bachelor of Social Science (BSocSc) - Course List
Information valid for students commencing 2014
Bachelor of Social Science
Part A
Core - Compulsory
Year 1
Course Code | Units | Course Title |
ANTH1030 | 2 | Anthropology of Current World Issues: An Introduction |
POLS1102 | 2 | Introduction to Politics & Public Policy |
SOCY1050 | 2 | Introduction to Sociology |
#2 from -
Course Code | Units | Course Title |
ECON1120 | 2 | The Economics of Social Issues |
ECON1010 | 2 | Introductory Microeconomics |
ECON1020 | 2 | Introductory Macroeconomics |
Part B
Majors
Development
#2 for
Course Code | Units | Course Title |
POLS1701 | 2 | Introduction to International Inequality & Development |
#8 from -
Course Code | Units | Course Title |
ANTH2060 | 2 | Environmental Anthropology |
ANTH2250 | 2 | Medical Anthropology: Local and Global Perspectives |
ANTH2260 | 2 | Applied Anthropology: Native Title and Indigenous Peoples |
POLS2101 | 2 | Indigenous Politics & Policy |
POLS2404 | 2 | The Political Dynamics of Development and Resistance |
POLS2504 | 2 | Conflict Prevention & Resolution |
POLS2603 | 2 | World Women: International Perspectives on Politics & Culture |
SOCY2020 | 2 | Sociology of the Environment |
SOCY2220 | 2 | Globalisation & Development in Post-Colonial Societies |
SOSC2288 | 2 | Community Development: Local and International Practices |
and #2 for -
Course Code | Units | Course Title |
ANTH3019 | 2 | Development Practice & Social Impact |
Social and Public Policy
# 2 for
Course Code | Units | Course Title |
SWSP1011 | 2 | The Welfare of Australians |
#8 from -
Course Code | Units | Course Title |
POLS1101 | 2 | Introduction to Australian Political Institutions |
POLS2101 | 2 | Indigenous Politics & Policy |
POLS2201 | 2 | Australian Foreign Policy |
POLS2401 | 2 | Politics & the Economy |
POLS2402 | 2 | Globalisation & International Political Economy |
POLS3102 | 2 | Governance & Australian Public Policy |
POLS3115 | 2 | Environmental Politics & Policy |
POLY1000 | 2 | Australian Social Policy |
and #2 for
Course Code | Units | Course Title |
POLY3000 | 2 | Analysis and Practice in Social Policy |
Health and Society
#2 for -
Course Code | Units | Course Title |
SOCY1030 | 2 | Introduction to Health, Illness and Society |
and #8 from -
Course Code | Units | Course Title |
ANTH2250 | 2 | Medical Anthropology: Local and Global Perspectives |
ECON2460 | 2 | Health Economics |
PUBH1103 | 2 | Health Systems & Policy |
PUBH2004 | 2 | Understanding Health Behaviours |
PUBH3001 | 2 | Health Services Planning & Evaluation |
SOCY2179 | 2 | Sex, Drugs and Disease: Health of the Marginalised |
SOSC2190 | 2 | Human Bodies, Culture & Society |
SOSC2288 | 2 | Community Development: Local and International Practices |
and #2 for -
Course Code | Units | Course Title |
SOCY3020 | 2 | Medicine, Markets and Health: Sociological Perspectives on Health and Illness |
Criminal Justice
#2 for -
Course Code | Units | Course Title |
CRIM1019 | 2 | Introduction to Criminal Justice |
and #8 from -
Course Code | Units | Course Title |
ABTS3020 | 2 | Working with Indigenous People |
CRIM2011 | 2 | Crime, Victims and Justice |
CRIM2099 | 2 | Crime, Race and Gender |
CRIM2100 | 2 | Punishment and Society |
CRIM2200 | 2 | Police and Society |
CRIM2300 | 2 | Comparative Criminology - the Cross-Cultural Study of Crime and Criminal Justice |
PHIL2850 | 2 | Crime & Punishment: Issues in Legal Justice |
POLS2101 | 2 | Indigenous Politics & Policy |
POLS3116 | 2 | Politics of Law & Justice in Australia |
and #2 for -
Course Code | Units | Course Title |
CRIM3070 | 2 | Crime and Public Policy |