Bachelor of Environmental Management (BEnvMan) - Course List
Information valid for students commencing 2010
Natural Systems & Wildlife - St Lucia
Program Requirements:
A student is required to obtain #64 comprising-
#48 from Part A including all compulsory courses
and #16 from Part B.
To be eligible for the research option, gain a GPA of 5.5 over years 1-3 of the program.
Honours are awarded on the basis of cumulative grade point average over the program.
Part A
Semester 1
Course Code | Units | Course Title |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
BIOL1030 | 2 | Biodiversity & Our Environment |
ENVM1501 | 2 | Introduction to Environmental Management |
GEOS1100 | 2 | Environment & Society |
Semester 2
Course Code | Units | Course Title |
BIOL2001 | 2 | Australia's Terrestrial Environment |
ENVM1512 | 2 | Ecological Economics |
GEOM1000 | 2 | Geographical Information & Analysis |
Semester 3
Course Code | Units | Course Title |
BIOL2010 | 2 | Ecology |
LAND2003 | 2 | The Soil Environment |
STAT2701 | 2 | Biometrics I |
Semester 4
Course Code | Units | Course Title |
AGRC2014 | 2 | Problem Solving in Natural and Agrifood Systems |
BIOL3000 | 2 | Conservation |
ENVM2503 | 2 | Environment & Community |
GEOM2002 | 2 | Geographical Information Systems for Planning & Management |
Semester 5
Course Code | Units | Course Title |
ENVM3103 | 2 | Regulatory Frameworks for Environmental Management & Planning |
ENVM3201 | 2 | Catchment Processes & Management |
ENVM3526 | 2 | Systems Thinking Systems Dynamics (For a Complex World) |
LPWM2008 | 2 | Cultural Heritage Management |
Semester 6
Course Code | Units | Course Title |
ENVM3521 | 4 | Industrial Placement (Natural & Rural Systems) |
LPWM3003 | 4 | Tropical Natural & Rural Systems Tour |
Part B
Year 4
EITHER
for Coursework Option
#16 units for -
Course Code | Units | Course Title |
ENVM3506 | 2 | International & National Conservation Policy |
[ ENVM3517 | 2 | Contemporary Protected Area Management |
[ or | ||
[ ENVM3519 | 2 | Visitors in Sensitive Environments |
LPWM4001 | 4 | Contemporary Case Studies |
Course Code | Units | Course Title |
ENVM3506 | 2 | International & National Conservation Policy |
ENVM3522 | 2 | Research, Development and Extension Methodologies |
Choose one compulsory #8 Research Project
Course Code | Units | Course Title |
AGRC6613 | 8 | Honours Research Project I [1] |
AGRC6614 | 8 | Honours Research Project I [1] |
ANIM6613 | 8 | Honours Research Project I [1] |
ANIM6614 | 8 | Honours Research Project I [1] |
ANIM6614 | 8 | Honours Research Project I [1] |
ANIM6613 | 8 | Honours Research Project I [1] |
ENVM4200 | 8 | Environmental Management Thesis [1] |
ENVM4201 | 8 | Environmental Management Thesis [1] |
LPWM6613 | 8 | Honours Research Project I [1] |
LPWM6614 | 8 | Honours Research Project I [1] |
LPWM6613 | 8 | Honours Research Project I [1] |
LPWM6614 | 8 | Honours Research Project I [1] |
Semester 1
Course Code | Units | Course Title |
AGRC3025 | 2 | Decision Support Systems for Natural & Agrifood Systems |
ANIM2005 | 2 | Australian Terrestrial Vertebrates |
CONS3017 | 2 | Landscape Ecology |
ENVM2519 | 2 | National Park Management |
ENVM3100 | 2 | Sustainable Development 2 |
ENVM3200 | 2 | Coastal Processes & Management |
ENVM3201 | 2 | Catchment Processes & Management |
ENVM3203 | 2 | Tools for Environmental Assessment and Analysis |
ENVM3204 | 2 | Great Barrier Reef: Environment, Science & Management |
ENVM3205 | 2 | International Field Studies: Natural & Built Environments of a Selected Region |
ENVM3519 | 2 | Visitors in Sensitive Environments |
GEOM2000 | 2 | Introduction to Remote Sensing of Environment |
GEOS2100 | 2 | Environmental Systems |
GEOS3105 | 2 | Climate Change and Environmental Management |
LAND3007 | 2 | Land Use & Management |
LPWM2006 | 2 | Fisheries Science |
MATH1040 | 2 | Basic Mathematics [2] |
MGTS2961 | 2 | Working with Groups & Teams |
Semester 2
Course Code | Units | Course Title |
ANIM3016 | 2 | Captive Wildlife Husbandry |
ANIM3018 | 2 | Wildlife Technologies |
BIOL2204 | 2 | Zoology |
BIOL3015 | 2 | Rainforest Ecology Field Studies |
CHEM1003 | 2 | Agricultural and Environmental Chemistry II |
ENVM1511 | 2 | Principles and Practices of Interpretation |
ENVM2100 | 2 | Sustainable Development 1 |
ENVM2521 | 2 | Participatory Research, Development and Extension Practice |
ENVM3202 | 2 | Coral Reef Processes & Management |
ENVM3504 | 2 | Environment, Sustainability and Ecotourism |
ENVM3517 | 2 | Contemporary Protected Area Management |
ERTH1000 | 2 | Planet Earth: The Big Picture |
FRST3001 | 2 | Farm & Community Forestry |
FRST3004 | 2 | Asia/Pacific Tropical Forest Management and Extension Tour |
FRST3006 | 2 | Quantifying Forest Benefits |
GEOM3001 | 2 | Advanced Remote Sensing of Environment |
GEOM3002 | 2 | Advanced Geographical Information Systems |
GEOM3005 | 2 | Geospatial Information & Analysis |
GEOS2101 | 2 | Climatology & Hydrology |
GEOS2103 | 2 | Biogeography & Geomorphology |
LPWM2005 | 2 | Fisheries Management |
LPWM2007 | 2 | Environmental Management Field Studies |
LPWM3002 | 2 | Sustainable Wildlife Use and Conservation |
MATH1040 | 2 | Basic Mathematics [2] |
Sustainable Development - St Lucia
Program Requirements:
A student is required to obtain #64 comprising-
#48 from Part A including all compulsory courses
and #16 from Part B.
To be eligible for the research option a student must gain a GPA of 5.5 over years 1-3 of the program.
Honours are awarded on the basis of cumulative grade point average over the program.
Part A Compulsory
Semester 1
Course Code | Units | Course Title |
BIOL1030 | 2 | Biodiversity & Our Environment |
ENVM1501 | 2 | Introduction to Environmental Management |
ERTH1000 | 2 | Planet Earth: The Big Picture |
GEOS1100 | 2 | Environment & Society |
Semester 2
Course Code | Units | Course Title |
ENVM1512 | 2 | Ecological Economics |
GEOG1000 | 2 | Human Settlements |
GEOM1000 | 2 | Geographical Information & Analysis |
MATH1040 | 2 | Basic Mathematics [2] |
Semester 3
Course Code | Units | Course Title |
ENVM2100 | 2 | Sustainable Development 1 |
ENVM2200 | 2 | Resource Management & Environmental Planning |
STAT1201 | 2 | Analysis of Scientific Data |
Semester 4
Course Code | Units | Course Title |
ENVM2101 | 2 | Sustainable Consumption and Production |
ENVM2503 | 2 | Environment & Community |
Semester 5
Course Code | Units | Course Title |
ARCH2120 | 2 | Architectural Technology 2 |
ENVM3100 | 2 | Sustainable Development 2 |
ENVM3103 | 2 | Regulatory Frameworks for Environmental Management & Planning |
Semester 6
Course Code | Units | Course Title |
AGRC2014 | 2 | Problem Solving in Natural and Agrifood Systems |
ENVM3101 | 2 | Field Excursion (Sustainable Development) |
ENVM3102 | 4 | Industrial Placement (Sustainable Development) |
Part B
Year 4
EITHER
for Coursework Option:
#16 units for -
Course Code | Units | Course Title |
ENVM3203 | 2 | Tools for Environmental Assessment and Analysis |
[ ENVM4100 | 4 | Environmental Management Research Report |
[ or | ||
[ ENVM4110 | 4 | Environmental Management Research Report |
Course Code | Units | Course Title |
ENVM3203 | 2 | Tools for Environmental Assessment and Analysis |
ENVM4200 | 8 | Environmental Management Thesis [1] |
ENVM4201 | 8 | Environmental Management Thesis |
GEOS6001 | 2 | Research Philosophy, Design & Implementation |
Part A Electives
choose at least #4 from -
Course Code | Units | Course Title |
GEOM2000 | 2 | Introduction to Remote Sensing of Environment |
GEOM2002 | 2 | Geographical Information Systems for Planning & Management |
GEOS2100 | 2 | Environmental Systems |
Semester 1
Course Code | Units | Course Title |
ARCA1000 | 2 | Discovering Archaeology |
ANTH1008 | 2 | Introduction to Anthropology: People, Cultures and Societies |
ANTH2010 | 2 | Anthropology of Aboriginal Australia |
ARCH1110 | 2 | Principles of Architecture |
BIOL2010 | 2 | Ecology |
BIOL3016 | 2 | Outback Ecology Field Studies |
CONS3017 | 2 | Landscape Ecology |
ENVM3200 | 2 | Coastal Processes & Management |
ENVM3201 | 2 | Catchment Processes & Management |
ENVM3204 | 2 | Great Barrier Reef: Environment, Science & Management |
ENVM3205 | 2 | International Field Studies: Natural & Built Environments of a Selected Region |
ENVM3519 | 2 | Visitors in Sensitive Environments |
ENVM3524 | 2 | Business Management in a Carbon Constrained World |
GEOG2205 | 2 | Global Population Issues |
GEOS3105 | 2 | Climate Change and Environmental Management |
GEOS3400 | 2 | Research Topic |
HUMN1210 | 2 | Environment & Culture |
LAND3007 | 2 | Land Use & Management |
LAND3013 | 2 | Integrated Landscape Management |
LPWM2003 | 2 | Principles of Wildlife Management |
LPWM2008 | 2 | Cultural Heritage Management |
MARS2014 | 2 | Marine Science |
MGTS2961 | 2 | Working with Groups & Teams |
PLAN1001 | 2 | Introduction to Planning |
POLS1101 | 2 | Introduction to Australian Political Institutions |
REDE3200 | 2 | Real Estate Development Planning |
Semester 2
Course Code | Units | Course Title |
ANTH1008 | 2 | Introduction to Anthropology: People, Cultures and Societies |
ANTH2010 | 2 | Anthropology of Aboriginal Australia |
ARCA1000 | 2 | Discovering Archaeology |
ARCH1230 | 2 | Housing People and Place |
BIOL3015 | 2 | Rainforest Ecology Field Studies |
BIOL3016 | 2 | Outback Ecology Field Studies |
ENVM1511 | 2 | Principles and Practices of Interpretation |
ENVM2512 | 2 | Fire Management |
ENVM2521 | 2 | Participatory Research, Development and Extension Practice |
ENVM2522 | 2 | Environmental Markets and Emissions Trading |
ENVM3104 | 2 | International Regulatory Frameworks for Climate Change & Environmental Management |
ENVM3202 | 2 | Coral Reef Processes & Management |
ENVM3204 | 2 | Great Barrier Reef: Environment, Science & Management |
ENVM3504 | 2 | Environment, Sustainability and Ecotourism |
ENVM3506 | 2 | International & National Conservation Policy |
GEOM3001 | 2 | Advanced Remote Sensing of Environment |
GEOM3002 | 2 | Advanced Geographical Information Systems |
GEOM3005 | 2 | Geospatial Information & Analysis |
GEOS2101 | 2 | Climatology & Hydrology |
GEOS2103 | 2 | Biogeography & Geomorphology |
GEOS3102 | 2 | Global Change: Problems and Prospects |
LPWM2000 | 2 | Marine & Coastal Environmental Protection |
LPWM3002 | 2 | Sustainable Wildlife Use and Conservation |
PHIL2210 | 2 | Environmental Philosophy |
PLAN1003 | 2 | Local Planning, Landscape & Heritage |
POLS1101 | 2 | Introduction to Australian Political Institutions |
End notes
- [1] This course is offered over more than one semester. Enrol in the same course code in each semester.
- [2] Not available for students who have completed senior Mathematics B.