Associate Degree in Applied Science (AssocDAppSc) - Course List
Information valid for students commencing 2010
Part A
Compulsory Core Courses (#12)
Course Code | Units | Course Title |
AGRC1010 | 2 | Systems Thinking and Practice for Environmental and Agrifood Industries |
AGRC1014 | 2 | Plant Utilisation in Natural & Agricultural Environments |
AGRC1015 | 2 | Knowledge Management in Natural and Agrifood Systems |
AGRC1018 | 2 | Introductory Biology |
AGRC1019 | 2 | Plant and Animal Biology |
ANIM1014 | 2 | Animal Welfare, Behaviour & Handling |
Animal Production
Course Code | Units | Course Title |
ANIM1003 | 2 | Animal Structure and Function |
ANIM1008 | 2 | Animal Health & Care |
ANIM2002 | 2 | Animal Breeding & Genetics |
ANIM2023 | 2 | Animal Nutrition & Feeding |
ANIM2041 | 2 | Livestock Industries |
ANIM2042 | 2 | Livestock Management & Production |
Animal Welfare & Inspection
Course Code | Units | Course Title |
ANIM1003 | 2 | Animal Structure and Function |
ANIM1008 | 2 | Animal Health & Care |
ANIM2002 | 2 | Animal Breeding & Genetics |
ANIM2023 | 2 | Animal Nutrition & Feeding |
ANIM2025 | 2 | Stock & Rural Inspection |
ANIM2041 | 2 | Livestock Industries |
Equine Studies
Course Code | Units | Course Title |
ANIM1003 | 2 | Animal Structure and Function |
ANIM1006 | 2 | Equine Husbandry & Equitation I |
ANIM1966 | 2 | Equine Husbandry and Equitation II |
ANIM2023 | 2 | Animal Nutrition & Feeding |
ANIM2024 | 2 | Equine Behaviour & Handling |
ANIM2039 | 2 | Equine Stud Management |
Marine Resources
Course Code | Units | Course Title |
AGRC2019 | 2 | Ecology of Natural and Agricultural Systems |
ENVM2504 | 2 | Regulatory Frameworks in Environmental Management |
LPWM2000 | 2 | Marine & Coastal Environmental Protection |
LPWM2001 | 2 | Marine Resource Management |
LPWM2005 | 2 | Fisheries Management |
LPWM2006 | 2 | Fisheries Science |
Plant Studies
Course Code | Units | Course Title |
AGRC1011 | 2 | Safety and Quality Assurance in Land Based Industries |
AGRC2009 | 2 | Plant Production Technology |
AGRC2020 | 2 | Agronomy |
HORT2007 | 2 | Horticultural Science |
LAND2003 | 2 | The Soil Environment |
PLNT2011 | 2 | Plant and Environmental Health |
Wilderness Reserves & Wildlife
Course Code | Units | Course Title |
AGRC2019 | 2 | Ecology of Natural and Agricultural Systems |
ENVM1511 | 2 | Principles and Practices of Interpretation |
ENVM2504 | 2 | Regulatory Frameworks in Environmental Management |
ENVM2512 | 2 | Fire Management |
ENVM2519 | 2 | National Park Management |
LPWM2003 | 2 | Principles of Wildlife Management |