Course list for the Mining and Geotechnical Engineering Dual Major
Information valid for students commencing 2013
Mining & Geotechnical Engineering
Available in the dual major only.
Students must complete for the BE (Mining and Geotechnical Engineering Plan code: MINGEW2001), #64 comprising -
- #60 of compulsory courses listed in Part A of the Mining & Geotechnical Engineering List; and
- Balance from electives, being courses from the BE list or other courses approved by the Executive Dean.
Part A - Compulsory
Year 1, Semester 1
Course Code | Units | Course Title |
ENGG1100 | 2 | Engineering Design |
ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers |
Year 1, Semester 1 or 2
Course Code | Units | Course Title |
ENGG1400 | 2 | Engineering Mechanics: Statics & Dynamics |
MATH1051 | 2 | Calculus & Linear Algebra I [1] |
Year 1, Semester 2
Course Code | Units | Course Title |
ENGG1200 | 2 | Engineering Modelling & Problem Solving |
MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
Year 2, Semester 1
Course Code | Units | Course Title |
MATH2000 | 2 | Calculus & Linear Algebra II |
MINE2101 | 2 | Fluid Mechanics |
MINE2105 | 2 | Introduction to Mining |
MINE2123 | 1 | Structural Mechanics for Mining |
STAT2201 | 1 | Analysis of Engineering & Scientific Data |
Year 2, Semester 2
Course Code | Units | Course Title |
CIVL2210 | 2 | Fundamentals of Soil Mechanics |
ERTH2004 | 2 | Structural Geology |
MINE2106 | 2 | Resource Geology & Mine Surveying |
MINE2201 | 2 | Physical & Chemical Processing of Minerals |
Year 3, Semester 1
Course Code | Units | Course Title |
CIVL4270 | 2 | Geotechnical Investigation & Testing |
MINE3120 | 2 | Resource Estimation |
MINE3121 | 2 | Mining Geomechanics |
MINE3122 | 2 | Mining Systems |
Year 3, Semester 2
Course Code | Units | Course Title |
ERTH3250 | 2 | Hydrogeology |
MINE3123 | 2 | Mine Planning |
MINE3124 | 2 | Mine Ventilation |
MINE3125 | 2 | Rock Breakage |
Year 4, Semester 1
Course Code | Units | Course Title |
MINE4120 | 2 | Mine Geotechnical Engineering |
MINE4122 | 2 | Mining Research Project I |
MINE4124 | 2 | Hard Rock Mine Design & Feasibility |
MINE4128 | 2 | Coal Mine Strata Control |
Year 4, Semester 2
Course Code | Units | Course Title |
CIVL4280 | 2 | Advanced Rock Mechanics |
MINE4121 | 2 | Mine Management |
MINE4123 | 2 | Mining Research Project II |
MINE4125 | 2 | Coal Mine Design and Feasibility |
Part B0 - Preparatory Mathematics & Science Courses
Course Code | Units | Course Title |
CHEM1090 | 2 | Introductory Chemistry [2] |
MATH1050 | 2 | Mathematical Foundations [1] [3] |
PHYS1171 | 2 | Physical Basis of Biological Systems [4] |
Part B1 - Introductory Electives
Course Code | Units | Course Title |
CHEM1020 | 2 | Chemistry for Science and Engineering |
CSSE1001 | 2 | Introduction to Software Engineering I |
ENGG1300 | 2 | Introduction to Electrical Systems |
ENGG1500 | 2 | Engineering Thermodynamics |
ENGG1600 | 2 | Introduction to Research Practices - The Big Issues |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
Part B2 - Advanced Electives
Course Code | Units | Course Title |
CHEE3005 | 2 | Reaction Engineering |
CHEE3205 | 2 | Metallurgical Process Modelling |
CIVL3210 | 2 | Geotechnical Engineering |
ENGG4103 | 2 | Engineering Asset Management |
ERTH3203 | 2 | Energy Resources |
ERTH3301 | 2 | Ore Body Modelling |
MECH4480 | 2 | Computational Fluid Dynamics |
MINE3106 | 2 | Minerals Industry Visit |
MINE3108 | 1 | Special Topics in Mining I |
MINE3109 | 2 | Special Topics in Mining II |
MINE3126 | 2 | Underground Mining Systems |
MINE3127 | 2 | Socio-Environmental Aspects of Mining |
MINE3128 | 2 | Surface Mining Systems |
MINE3208 | 2 | Mineral Processing II |
MINE3219 | 2 | Mineral Processing 1: Geology Process Mineralogy & Comminution Circuit Design |
MINE4107 | 2 | Advanced Mine Ventilation |
MINE4209 | 2 | Advanced Mineral Processing |
End notes
- [1] Students without at least a Sound Achievement in Senior Maths C are required to take MATH1050 as an elective before MATH1051
- [2] CHEM1090 is not available for students with a Sound Achievement or higher in Senior Chemistry or equivalent.
- [3] MATH1050 is not available for students with a High Achievement or higher in Senior Maths C. MATH1050 is not available to students who have passed MATH1051 and/or MATH1052.
- [4] PHYS1171 is not available for students with a Sound Achievement or higher in Senior Physics or equivalent.