Course list for the Electrical Engineering Field of Study
Information valid for students commencing 2018
Electrical Engineering
A student is required to obtain - For the GCEngSc (Electrical Engineering Plan code: ELECTX5527), 8 units comprising
- up to 6 units from Part A; and
- the balance from Part B and Part C and Part D.
For the MEngSc (16 units) (Electrical Engineering Plan code: ELECTX5528) 16 units comprising
- up to 4 units from Part B; and
- 2 units from Part C; and
- at least 4 units from Part D; and
- at least 4 units from Part E.
For the MEngSc (24 units) (Electrical Engineering Plan code: ELECTX5529), 24 units comprising -
- up to 12 units from Part A and Part B with a maximum of 6 units from Part A; and
- 2 units from Part C; and
- at least 4 units from Part D; and
- at least 4 units from Part E.
Part A
Course Code | Units | Course Title |
COMP7308 | 2 | Operating Systems Architecture |
COMS7201 | 2 | Computer Networks I |
CSSE7301 | 2 | Embedded Systems Design & Interfacing |
ELEC7101 | 2 | Fundamentals of Electromagnetic Fields & Waves |
ELEC7302 | 2 | Electrical Energy Conversion & Utilisation |
ELEC7312 | 2 | Signals, Systems & Control |
ELEC7401 | 2 | Electronic Circuits |
Part B
Course Code | Units | Course Title |
COMS7104 | 2 | Microwave Engineering |
COMS7200 | 2 | Computer Networks II |
COMS7400 | 2 | Photonics |
COMS7410 | 2 | Communication Systems |
CSSE7410 | 2 | Digital System Design |
CSSE7411 | 2 | Advanced Embedded Systems |
ELEC7303 | 2 | Power Systems Analysis |
ELEC7311 | 2 | Power System Protection |
ELEC7402 | 2 | Advanced Electronic & Power Electronics Design |
ELEC7403 | 2 | Medical & Industrial Instrumentation |
ELEC7420 | 2 | Modern Asset Management and Condition Monitoring in Power System |
ELEC7462 | 2 | Digital Signal Processing |
ELEC7463 | 2 | Image Processing and Computer Vision |
ELEC7606 | 2 | Medical Imaging |
ENGG7020 | 2 | Systems Safety Engineering |
METR7200 | 2 | Control Engineering 1 |
METR7202 | 2 | Robotics and Automation |
Part C
Course Code | Units | Course Title |
ENGG7302 | 2 | Advanced Computational Techniques in Engineering |
Part D
Field: Biomedical Engineering
Course Code | Units | Course Title |
ELEC7901 | 2 | Advanced Medical Device Engineering |
ELEC7902 | 2 | Biomedical Signal Processing |
Field: Microwave Telecommunications
Course Code | Units | Course Title |
COMS7305 | 2 | Advanced Microwave Engineering |
COMS7307 | 2 | Advanced Photonics [1] |
COMS7308 | 2 | Antenna Design [2] |
COMS7309 | 2 | Computational Techniques in Electromagnetics [2] |
Field: Power Systems
Course Code | Units | Course Title |
ELEC7051 | 2 | Transformer Technology Design and Operation [2] |
ELEC7309 | 2 | Power System Planning and Reliability |
ELEC7310 | 2 | Electricity Market Operation and Security |
ELEC7313 | 2 | Renewable Energy Integration: Technologies to Technical Challenges [1] |
Courses offered on an occasional basis
Course Code | Units | Course Title |
COMS7000 | 2 | Advanced Topics in Communications I |
COMS7310 | 2 | Radar and Electronic Warfare Fundamentals |
COMS7311 | 2 | Microwave Remote Sensing |
CSSE7500 | 2 | Modelling and Simulation |
CSSE7510 | 2 | Reconfigurable Embedded Systems - Concepts and Practice |
CSSE7520 | 2 | Unmanned Aerial Vehicles - Avionics |
CSSE7530 | 2 | VLSI Circuits and Systems |
ELEC7300 | 2 | Advanced Topics in Power |
ELEC7903 | 2 | Biomedical Engineering in Sports Medicine |
ENGG7300 | 2 | Advanced Topics in Engineering I |
ENGG7301 | 2 | Advanced Topics in Engineering II |
End notes
- [1] Course is offered in even-numbered years only.
- [2] Course is offered in odd-numbered years only.
- [3] This course is offered over more than one semester. Enrol in the same course code in each semester.
- [4] Code for students completing the course in one semester.