Course list for the Electrical and Biomedical Engineering Dual Major
Information valid for students commencing 2016
Electrical and Biomedical Engineering
Available in the dual major only.
Students must complete for the BE(Hons) (Electrical & Biomedical Engineering Plan code: ELBIOW2342), #64 comprising -
-
#60, comprising
- #56 being all courses in part A; plus
- #4 from part B electives with at least #2 at level 4; and
- Balance from electives, being courses from the BE(Hons) list or other courses approved by the Executive Dean.
Part A - Compulsory
Year 1, Semester 1
Course Code | Units | Course Title |
ENGG1100 | 2 | Engineering Design |
Year 1, Semester 1 or 2
Course Code | Units | Course Title |
ENGG1300 | 2 | Introduction to Electrical Systems |
MATH1051 | 2 | Calculus & Linear Algebra I [1] |
Year 1, Semester 2
Course Code | Units | Course Title |
ENGG1200 | 2 | Engineering Modelling & Problem Solving |
MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
Year 1 or Year 2, Semester 1
Course Code | Units | Course Title |
BIOL1040 | 2 | Cells to Organisms |
CSSE1001 | 2 | Introduction to Software Engineering |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
Year 2, Semester 1
Course Code | Units | Course Title |
CSSE2010 | 2 | Introduction to Computer Systems |
ELEC2003 | 2 | Electromechanics & Electronics |
MATH2001 | 2 | Advanced Calculus and Linear Algebra II |
Year 2, Semester 2
Course Code | Units | Course Title |
CSSE2310 | 2 | Computer Systems Principles and Programming |
ELEC2004 | 2 | Circuits, Signals & Systems |
ENGG2800 | 2 | Team Project I |
MATH2010 | 1 | Analysis of Ordinary Differential Equations |
STAT2202 | 1 | Probability Models for Engineering & Science |
Year 3, Semester 1
Course Code | Units | Course Title |
BIOM2011 | 2 | Integrative Cell & Tissue Biology |
CSSE3010 | 2 | Embedded Systems Design & Interfacing |
ELEC3004 | 2 | Signals, Systems & Control |
ELEC3400 | 2 | Electronic Circuits |
Year 3, Semester 2
Course Code | Units | Course Title |
ELEC3100 | 2 | Fundamentals of Electromagnetic Fields & Waves |
ELEC4403 | 2 | Medical & Industrial Instrumentation |
ELEC4620 | 2 | Digital Signal Processing |
Year 4
Course Code | Units | Course Title |
[ ENGG4801 | 4 | Thesis Project [2] |
[ or | ||
[ ENGG4802 | 4 | Thesis Project [2] |
[ or | ||
[ ENGG4805 | 4 | Thesis Project [3] |
Year 4, Semester 1
Course Code | Units | Course Title |
ELEC4630 | 2 | Image Processing and Computer Vision |
ENGG4810 | 2 | Team Project II |
Year 4, Semester 2
Course Code | Units | Course Title |
ELEC4601 | 2 | Medical Imaging |
ENGG4900 | 2 | Professional Practice and the Business Environment |
Part B Electives
Course Code | Units | Course Title |
BIOM2012 | 2 | Systems Physiology |
BIPH2000 | 2 | Foundations of Biophysics |
COMP4702 | 2 | Machine Learning |
COMS3200 | 2 | Computer Networks I |
COMS4103 | 2 | Photonics |
COMS4104 | 2 | Microwave Engineering |
COMS4105 | 2 | Communication Systems |
COMS4200 | 2 | Computer Networks II |
CSSE2002 | 2 | Programming in the Large |
CSSE4010 | 2 | Digital System Design |
CSSE4011 | 2 | Advanced Embedded Systems |
ELEC3300 | 2 | Electrical Energy Conversion & Utilisation |
ELEC4000 | 2 | Special Topics in Electrical Engineering 4A [4] |
ELEC4001 | 2 | Special Topics in Electrical Engineering 4B [4] |
ELEC4300 | 2 | Power Systems Analysis |
ELEC4400 | 2 | Advanced Electronic & Power Electronics Design |
ENGG4000 | 2 | Introduction to Systems Engineering |
ENGG4020 | 2 | Systems Safety Engineering |
ENGG4800 | 2 | Project Management |
METR4201 | 2 | Control Engineering 1 |
METR4202 | 2 | Robotics & Automation |
End notes
- [1] Students without at least a Sound Achievement in Senior Maths C are required to take MATH1050 as an elective before MATH1051
- [2] This course is offered over more than one semester. Enrol in the same course code in each semester.
- [3] Code for students completing the course in one semester.
- [4] Course offered on an occasional basis.