Course list for the Economics Single Major
Information valid for students commencing 2012
Economics
Single Major
Single Major
#16 consisting of:
#4 for -
Course Code | Units | Course Title |
ECON1010 | 2 | Introductory Microeconomics |
ECON1020 | 2 | Introductory Macroeconomics |
plus #2 from -
Level 2
Course Code | Units | Course Title |
ECON2010 | 2 | Microeconomic Theory |
ECON2410 | 2 | Economics of Business Strategy |
and #2 from -
Course Code | Units | Course Title |
ECON2020 | 2 | Macroeconomic Theory |
ECON2420 | 2 | The Macroeconomy & Business Conditions |
and #4 from the following advanced level courses -
Level 2
Course Code | Units | Course Title |
ECON2060 | 2 | Behavioural and Evolutionary Economics |
ECON2100 | 2 | Philosophy of Economic Thought |
ECON2110 | 2 | Political Economy & Comparative Systems |
ECON2200 | 2 | Management of Financial Institutions |
ECON2300 | 2 | Introductory Econometrics |
ECON2410 | 2 | Economics of Business Strategy |
ECON2460 | 2 | Health Economics |
ECON2500 | 2 | China: Emergence, Implications & Challenges |
ECON2510 | 2 | Development Economics |
ECON2540 | 2 | Economics of Innovation and Entrepreneurship |
ECON2560 | 2 | Globalisation and Economic Development |
ECON2610 | 2 | International Economy in the Twentieth Century |
ECON2800 | 2 | The Economics of Labour Markets |
ECON2810 | 2 | Industrial & Labour Relations |
ECON2830 | 2 | Economics of Professional Sports |
Level 3
Course Code | Units | Course Title |
ECON3010 | 2 | Advanced Microeconomics |
ECON3020 | 2 | Advanced Macroeconomics |
ECON3060 | 2 | Experimental Economics |
ECON3200 | 2 | Monetary Economics |
ECON3210 | 2 | Financial Markets & Institutions |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3400 | 2 | Industrial Economics |
ECON3430 | 2 | Managerial Economics |
ECON3440 | 2 | Regulatory Economics |
ECON3450 | 2 | Public Finance |
ECON3510 | 2 | International Trade Theory & Policy |
ECON3520 | 2 | International Macroeconomics |
ECON3540 | 2 | Evolution of Economic Systems |
ECON3550 | 2 | Economic Institutions and Global Banking |
ECON3700 | 2 | Environmental Economics |
ECON3710 | 2 | Economics of Natural Resources |
ECON3800 | 2 | Human Resource Economics |
plus #2 for -
Course Code | Units | Course Title |
ECON3600 | 2 | Australian Economic History |
and #2 from -
Course Code | Units | Course Title |
ECON3010 | 2 | Advanced Microeconomics |
ECON3020 | 2 | Advanced Macroeconomics |
ECON3060 | 2 | Experimental Economics |
ECON3200 | 2 | Monetary Economics |
ECON3210 | 2 | Financial Markets & Institutions |
ECON3220 | 2 | Benefit-Cost Analysis for Business |
ECON3400 | 2 | Industrial Economics |
ECON3430 | 2 | Managerial Economics |
ECON3440 | 2 | Regulatory Economics |
ECON3450 | 2 | Public Finance |
ECON3510 | 2 | International Trade Theory & Policy |
ECON3520 | 2 | International Macroeconomics |
ECON3540 | 2 | Evolution of Economic Systems |
ECON3550 | 2 | Economic Institutions and Global Banking |
ECON3700 | 2 | Environmental Economics |
ECON3710 | 2 | Economics of Natural Resources |
ECON3800 | 2 | Human Resource Economics |