Course list for the Computational Science and Plant Science Dual Major
Information valid for students commencing 2018
Computational Science and Plant Science (Dual Major)
(This major is available at St Lucia only)
Prerequisites required for progression in this major:
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Global Challenges in Biology |
BIOL1040 | 2 | Cells to Organisms |
Dual Major requirements (22 units)
Computational Science component (8 units)
4 units for -
Course Code | Units | Course Title |
COSC2500 | 2 | Numerical Methods in Computational Science |
SCIE2100 | 2 | Introduction to Bioinformatics |
and 4 units from -
Course Code | Units | Course Title |
BIOL3014 | 2 | Advanced Bioinformatics |
COMP3506 | 2 | Algorithms & Data Structures |
COSC3000 | 2 | Visualization, Computer Graphics & Data Analysis |
COSC3500 | 2 | High-Performance Computing |
MATH3104 | 2 | Mathematical Biology |
PHYS3071 | 2 | Computational Physics |
STAT3004 | 2 | Probability Models & Stochastic Processes |
Plant Science component (14 units)
6 units for -
Course Code | Units | Course Title |
BIOL2006 | 2 | Biostatistics & Experimental Design |
BIOL2203 | 2 | Plant Biology |
BIOL3200 | 2 | Current Topics in Plant Science |
and 2 units from -
Course Code | Units | Course Title |
AGRC2013 | 2 | Agricultural Microbiology & Gene Technology |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOL2010 | 2 | Ecology |
BIOL2015 | 2 | Ecology Field Studies |
BIOL2201 | 2 | Evolution |
BIOL2202 | 2 | Genetics |
MICR2000 | 2 | Microbiology & Immunology |
PLNT2011 | 2 | Plant and Environmental Health |
and 4 units from -
Course Code | Units | Course Title |
BIOL3011 | 2 | Plant Microbe & Insect Interactions |
BIOL3201 | 2 | Fungi & Plant Diseases |
BIOL3202 | 2 | Plant Biology II |
BIOL3203 | 2 | Plant Molecular Biology & Biotechnology |
BIOL3204 | 2 | Plant Adaptation and Global Change |
BIOL3227 | 2 | Plant Identification and Vegetation Classification |
and 2 units from -
Course Code | Units | Course Title |
AGRC3037 | 2 | Plants for Human Health |
BIOL3000 | 2 | Conservation |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOL3016 | 2 | Outback Ecology Field Studies |
BIOL3210 | 2 | Fungal Biology |
BIOL3310 | 2 | Macroecology and Biogeography |
BIOL3370 | 2 | Ecology and Evolution of Animal-Plant Interactions |
LAND3005 | 2 | Soil Plant Relationships |
PLNT3012 | 2 | Weed Science |