Course list for the Computational Science and Ecology Dual Major
Information valid for students commencing 2019
Computational Science and Ecology (Dual Major)
(This major is available at St Lucia only)
Prerequisites required for progression in this major:
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Global Challenges in Biology |
BIOL1040 | 2 | Cells to Organisms |
Dual Major requirements (22 units)
Computational Science component (8 units)
4 units for -
Course Code | Units | Course Title |
COSC2500 | 2 | Numerical Methods in Computational Science |
SCIE2100 | 2 | Introduction to Bioinformatics |
and 4 units from -
Course Code | Units | Course Title |
BIOL3014 | 2 | Advanced Bioinformatics |
COMP3506 | 2 | Algorithms & Data Structures |
COSC3000 | 2 | Visualization, Computer Graphics & Data Analysis |
COSC3500 | 2 | High-Performance Computing |
MATH3104 | 2 | Mathematical Biology |
PHYS3071 | 2 | Computational Physics |
STAT3004 | 2 | Probability Models & Stochastic Processes |
Ecology component (14 units)
As part of the Ecology major requirements, all students must include one of the following field trip courses: BIOL2015 or BIOL3016.
4 units for -
Course Code | Units | Course Title |
BIOL2006 | 2 | Biostatistics & Experimental Design |
BIOL2010 | 2 | Ecology |
and 2 units from -
Course Code | Units | Course Title |
BIOL2015 | 2 | Ecology Field Studies [1] |
BIOL2201 | 2 | Evolution |
BIOL2202 | 2 | Genetics |
BIOL2203 | 2 | Plant Biology |
BIOL2204 | 2 | Zoology |
BIOL2205 | 2 | Insect Science |
GEOM2001 | 2 | Geographical Information Systems |
MARS2014 | 2 | Marine Science |
and 6 units from -
Course Code | Units | Course Title |
BIOL3000 | 2 | Conservation |
BIOL3016 | 2 | Outback Ecology Field Studies [1] |
BIOL3215 | 2 | Marine Ecology and Conservation |
BIOL3310 | 2 | Macroecology and Biogeography |
BIOL3360 | 2 | Analysis and Communication of Biological Data |
BIOL3370 | 2 | Animal-Plant Interactions |
and 2 units from -
Course Code | Units | Course Title |
BIOL3009 | 2 | Arthropods & Human Health |
BIOL3023 | 2 | Tropical Marine Ecosystems |
BIOL3204 | 2 | Plant Adaptation and Global Change |
BIOL3205 | 2 | Physiological and Integrative Zoology |
BIOL3207 | 2 | Animal Behaviour |
BIOL3209 | 2 | Biodiversity Analysis, Discovery and Systematics |
BIOL3227 | 2 | Plant Identification and Vegetation Classification |
BIOL3232 | 2 | Insect Identification and Taxonomy |
BIOL3236 | 2 | Climate Change Biology |
BIOL3320 | 2 | Vertebrate Diversity and Evolution |
BIOL3340 | 2 | Fish, Fisheries and Aquaculture |
BIOL3350 | 2 | Genetics and Evolution of Complex Traits: From Humans to Non-Model Organisms |
BIOL3390 | 2 | Genome Evolution |
CONS3017 | 2 | Landscape Ecology |
End notes
- [1] As part of the Ecology major requirements all students must include one of the following field trip courses: BIOL2015 or BIOL3016.