Course list for the Computational Science and Biomedical Science Dual Major
Information valid for students commencing 2018
Computational Science and Biomedical Science (Dual Major)
(This major is available at St Lucia only).
Prerequisites required for progression in this major:
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1040 | 2 | Cells to Organisms |
CHEM1100 | 2 | Chemistry 1 |
Dual Major requirements (22 units)
Computational Science component (8 units)
4 units for -
Course Code | Units | Course Title |
COSC2500 | 2 | Numerical Methods in Computational Science |
SCIE2100 | 2 | Introduction to Bioinformatics |
and 4 units from -
Course Code | Units | Course Title |
BIOL3014 | 2 | Advanced Bioinformatics |
COMP3506 | 2 | Algorithms & Data Structures |
COSC3000 | 2 | Visualization, Computer Graphics & Data Analysis |
COSC3500 | 2 | High-Performance Computing |
MATH3104 | 2 | Mathematical Biology |
PHYS3071 | 2 | Computational Physics |
STAT3004 | 2 | Probability Models & Stochastic Processes |
Biomedical Science component (14 units)
4 units for -
Course Code | Units | Course Title |
BIOL2200 | 2 | Cell Structure & Function |
BIOM3200 | 2 | Biomedical Science |
and 4 units from -
Course Code | Units | Course Title |
BIOC2000 | 2 | Biochemistry & Molecular Biology |
BIOL2202 | 2 | Genetics |
BIOM2011 | 2 | Integrative Cell & Tissue Biology |
BIOM2012 | 2 | Systems Physiology |
BIOM2020 | 2 | Human Anatomy |
BIOM2208 | 2 | Differentiation & Development |
BIOM2402 | 2 | Principles of Pharmacology |
MICR2000 | 2 | Microbiology & Immunology |
and 6 units from -
Course Code | Units | Course Title |
ANAT3022 | 2 | Functional Neuroanatomy |
BIOC3003 | 2 | Human Molecular Genetics & Disease |
BIOC3005 | 2 | Molecular Systems Biology |
BIOC3006 | 2 | Biochemistry of Metabolism in Health and Disease |
BIOL3003 | 2 | Advanced Immunology |
BIOL3004 | 2 | Genomics & Bioinformatics |
BIOL3006 | 2 | Molecular Cell Biology |
BIOM3002 | 2 | Human Biomedical Anatomy |
BIOM3003 | 2 | Functional Musculoskeletal Anatomy |
BIOM3014 | 2 | Molecular & Cellular Physiology |
BIOM3015 | 2 | Integrative Physiology & Pathophysiology |
BIOM3020 | 2 | Integrated Endocrinology |
BIOM3401 | 2 | Systems Pharmacology |
BIOM3402 | 2 | Experimental Pharmacology |
BIOT3002 | 2 | Drug Design & Development |
DEVB3001 | 2 | Developmental Neurobiology |
DEVB3002 | 2 | Stem Cells and Regenerative Medicine |
MICR3001 | 2 | Microbes & Human Health |
MICR3002 | 2 | Virology |
MICR3003 | 2 | Molecular Microbiology |
NEUR3001 | 2 | Molecular & Cellular Neuroscience |
NEUR3002 | 2 | The Integrated Brain |
and may include 2 units from -
Course Code | Units | Course Title |
SCIE3011 | 2 | Perspectives in Science Research |
SCIE3220 | 2 | Biomedical Science Research Skills |
SCIE3221 | 2 | Biomedical Science Research Project |
SCIE3260 | 2 | Introduction to Research in Chemistry, Biochemistry & Microbiology (A) |
SCIE3261 | 2 | Introduction to Research in Chemistry, Biochemistry & Microbiology (B) |