Course list for the Civil Engineering Single Major
Information valid for students commencing 2015
Civil Engineering
Students must complete for the BE(Hons) (Civil Engineering) a Single Major (Plan code: CIVILX2342) or Extended Major (Plan code: CIVILY2342), #64 comprising one of the following:
-
- a major - #50, comprising
(i) #44 being all courses in part A compulsory; plus
(ii) #6 from part B2 Advanced electives; and - balance from electives, being courses from the BE(Hons) list or other courses approved by the executive dean, with
(i) a minimum of #6 from courses on the BE(Hons) list, other than courses on the Civil Engineering Part B0 list, and
(ii) a maximum of #4 from courses from Part B0 of the Civil Engineering list, and
(iii) a maximum of #4 from level one courses not on the BE(Hons) list;
OR
- a major - #50, comprising
-
- an extended major - #60, comprising
(i) #44 being all courses in part A compulsory;plus
(ii) #16 from part B1 and B2 electives, with a minimum of #10 from Part B2 electives; and - balance from electives, being courses from the BE(Hons) list or other courses approved by the executive dean.
- an extended major - #60, comprising
Students will be required to provide their own PPE (safety glasses and steel cap boots) and possess a current "General Safety Induction Course - Construction Industry" site card or similar recognised under Queensland legislation.
Pre-2012 students need to refer to transitional information available at Civil Engineering Course Changes
Year 1, Semester 1 or 2
Course Code | Units | Course Title |
ENGG1400 | 2 | Engineering Mechanics: Statics & Dynamics |
MATH1051 | 2 | Calculus & Linear Algebra I [1] |
Year 1, Semester 2
Course Code | Units | Course Title |
ENGG1200 | 2 | Engineering Modelling & Problem Solving |
MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
Year 2, Semester 1
Course Code | Units | Course Title |
CIVL2130 | 1 | Environmental Issues, Monitoring & Assessment |
CIVL2330 | 2 | Structural Mechanics |
CIVL2410 | 2 | Traffic Flow Theory & Analysis |
MATH2000 | 2 | Calculus & Linear Algebra II |
STAT2201 | 1 | Analysis of Engineering & Scientific Data |
Year 2, Semester 2
Course Code | Units | Course Title |
CIVL2131 | 2 | Fluid Mechanics for Civil & Environmental Engineers |
CIVL2210 | 2 | Fundamentals of Soil Mechanics |
CIVL2340 | 2 | Introduction to Structural Design |
CIVL2360 | 2 | Reinforced Concrete Structures & Concrete Technology |
Year 3, Semester 1
Course Code | Units | Course Title |
CIVL3140 | 2 | Catchment Hydraulics: Open Channel Flow & Design |
CIVL3210 | 2 | Geotechnical Engineering |
CIVL3340 | 2 | Structural Analysis |
Year 3, Semester 2
Course Code | Units | Course Title |
CIVL3141 | 2 | Catchment Hydrology |
CIVL3350 | 2 | Structural Design |
CIVL3420 | 2 | Transportation Systems Engineering |
CIVL3510 | 2 | Introduction to Project Management |
Year 4, Semester 1
Course Code | Units | Course Title |
CIVL4514 | 2 | Civil Design I |
Year 4, Semester 2
Course Code | Units | Course Title |
[ CIVL4515 | 2 | Civil Design II [2] [3] |
[ or | ||
[ CIVL4516 | 2 | Civil Design III |
Part B0 - Preparatory Mathematics & Science Electives
Course Code | Units | Course Title |
CHEM1090 | 2 | Introductory Chemistry [4] |
MATH1050 | 2 | Mathematical Foundations [1] [5] |
PHYS1171 | 2 | Physical Basis of Biological Systems [6] |
Part B1 - Introductory Electives
Course Code | Units | Course Title |
CHEM1100 | 2 | Chemistry 1 |
CSSE1001 | 2 | Introduction to Software Engineering |
ENGG1300 | 2 | Introduction to Electrical Systems |
ENGG1500 | 2 | Engineering Thermodynamics |
ENGG1600 | 2 | Introduction to Research Practices - The Big Issues |
ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers |
MINE2105 | 2 | Introduction to Mining |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
REDE1300 | 2 | Building Construction Management & Economics |
Part B2 - Advanced Electives
Course Code | Units | Course Title |
CHEE4012 | 2 | Industrial Wastewater & Solid Waste Management |
CIVL3150 | 2 | Modelling of Environmental Systems |
CIVL4110 | 2 | Coastal & Estuarine Processes [7] |
CIVL4120 | 2 | Advanced Open Channel Flow & Hydraulic Structures [8] |
CIVL4140 | 2 | Ground Water & Surface Flow Modelling |
CIVL4160 | 2 | Advanced Fluid Mechanics |
CIVL4180 | 2 | Sustainable Built Environment |
CIVL4230 | 2 | Advanced Soil Mechanics |
CIVL4250 | 2 | Numerical Methods in Engineering |
CIVL4270 | 2 | Geotechnical Investigation & Testing |
CIVL4280 | 2 | Advanced Rock Mechanics |
CIVL4320 | 2 | Engineering of Small Buildings |
CIVL4331 | 2 | Advanced Structural Engineering |
CIVL4332 | 2 | Advanced Structural Analysis |
CIVL4411 | 2 | Advanced Transport Engineering |
CIVL4522 | 2 | Construction Engineering Management |
CIVL4560 | 2 | Project |
CIVL4580 | 4 | Research Thesis [9] |
CIVL4582 | 4 | Research Thesis [9] |
ENGG3700 | 2 | Introduction to Fire Safety Engineering |
ENGG4900 | 2 | Professional Practice and the Business Environment |
MINE4000 | 2 | Mine Waste Management & Landform Design |
End notes
- [1] Students without at least a Sound Achievement in Senior Maths C are required to take MATH1050 as an elective before MATH1051
- [2] Enrolment by approval of HoS after submission of written application. 100 students maximum.
- [3] Not offered in 2015.
- [4] CHEM1090 is not available for students with a Sound Achievement or higher in Senior Chemistry or equivalent.
- [5] MATH1050 is not available for students with a High Achievement or higher in Senior Maths C. MATH1050 is not available to students who have passed MATH1051 and/or MATH1052.
- [6] PHYS1171 is not available for students with a Sound Achievement or higher in Senior Physics or equivalent.
- [7] Course is offered in odd-numbered years only.
- [8] Course is offered in even-numbered years only.
- [9] This course is offered over more than one semester. Enrol in the same course code in each semester.