Course list for the Civil and Environmental Engineering Dual Major
Information valid for students commencing 2019
Civil and Environmental Engineering
Available in the dual major only.
Students must complete for the BE(Hons) (Civil and Environmental Engineering Plan code: CIENVW2342), 64 units comprising -
-
60 units, comprising
(a) 56 units or 58 units, being all courses from part A - compulsory; and
(b) balance from the combination of parts B1 and B2 electives; and - balance from electives
Students will be required to provide their own PPE (safety glasses and steel cap boots)
Part A - Compulsory
Year 1
4 units from
Course Code | Units | Course Title |
ENGG1100 | 2 | Engineering Design |
ENGG1200 | 2 | Engineering Modelling & Problem Solving |
ENGG1211 | 4 | Engineering Design, Modelling & Problem Solving [1] |
and 4 units for
Course Code | Units | Course Title |
[ MATH1051 | 2 | Calculus & Linear Algebra I [2] |
[ or | ||
[ MATH1071 | 2 | Advanced Calculus & Linear Algebra I |
[ MATH1052 | 2 | Multivariate Calculus & Ordinary Differential Equations |
[ or | ||
[ MATH1072 | 2 | Advanced Multivariate Calculus & Ordinary Differential Equations |
and 4 units for
Course Code | Units | Course Title |
ENGG1400 | 2 | Engineering Mechanics: Statics & Dynamics |
ENGG1500 | 2 | Engineering Thermodynamics |
Year 2, Semester 1
Course Code | Units | Course Title |
CIVL2135 | 2 | Environmental Issues and Sustainability in Engineering |
CIVL2330 | 2 | Structural Mechanics |
CIVL2410 | 2 | Sustainable Transport Engineering - Traffic Analysis |
CIVL2530 | 2 | Probability and Statistics in Engineering |
Year 2, Semester 2
Course Code | Units | Course Title |
CIVL2131 | 2 | Environmental Fluid Mechanics |
CIVL2210 | 2 | Soil Mechanics |
CIVL2340 | 2 | Design of Steel Structures |
CIVL2360 | 2 | Design of Concrete Structures |
Year 3, Semester 1
Course Code | Units | Course Title |
CIVL3140 | 2 | Hydraulics of Engineered and Natural Waterways |
CIVL3210 | 2 | Geotechnical Engineering |
CIVL3340 | 2 | Structural Analysis |
Year 3, Semester 2
Course Code | Units | Course Title |
CIVL3141 | 2 | Hydrology and Hydrological Risk |
CIVL3150 | 2 | Modelling of Environmental Systems |
CIVL3350 | 2 | Integrated Structural Design |
CIVL3420 | 2 | Sustainable Transport Engineering - Planning and Design |
Year 4, Semester 1
Course Code | Units | Course Title |
CIVL4170 | 2 | Environmental Risk Assessment and Management |
CIVL4180 | 2 | Sustainable Built Environment |
CIVL4514 | 2 | Integrated Design |
Year 4, Semester 1 or Semester 2
Either 2 units Project (CIVL4560) or 4 units Thesis (CIVL4580 or CIVL4582)
Course Code | Units | Course Title |
[ CIVL4560 | 2 | Project |
[ or | ||
[ CIVL4580 | 4 | Research Thesis [1] |
[ or | ||
[ CIVL4582 | 4 | Research Thesis [1] |
ENGG4900 | 2 | Professional Practice and the Business Environment |
Year 4, Semester 2
Course Code | Units | Course Title |
CHEE4012 | 2 | Industrial Wastewater & Solid Waste Management |
CIVL4516 | 2 | Integrated Design for Environmental Management |
Part B0 - Preparatory Mathematics & Science Electives
Course Code | Units | Course Title |
CHEM1090 | 2 | Introductory Chemistry [3] |
MATH1050 | 2 | Mathematical Foundations [2] [4] |
PHYS1171 | 2 | Physical Basis of Biological Systems [5] |
Part B1 - Introductory Electives
Course Code | Units | Course Title |
BIOL1040 | 2 | Cells to Organisms |
CHEM1100 | 2 | Chemistry 1 |
CSSE1001 | 2 | Introduction to Software Engineering |
ENGG1300 | 2 | Introduction to Electrical Systems |
ENGG1600 | 2 | Introduction to Research Practices - The Big Issues |
ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers |
MATH2000 | 2 | Calculus & Linear Algebra II |
MATH2001 | 2 | Advanced Calculus & Linear Algebra II |
MINE2105 | 2 | Introduction to Mining |
MINE3121 | 2 | Mining Geomechanics |
PHYS1002 | 2 | Electromagnetism and Modern Physics |
REDE1300 | 2 | Building Construction Management & Economics |
Part B2 - Advanced Electives
Course Code | Units | Course Title |
CIVL3510 | 2 | Project Management with Building Information Modelling |
CIVL4110 | 2 | Coastal & Estuarine Engineering [6] |
CIVL4120 | 2 | Advanced Hydraulic Engineering and Structures [7] |
CIVL4140 | 2 | Contaminant Transport Modelling |
CIVL4160 | 2 | Advanced Fluid Mechanics [6] |
CIVL4230 | 2 | Advanced Soil Mechanics |
CIVL4250 | 2 | Engineering Problem Solving with Numerical Methods |
CIVL4270 | 2 | Geotechnical Investigation & Testing |
CIVL4280 | 2 | Advanced Rock Mechanics |
CIVL4332 | 2 | Advanced Structural Analysis |
CIVL4333 | 2 | Advanced Concrete Design |
CIVL4334 | 2 | Design of Timber Structures |
CIVL4340 | 2 | Wind Engineering |
CIVL4412 | 2 | Travel Behaviour and Transport Modelling |
CIVL4450 | 2 | Traffic Flow Theory and Emerging Technologies |
CIVL4460 | 2 | Highway Geometric Design |
FIRE3700 | 2 | Introduction to Fire Safety Engineering |
FIRE4610 | 2 | Fire Engineering Design: Solutions for Implicit Safety |
MINE4000 | 2 | Mine Waste Management & Landform Design |
End notes
- [1] This course is offered over more than one semester. Enrol in the same course code in each semester.
- [2] Students without at least a Sound Achievement in Senior Maths C are required to take MATH1050 as an elective before MATH1051
- [3] CHEM1090 is not available for students with a High Achievement or higher in Senior Chemistry or equivalent.
- [4] MATH1050 is not available to students who have passed MATH1051 and/or MATH1071 and/or MATH1052 and/or MATH1072.
- [5] PHYS1171 is not available for students with a Sound Achievement or higher in Senior Physics or equivalent.
- [6] Course is offered in odd-numbered years only.
- [7] Course is offered in even-numbered years only.