Bachelor of Environmental Science (Honours) (BEnvSc(Hons)) - Course List
Information valid for students commencing 2020
Bachelor of Environmental Science (Hons)
Part A
Compulsory for Program
18 units for -
Course Code | Units | Course Title |
BIOL2006 | 2 | Biostatistics & Experimental Design |
CHEM1100 | 2 | Chemistry 1 |
ENVM3103 | 2 | Regulatory Frameworks for Environmental Management & Planning |
ENVM3203 | 2 | Tools for Environmental Assessment and Analysis |
ERTH1000 | 2 | Planet Earth: The Big Picture |
[ GEOM2000 | 2 | Introduction to Earth Observation Sciences (EOS) |
[ or | ||
[ GEOM2001 | 2 | Geographical Information Systems |
GEOS1100 | 2 | Environment & Society |
LAND3007 | 2 | Land Use & Management |
STAT1201 | 2 | Analysis of Scientific Data |
Part B
Late year course means a level 3 or higher course. Students must complete a minimum of 12 units of late year courses to complete the program.
Earth Resources
Compulsory
16 units for-
Course Code | Units | Course Title |
[ BIOL1030 | 2 | Global Challenges in Biology |
[ or | ||
[ PHYS1171 | 2 | Physical Basis of Biological Systems |
[ or | ||
[ SCIE1000 | 2 | Theory & Practice in Science |
CHEM1200 | 2 | Chemistry 2 |
ERTH2005 | 2 | Mineralogy |
ERTH2050 | 2 | Field Geology |
[ ERTH3205 | 2 | Geochemistry and Geochronology |
[ or | ||
[ ERTH3250 | 2 | Hydrogeology |
[ GEOS2100 | 2 | Environmental Systems |
[ or | ||
[ GEOS2101 | 2 | Climatology & Hydrology |
[ or | ||
[ GEOS2103 | 2 | Biogeography & Geomorphology |
LAND2003 | 2 | The Soil Environment |
LAND3006 | 2 | Soils, Landscapes & Environments |
Electives
14 units from -
Course Code | Units | Course Title |
AGRC1040 | 2 | Food for a Healthy Planet |
BIOL1040 | 2 | Cells to Organisms |
BIOL2010 | 2 | Ecology |
BIOL2015 | 2 | Ecology Field Studies |
BIOL3016 | 2 | Outback Ecology Field Studies |
CHEM1090 | 2 | Introductory Chemistry |
ENVM1512 | 2 | Ecological Economics |
ENVM2100 | 2 | Sustainable Development |
ENVM2200 | 2 | Resource Management & Environmental Planning |
ENVM3115 | 2 | Climate Change and Environmental Management |
ENVM3200 | 2 | Coastal Processes & Management |
ENVM3201 | 2 | Catchment Processes & Management |
ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers |
ERTH2002 | 2 | Paleobiology |
ERTH2003 | 2 | Sedimentology, Stratigraphy and Paleoenvironments |
ERTH2004 | 2 | Structural Geology |
ERTH2006 | 2 | Igneous & Metamorphic Petrology |
ERTH3003 | 2 | Geomicrobiology |
ERTH3050 | 2 | Field Geology: Mapping in the Outback |
ERTH3060 | 2 | Advanced Structural Geology |
ERTH3110 | 2 | Marine Geoscience and Paleoceanography |
ERTH3205 | 2 | Geochemistry and Geochronology |
ERTH3250 | 2 | Hydrogeology |
GEOM1000 | 2 | Fundamentals of Geographic Information and Technologies |
GEOM2001 | 2 | Geographical Information Systems |
GEOM3001 | 2 | Advanced Earth Observation Sciences (EOS) |
GEOM3002 | 2 | Advanced Geographical Information Systems |
GEOS2100 | 2 | Environmental Systems |
MARS3012 | 2 | Physical-biological Oceanography |
MATH1050 | 2 | Mathematical Foundations |
MATH1051 | 2 | Calculus & Linear Algebra I |
PHYS1001 | 2 | Mechanics & Thermal Physics I |
Ecology and Conservation
Compulsory
16 units for -
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1030 | 2 | Global Challenges in Biology |
BIOL2010 | 2 | Ecology |
BIOL2203 | 2 | Plant Biology |
BIOL2204 | 2 | Zoology |
BIOL3000 | 2 | Conservation |
[ BIOL2015 | 2 | Ecology Field Studies |
[ or | ||
[ BIOL3016 | 2 | Outback Ecology Field Studies |
LAND2003 | 2 | The Soil Environment |
Electives
14 units from -
Course Code | Units | Course Title |
AGRC1040 | 2 | Food for a Healthy Planet |
ANIM1026 | 2 | Australian Terrestrial Vertebrates |
ANIM3018 | 2 | Wildlife Technologies |
BIOL1040 | 2 | Cells to Organisms |
BIOL2015 | 2 | Ecology Field Studies |
BIOL2202 | 2 | Genetics |
BIOL2205 | 2 | Insect Science |
BIOL3009 | 2 | Arthropods & Human Health |
BIOL3011 | 2 | Plant Microbe & Insect Interactions |
BIOL3201 | 2 | Plant Diseases |
BIOL3202 | 2 | Plant Biology II |
BIOL3204 | 2 | Plant Adaptation and Global Change |
BIOL3207 | 2 | Animal Behaviour |
BIOL3211 | 2 | Marine Invertebrates |
BIOL3320 | 2 | Vertebrate Diversity and Evolution |
BIOL3340 | 2 | Fish, Fisheries and Aquaculture |
BIOL3360 | 2 | Analysis and Communication of Biological Data |
BIOL3370 | 2 | Animal-Plant Interactions |
CHEM1090 | 2 | Introductory Chemistry |
CHEM1200 | 2 | Chemistry 2 |
CONS3017 | 2 | Landscape Ecology |
ENVM1512 | 2 | Ecological Economics |
ENVM2100 | 2 | Sustainable Development |
ENVM2101 | 2 | Sustainable Consumption and Production |
ENVM2200 | 2 | Resource Management & Environmental Planning |
ENVM3001 | 2 | Principles of Wildlife Management |
ENVM3115 | 2 | Climate Change and Environmental Management |
ENVM3200 | 2 | Coastal Processes & Management |
ENVM3211 | 2 | Environmental Toxicology and Monitoring |
GEOM1000 | 2 | Fundamentals of Geographic Information and Technologies |
GEOS2101 | 2 | Climatology & Hydrology |
GEOS2103 | 2 | Biogeography & Geomorphology |
LPWM3005 | 2 | Game Management - the Science of Sustainable Use |
MARS2014 | 2 | Marine Science |
MATH1050 | 2 | Mathematical Foundations |
MATH1051 | 2 | Calculus & Linear Algebra I |
PHYS1171 | 2 | Physical Basis of Biological Systems |
PLNT2011 | 2 | Plant and Environmental Health |
PLNT3012 | 2 | Weed Science |
SCIE1000 | 2 | Theory & Practice in Science |
Environmental Toxicology
Compulsory
16 units for -
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
[ AGRC1040 | 2 | Food for a Healthy Planet |
[ or | ||
[ BIOL1030 | 2 | Global Challenges in Biology |
BIOL1040 | 2 | Cells to Organisms |
BIOM2011 | 2 | Integrative Cell & Tissue Biology |
CHEM1200 | 2 | Chemistry 2 |
[ CHEM2050 | 2 | Intermediate Chemistry 1 |
[ or | ||
[ CHEM2052 | 2 | Chemical Biology |
CHEM3020 | 2 | Medicinal Chemistry and Chemical Biology |
ENVM3211 | 2 | Environmental Toxicology and Monitoring |
Electives
14 units from -
Course Code | Units | Course Title |
BIOC3000 | 2 | Advanced Biochemistry and Molecular Biology |
BIOC3005 | 2 | Molecular Systems Biology |
BIOL2010 | 2 | Ecology |
BIOL3000 | 2 | Conservation |
BIOL3215 | 2 | Marine Ecology and Conservation |
BIOM3401 | 2 | Systems Pharmacology |
CHEM2054 | 2 | Experimental Chemistry |
CHEM2058 | 2 | Translational Chemistry and Data Processing |
CHEM2060 | 2 | Intermediate Chemistry 2 |
CHEM3001 | 2 | Advanced Organic Chemistry |
CHEM3010 | 2 | Advanced Inorganic Chemistry |
CHEM3011 | 2 | Advanced Physical Chemistry |
ENVM1512 | 2 | Ecological Economics |
ENVM3201 | 2 | Catchment Processes & Management |
GEOS2100 | 2 | Environmental Systems |
LAND3005 | 2 | Soil Plant Relationships |
MARS2014 | 2 | Marine Science |
PHYS1001 | 2 | Mechanics & Thermal Physics I |
SCIE1000 | 2 | Theory & Practice in Science |
STAT2003 | 2 | Mathematical Probability |
Natural Resource Science
Compulsory
16 units for -
Course Code | Units | Course Title |
[ BIOL1020 | 2 | Genes, Cells & Evolution |
[ or | ||
[ PHYS1171 | 2 | Physical Basis of Biological Systems |
[ or | ||
[ SCIE1000 | 2 | Theory & Practice in Science |
BIOL1030 | 2 | Global Challenges in Biology |
BIOL2010 | 2 | Ecology |
BIOL2203 | 2 | Plant Biology |
LAND2003 | 2 | The Soil Environment |
LAND3005 | 2 | Soil Plant Relationships |
LAND3006 | 2 | Soils, Landscapes & Environments |
[ BIOL2015 | 2 | Ecology Field Studies |
[ or | ||
[ BIOL3204 | 2 | Plant Adaptation and Global Change |
Electives
14 units from -
Course Code | Units | Course Title |
AGRC1040 | 2 | Food for a Healthy Planet |
AGRC3006 | 2 | Pasture Science |
ANIM3018 | 2 | Wildlife Technologies |
BIOL1040 | 2 | Cells to Organisms |
BIOL2015 | 2 | Ecology Field Studies |
BIOL3016 | 2 | Outback Ecology Field Studies |
BIOL3203 | 2 | Plant Molecular Biology & Biotechnology |
BIOL3204 | 2 | Plant Adaptation and Global Change |
BIOL3210 | 2 | Fungal Biology |
BIOL3310 | 2 | Macroecology and Biogeography |
BIOL3360 | 2 | Analysis and Communication of Biological Data |
CHEM1200 | 2 | Chemistry 2 |
CHEM1090 | 2 | Introductory Chemistry |
CONS3017 | 2 | Landscape Ecology |
ENVM1512 | 2 | Ecological Economics |
ENVM2100 | 2 | Sustainable Development |
ENVM2101 | 2 | Sustainable Consumption and Production |
ENVM2200 | 2 | Resource Management & Environmental Planning |
ENVM2522 | 2 | Carbon & Energy Management |
ENVM3200 | 2 | Coastal Processes & Management |
ENVM3201 | 2 | Catchment Processes & Management |
ENVM3211 | 2 | Environmental Toxicology and Monitoring |
ERTH1501 | 2 | Earth Processes & Geological Materials for Engineers |
GEOM2000 | 2 | Introduction to Earth Observation Sciences (EOS) |
GEOM3002 | 2 | Advanced Geographical Information Systems |
GEOS2100 | 2 | Environmental Systems |
GEOS2101 | 2 | Climatology & Hydrology |
GEOS2103 | 2 | Biogeography & Geomorphology |
ENVM3115 | 2 | Climate Change and Environmental Management |
MATH1050 | 2 | Mathematical Foundations |
MATH1051 | 2 | Calculus & Linear Algebra I |
PHYS1171 | 2 | Physical Basis of Biological Systems |
PLNT3012 | 2 | Weed Science |
SCIE1000 | 2 | Theory & Practice in Science |
Part H
16 units for -
Course Code | Units | Course Title |
GEOS6001 | 2 | Research Design |
[ ENVM4321 | 14 | Environmental Science Project [1] |
[ or | ||
[ ENVM4323 | 14 | Environmental Science Project |
[ or | ||
[ ENVM4324 | 14 | Environmental Science Project [2] |
End notes
- [1] Code for full-time students in year long courses commencing in Semester 1. Students must re-enrol in the same code in Semester 2.
- [2] Code for full-time students in year long courses commencing in Semester 2. Students must re-enrol in the same code in Semester 1 the following year.