Bachelor of Agricultural Science (Honours) (BAgrSc(Hons)) - Course List
Information valid for students commencing 2018
Part A
36 units for-
Course Code | Units | Course Title |
[ AGRC1031 | 2 | Australia's Bio-Physical Environment |
[ or | ||
[ GEOS1100 | 2 | Environment & Society |
AGRC1040 | 2 | Food for a Healthy Planet |
AGRC2001 | 2 | Agricultural Biochemistry |
AGRC2013 | 2 | Agricultural Microbiology & Gene Technology |
AGRC2030 | 2 | Agricultural Economics |
AGRC2040 | 2 | Agronomy |
AGRC2045 | 2 | Molecular and quantitative genetics |
AGRC3050 | 2 | Agricultural Development in Asia |
AGRC3054 | 2 | Tropical Agriculture |
AGRC3702 | 2 | Design and Analysis of Experiments |
AGRC6631 | 2 | Agricultural Research Methodologies |
ANIM2053 | 2 | Animal Nutrition |
CHEM1100 | 2 | Chemistry 1 |
ENVM2521 | 2 | Participatory Research, Development and Extension Practice |
ENVM3523 | 2 | Natural Resource Management |
LAND2003 | 2 | The Soil Environment |
LAND3007 | 2 | Land Use & Management |
STAT1201 | 2 | Analysis of Scientific Data |
And 6 units from-
Either -
Course Code | Units | Course Title |
AGRC1020 | 2 | Applied Biology I |
AGRC1021 | 2 | Applied Biology II |
[ AGRC1024 | 2 | Plant Production Principles and Technologies |
[ or | ||
[ ANIM1018 | 2 | Livestock Industries |
OR
Course Code | Units | Course Title |
BIOL1020 | 2 | Genes, Cells & Evolution |
BIOL1040 | 2 | Cells to Organisms |
PHYS1171 | 2 | Physical Basis of Biological Systems |
Part B
Animal Science
8 units for-
Course Code | Units | Course Title |
[ AGRC4613 | 8 | Research Project |
[ or | ||
[ AGRC4614 | 8 | Research Project |
[ or | ||
[ AGRC4615 | 8 | Research Project |
And 10 units from-
Course Code | Units | Course Title |
AGRC3006 | 2 | Pasture Science |
AGRC3027 | 2 | Agricultural and Resource Policy |
AGRC3036 | 2 | Precision Agriculture |
AGRC3042 | 2 | Animal and Plant Biosecurity |
ANIM2021 | 2 | Animal Environmental Physiology |
ANIM2044 | 2 | Monogastric Production Systems |
ANIM2051 | 2 | Animal Anatomy & Physiology 1 |
ANIM2052 | 2 | Animal Anatomy & Physiology 2 |
ANIM2054 | 2 | Ruminant Production Systems |
ANIM3006 | 2 | Animal Health and Epidemiology |
ANIM3019 | 2 | Animal Reproduction |
ANIM3045 | 2 | Sustainable Animal Systems |
ANIM3046 | 2 | Animal Breeding & Genetics |
ANIM3060 | 2 | Animals in a Changing Environment |
ANIM3061 | 2 | Animal Nutrigenomics and Metabolism |
ANIM3062 | 2 | Emerging Issues in Animal Bioscience |
Plant Science
8 units for-
Course Code | Units | Course Title |
[ AGRC4613 | 8 | Research Project |
[ or | ||
[ AGRC4614 | 8 | Research Project |
[ or | ||
[ AGRC4615 | 8 | Research Project |
And 10 units from-
Course Code | Units | Course Title |
AGRC3002 | 2 | Agronomy 2 |
AGRC3006 | 2 | Pasture Science |
AGRC3027 | 2 | Agricultural and Resource Policy |
AGRC3036 | 2 | Precision Agriculture |
AGRC3040 | 2 | Crop Physiology |
AGRC3041 | 2 | Plant Breeding |
AGRC3042 | 2 | Animal and Plant Biosecurity |
BIOL3011 | 2 | Plant Microbe & Insect Interactions |
BIOL3200 | 2 | Current Topics in Plant Science |
BIOL3201 | 2 | Fungi & Plant Diseases |
BIOL3210 | 2 | Fungal Biology |
BIOL3227 | 2 | Plant Identification and Vegetation Classification |
HORT2007 | 2 | Horticultural Science |
HORT3003 | 2 | Production Horticulture |
HORT3009 | 2 | Horticultural Science 2 |
LAND3005 | 2 | Soil Plant Relationships |
LAND3006 | 2 | Soils, Landscapes & Environments |
PLNT2002 | 2 | Plant Physiology |
PLNT2011 | 2 | Plant and Environmental Health |
PLNT3009 | 2 | Plant Protection |
PLNT3012 | 2 | Weed Science |
Part B Electives
And 4 units from -
Course Code | Units | Course Title |
AGRC3002 | 2 | Agronomy 2 |
AGRC3006 | 2 | Pasture Science |
AGRC3027 | 2 | Agricultural and Resource Policy |
AGRC3040 | 2 | Crop Physiology |
AGRC4100 | 2 | Research Communication |
AGRC4101 | 2 | Entrepreneurship in Agriculture |
ANIM2021 | 2 | Animal Environmental Physiology |
ANIM2051 | 2 | Animal Anatomy & Physiology 1 |
ANIM2052 | 2 | Animal Anatomy & Physiology 2 |
ANIM3006 | 2 | Animal Health and Epidemiology |
ANIM3019 | 2 | Animal Reproduction |
ANIM3045 | 2 | Sustainable Animal Systems |
ANIM3046 | 2 | Animal Breeding & Genetics |
ANIM3060 | 2 | Animals in a Changing Environment |
ANIM3061 | 2 | Animal Nutrigenomics and Metabolism |
ANIM3062 | 2 | Emerging Issues in Animal Bioscience |
BIOL3011 | 2 | Plant Microbe & Insect Interactions |
BIOL3200 | 2 | Current Topics in Plant Science |
BIOL3201 | 2 | Fungi & Plant Diseases |
BIOL3227 | 2 | Plant Identification and Vegetation Classification |
HORT2007 | 2 | Horticultural Science |
HORT3003 | 2 | Production Horticulture |
LAND3005 | 2 | Soil Plant Relationships |
LAND3006 | 2 | Soils, Landscapes & Environments |
MGTS1982 | 2 | Working with Groups and Teams |
PLNT2002 | 2 | Plant Physiology |
PLNT2011 | 2 | Plant and Environmental Health |
PLNT3009 | 2 | Plant Protection |
PLNT3012 | 2 | Weed Science |
SCIE3270 | 2 | Introduction to Research in Agriculture and Food Science (A) |
SCIE3271 | 2 | Introduction to Research in Agriculture and Food Science (B) |